Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chatman, Kinya | f | 3-11 | 0-0 | 0-0 | 2-5 | 7 | 5 | 6 | 2 | 3 | 0 | 3 | 26 |
| 22 | Collins, Janise | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 04 | Hardrick, Adrian | c | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| 05 | Manuel, Karlin | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 11 | Clayborn, Ashley | g | 6-9 | 4-6 | 0-0 | 0-0 | 0 | 3 | 16 | 1 | 0 | 0 | 3 | 35 |
| 02 | Mumpfield, Shamara | - | 3-13 | 1-4 | 4-7 | 0-2 | 2 | 1 | 11 | 4 | 7 | 0 | 4 | 37 |
| 15 | Roberts, Lakiesha | - | 2-9 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 3 | 1 | 1 | 4 | 31 |
| 34 | Stewart, Paige | - | 1-3 | 0-0 | 0-0 | 3-0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 15 |
| 42 | McKinney, Shana | - | 4-8 | 0-0 | 3-4 | 2-5 | 7 | 3 | 11 | 1 | 3 | 2 | 2 | 29 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-56 | 6-13 | 7-11 | 9-18 | 27 | 18 | 51 | 12 | 16 | 3 | 19 | 200 | |
| 33.9% | 46.2% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 4-9 | 1-2 | |||||||||||
| 34.6% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 10-30 | 2-4 | 6-9 | |||||||||||
| 33.3% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Schaefer, Brooke | f | 5-13 | 0-0 | 2-4 | 4-9 | 13 | 1 | 12 | 0 | 2 | 2 | 0 | 39 |
| 32 | Bibbins, Safiyyah | f | 4-12 | 1-1 | 8-12 | 6-9 | 15 | 3 | 17 | 1 | 7 | 1 | 1 | 37 |
| 11 | Kaltz, Amanda | c | 0-3 | 0-1 | 0-0 | 0-5 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 27 |
| 15 | Tuomi, Katie | g | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
| 20 | Lang, Kaitlin | g | 3-11 | 2-7 | 1-2 | 1-1 | 2 | 3 | 9 | 1 | 3 | 1 | 5 | 40 |
| 14 | Myree, Ashley | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 11 |
| 21 | Simonds, Jackie | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 19 |
| 33 | Brisette, Sabra | - | 2-5 | 1-1 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-47 | 4-10 | 14-22 | 16-30 | 46 | 13 | 46 | 8 | 29 | 4 | 7 | 200 | |
| 29.8% | 40.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 2-6 | 4-7 | |||||||||||
| 26.9% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 7-21 | 2-4 | 10-15 | |||||||||||
| 33.3% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wayne County CCD Wil | 23 | 28 | 51 | Record: (13-16) |
| OAKLAND CC LADY RAIDERS | 20 | 26 | 46 | Record: (10-18) |
|
Officials: Keith Richardson, Tom Dowdell, Bill Chillcut Technical fouls: Wayne County CCD Wil-None. OAKLAND CC LADY RAIDERS-None. Attendance: 130 NJCAA DISTRICT H WOMEN'S BASKETBALL TOURNAMENT Wayne County CCD advances to Mott CC tomorrow at 7:30 PM |
Play-by-Play |
| 19:45 | OCC | TURNOVR by Tuomi, Katie | ||
| 19:44 | WCCCD | STEAL by Clayborn, Ashley | ||
| 19:41 | WCCCD | MISSED LAYUP by Clayborn, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:12 | WCCCD | FOUL by Hardrick, Adrian | ||
| 19:12 | OCC | GOOD! FT SHOT by Bibbins, Safiyyah | OCC 1 - WCCCD 0 | (OCC by 1) |
| 19:12 | OCC | GOOD! FT SHOT by Bibbins, Safiyyah | OCC 2 - WCCCD 0 | (OCC by 2) |
| 19:01 | WCCCD | MISSED JUMPER by Chatman, Kinya | ||
| 19:01 | OCC | BLOCK by Lang, Kaitlin | ||
| REBOUND (DEF) by Bibbins, Safiyyah | ||||
| 18:57 | OCC | TURNOVR by Bibbins, Safiyyah | ||
| 18:56 | WCCCD | STEAL by Chatman, Kinya | ||
| 18:55 | WCCCD | MISSED LAYUP by Chatman, Kinya | ||
| 18:55 | OCC | BLOCK by Bibbins, Safiyyah | ||
| REBOUND (DEF) by Bibbins, Safiyyah | ||||
| 18:38 | OCC | MISSED LAYUP by Bibbins, Safiyyah | ||
| REBOUND (OFF) by Bibbins, Safiyyah | ||||
| 18:35 | OCC | GOOD! LAYUP by Bibbins, Safiyyah | OCC 4 - WCCCD 0 | (OCC by 4) |
| 18:34 | WCCCD | FOUL by Chatman, Kinya | ||
| 18:34 | OCC | GOOD! FT SHOT by Bibbins, Safiyyah | OCC 5 - WCCCD 0 | (OCC by 5) |
| 18:23 | WCCCD | TURNOVR by Hardrick, Adrian | ||
| 18:03 | OCC | MISSED LAYUP by Bibbins, Safiyyah | ||
| REBOUND (OFF) by Schaefer, Brooke | ||||
| 18:00 | OCC | MISSED LAYUP by Schaefer, Brooke | ||
| REBOUND (DEF) by McKinney, Shana | ||||
| 17:37 | WCCCD | MISSED JUMPER by Collins, Janise | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 17:23 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (DEF) by McKinney, Shana | ||||
| 17:15 | WCCCD | TURNOVR by McKinney, Shana | ||
| 16:53 | OCC | MISSED JUMPER by Lang, Kaitlin | ||
| REBOUND (OFF) by Bibbins, Safiyyah | ||||
| 16:35 | WCCCD | FOUL by McKinney, Shana | ||
| 16:34 | WCCCD | TIMEOUT 30sec | ||
| 16:34 | OCC | MISSED FT SHOT by Bibbins, Safiyyah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | OCC | MISSED FT SHOT by Bibbins, Safiyyah | ||
| REBOUND (DEF) by Roberts, Lakiesha | ||||
| 16:12 | WCCCD | MISSED 3 PTR by Roberts, Lakiesha | ||
| REBOUND (DEF) by Bibbins, Safiyyah | ||||
| 15:45 | OCC | MISSED LAYUP by Schaefer, Brooke | ||
| REBOUND (OFF) by Bibbins, Safiyyah | ||||
| 15:42 | OCC | GOOD! LAYUP by Bibbins, Safiyyah | OCC 7 - WCCCD 0 | (OCC by 7) |
| 15:12 | WCCCD | GOOD! LAYUP by McKinney, Shana | OCC 7 - WCCCD 2 | (OCC by 5) |
| ASSIST by Chatman, Kinya | ||||
| 14:56 | OCC | TURNOVR by Lang, Kaitlin | ||
| 14:55 | WCCCD | STEAL by Mumpfield, Shamara | ||
| 14:53 | WCCCD | GOOD! LAYUP by Mumpfield, Shamara (fastbreak) | OCC 7 - WCCCD 4 | (OCC by 3) |
| 14:35 | OCC | TURNOVR by Tuomi, Katie | ||
| 14:20 | WCCCD | TURNOVR by Mumpfield, Shamara | ||
| 14:19 | OCC | STEAL by Bibbins, Safiyyah | ||
| 14:16 | OCC | MISSED LAYUP by Bibbins, Safiyyah | ||
| REBOUND (OFF) by Lang, Kaitlin | ||||
| 14:14 | OCC | MISSED LAYUP by Lang, Kaitlin | ||
| REBOUND (DEF) by Mumpfield, Shamara | ||||
| 14:04 | WCCCD | TURNOVR by Mumpfield, Shamara | ||
| 13:46 | OCC | MISSED LAYUP by Bibbins, Safiyyah | ||
| REBOUND (DEF) by Chatman, Kinya | ||||
| 13:24 | WCCCD | MISSED 3 PTR by Mumpfield, Shamara | ||
| REBOUND (DEF) by Schaefer, Brooke | ||||
| 13:07 | OCC | TURNOVR by Kaltz, Amanda | ||
| 13:05 | WCCCD | STEAL by Chatman, Kinya | ||
| 13:01 | WCCCD | GOOD! LAYUP by Mumpfield, Shamara | OCC 7 - WCCCD 6 | (OCC by 1) |
| ASSIST by Chatman, Kinya | ||||
| 12:57 | OCC | TIMEOUT 30sec | ||
| 12:41 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (OFF) by Schaefer, Brooke | ||||
| 12:38 | OCC | MISSED LAYUP by Schaefer, Brooke | ||
| REBOUND (DEF) by Chatman, Kinya | ||||
| 12:14 | OCC | FOUL by Lang, Kaitlin | ||
| 12:08 | WCCCD | GOOD! LAYUP by McKinney, Shana | WCCCD 8 - OCC 7 | (WCCCD by 1) |
| 11:46 | OCC | GOOD! JUMPER by Schaefer, Brooke (in the paint) | OCC 9 - WCCCD 8 | (OCC by 1) |
| 11:37 | WCCCD | MISSED LAYUP by Roberts, Lakiesha | ||
| REBOUND (DEF) by Bibbins, Safiyyah | ||||
| 11:13 | OCC | GOOD! JUMPER by Bibbins, Safiyyah | OCC 11 - WCCCD 8 | (OCC by 3) |
| ASSIST by Tuomi, Katie | ||||
| 10:53 | OCC | FOUL by Simonds, Jackie | ||
| 10:52 | WCCCD | MISSED FT SHOT by McKinney, Shana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:52 | WCCCD | GOOD! FT SHOT by McKinney, Shana | OCC 11 - WCCCD 9 | (OCC by 2) |
| 10:33 | OCC | TURNOVR by Bibbins, Safiyyah | ||
| 10:15 | WCCCD | GOOD! 3 PTR by Roberts, Lakiesha | WCCCD 12 - OCC 11 | (WCCCD by 1) |
| ASSIST by Mumpfield, Shamara | ||||
| 09:52 | WCCCD | FOUL by Manuel, Karlin | ||
| 09:37 | WCCCD | FOUL by Hardrick, Adrian | ||
| 09:37 | OCC | MISSED FT SHOT by Bibbins, Safiyyah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:37 | OCC | GOOD! FT SHOT by Bibbins, Safiyyah | OCC 12 - WCCCD 12 | Tied |
| 09:20 | WCCCD | TURNOVR by Mumpfield, Shamara | ||
| 09:18 | OCC | STEAL by Lang, Kaitlin | ||
| 09:18 | OCC | TURNOVR by Schaefer, Brooke | ||
| 09:16 | WCCCD | STEAL by Collins, Janise | ||
| 09:15 | WCCCD | MISSED JUMPER by Collins, Janise | ||
| REBOUND (DEF) by Schaefer, Brooke | ||||
| 09:01 | OCC | MISSED LAYUP by Tuomi, Katie | ||
| REBOUND (DEF) by Collins, Janise | ||||
| 08:49 | WCCCD | MISSED 3 PTR by Roberts, Lakiesha | ||
| REBOUND (DEF) by Schaefer, Brooke | ||||
| 08:33 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:11 | OCC | MISSED LAYUP by Brisette, Sabra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:53 | WCCCD | MISSED JUMPER by Roberts, Lakiesha | ||
| REBOUND (OFF) by McKinney, Shana | ||||
| 07:49 | WCCCD | GOOD! LAYUP by McKinney, Shana | WCCCD 14 - OCC 12 | (WCCCD by 2) |
| 07:32 | OCC | MISSED JUMPER by Brisette, Sabra | ||
| REBOUND (OFF) by Bibbins, Safiyyah | ||||
| 07:29 | OCC | GOOD! JUMPER by Schaefer, Brooke (in the paint) | OCC 14 - WCCCD 14 | Tied |
| ASSIST by Bibbins, Safiyyah | ||||
| 07:10 | WCCCD | TURNOVR by Mumpfield, Shamara | ||
| 06:57 | OCC | TURNOVR by Brisette, Sabra | ||
| 06:57 | WCCCD | STEAL by Roberts, Lakiesha | ||
| 06:52 | WCCCD | MISSED JUMPER by Roberts, Lakiesha | ||
| REBOUND (DEF) by Brisette, Sabra | ||||
| 06:46 | OCC | TURNOVR by Brisette, Sabra | ||
| 06:28 | WCCCD | MISSED 3 PTR by Mumpfield, Shamara | ||
| REBOUND (OFF) by McKinney, Shana | ||||
| 06:23 | WCCCD | TURNOVR by McKinney, Shana | ||
| 06:00 | OCC | TURNOVR by Bibbins, Safiyyah | ||
| 05:59 | WCCCD | STEAL by Mumpfield, Shamara | ||
| 05:45 | WCCCD | TURNOVR by Mumpfield, Shamara | ||
| 05:44 | OCC | STEAL by Lang, Kaitlin | ||
| 05:37 | OCC | GOOD! 3 PTR by Brisette, Sabra | OCC 17 - WCCCD 14 | (OCC by 3) |
| ASSIST by Lang, Kaitlin | ||||
| 05:18 | WCCCD | MISSED JUMPER by McKinney, Shana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:14 | WCCCD | TURNOVR by Manuel, Karlin | ||
| 05:13 | OCC | STEAL by Simonds, Jackie | ||
| 04:58 | OCC | TURNOVR by Brisette, Sabra | ||
| 04:29 | WCCCD | GOOD! 3 PTR by Clayborn, Ashley | OCC 17 - WCCCD 17 | Tied |
| ASSIST by Roberts, Lakiesha | ||||
| 04:09 | OCC | TURNOVR by Kaltz, Amanda | ||
| 04:08 | WCCCD | STEAL by McKinney, Shana | ||
| 03:53 | WCCCD | MISSED 3 PTR by Clayborn, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:51 | OCC | FOUL by Brisette, Sabra | ||
| 03:40 | WCCCD | MISSED LAYUP by Mumpfield, Shamara | ||
| REBOUND (DEF) by Schaefer, Brooke | ||||
| 03:11 | OCC | TURNOVR by Lang, Kaitlin | ||
| 03:10 | WCCCD | STEAL by Clayborn, Ashley | ||
| 03:05 | WCCCD | TURNOVR by Chatman, Kinya | ||
| 03:04 | OCC | STEAL by Lang, Kaitlin | ||
| 02:47 | OCC | MISSED JUMPER by Brisette, Sabra | ||
| 02:47 | WCCCD | BLOCK by Roberts, Lakiesha | ||
| REBOUND (DEF) by McKinney, Shana | ||||
| 02:41 | WCCCD | MISSED LAYUP by McKinney, Shana | ||
| REBOUND (DEF) by Lang, Kaitlin | ||||
| 02:26 | OCC | MISSED LAYUP by Schaefer, Brooke | ||
| REBOUND (DEF) by Chatman, Kinya | ||||
| 02:08 | WCCCD | GOOD! 3 PTR by Clayborn, Ashley | WCCCD 20 - OCC 17 | (WCCCD by 3) |
| 01:54 | OCC | TURNOVR by Simonds, Jackie | ||
| 01:53 | WCCCD | STEAL by Mumpfield, Shamara | ||
| 01:53 | OCC | FOUL by Simonds, Jackie | ||
| 01:40 | WCCCD | TURNOVR by Mumpfield, Shamara | ||
| 01:39 | OCC | STEAL by Lang, Kaitlin | ||
| 01:22 | OCC | MISSED LAYUP by Tuomi, Katie | ||
| REBOUND (DEF) by Collins, Janise | ||||
| 01:05 | WCCCD | GOOD! 3 PTR by Mumpfield, Shamara | WCCCD 23 - OCC 17 | (WCCCD by 6) |
| ASSIST by Clayborn, Ashley | ||||
| 00:47 | OCC | GOOD! 3 PTR by Lang, Kaitlin | WCCCD 23 - OCC 20 | (WCCCD by 3) |
| ASSIST by Kaltz, Amanda | ||||
| 00:15 | WCCCD | MISSED LAYUP by Roberts, Lakiesha | ||
| REBOUND (DEF) by Schaefer, Brooke | ||||
| 00:10 | WCCCD | FOUL by Manuel, Karlin | ||
| 00:00 | OCC | MISSED 3 PTR by Lang, Kaitlin | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:51 | WCCCD | TURNOVR by Roberts, Lakiesha | WCCCD 23 - OCC 20 | (WCCCD by 3) |
| 19:29 | OCC | MISSED JUMPER by Lang, Kaitlin | ||
| REBOUND (OFF) by Tuomi, Katie | ||||
| 19:24 | OCC | TURNOVR by Tuomi, Katie | ||
| 19:23 | WCCCD | STEAL by Roberts, Lakiesha | ||
| 19:23 | OCC | FOUL by Tuomi, Katie | ||
| 19:06 | WCCCD | MISSED LAYUP by McKinney, Shana | ||
| REBOUND (OFF) by Chatman, Kinya | ||||
| 19:03 | WCCCD | GOOD! LAYUP by Chatman, Kinya | WCCCD 25 - OCC 20 | (WCCCD by 5) |
| 18:40 | OCC | MISSED JUMPER by Schaefer, Brooke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:37 | OCC | MISSED JUMPER by Bibbins, Safiyyah | ||
| REBOUND (DEF) by Chatman, Kinya | ||||
| 18:30 | WCCCD | MISSED JUMPER by Roberts, Lakiesha | ||
| REBOUND (DEF) by Bibbins, Safiyyah | ||||
| 18:27 | WCCCD | FOUL by Clayborn, Ashley | ||
| 18:03 | OCC | MISSED JUMPER by Tuomi, Katie | ||
| REBOUND (DEF) by Chatman, Kinya | ||||
| 17:46 | WCCCD | MISSED 3 PTR by Clayborn, Ashley | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 17:21 | OCC | GOOD! LAYUP by Schaefer, Brooke | WCCCD 25 - OCC 22 | (WCCCD by 3) |
| 17:06 | WCCCD | TIMEOUT 30sec | ||
| 17:04 | WCCCD | TURNOVR by McKinney, Shana | ||
| 16:50 | OCC | TURNOVR by Bibbins, Safiyyah | ||
| 16:49 | WCCCD | STEAL by Mumpfield, Shamara | ||
| 16:20 | OCC | FOUL by Lang, Kaitlin | ||
| 16:17 | WCCCD | TURNOVR by Chatman, Kinya | ||
| 16:04 | WCCCD | FOUL by Clayborn, Ashley | ||
| 16:03 | OCC | GOOD! FT SHOT by Schaefer, Brooke | WCCCD 25 - OCC 23 | (WCCCD by 2) |
| 16:03 | OCC | GOOD! FT SHOT by Schaefer, Brooke | WCCCD 25 - OCC 24 | (WCCCD by 1) |
| 15:39 | WCCCD | GOOD! LAYUP by McKinney, Shana | WCCCD 27 - OCC 24 | (WCCCD by 3) |
| ASSIST by Roberts, Lakiesha | ||||
| 15:11 | OCC | MISSED LAYUP by Kaltz, Amanda | ||
| 15:11 | WCCCD | BLOCK by McKinney, Shana | ||
| REBOUND (DEF) by Roberts, Lakiesha | ||||
| 15:06 | WCCCD | GOOD! LAYUP by Clayborn, Ashley (fastbreak) | WCCCD 29 - OCC 24 | (WCCCD by 5) |
| ASSIST by Roberts, Lakiesha | ||||
| 15:03 | OCC | TIMEOUT TEAM | ||
| 14:49 | WCCCD | FOUL by Clayborn, Ashley | ||
| 14:38 | OCC | TURNOVR by Bibbins, Safiyyah | ||
| 14:37 | WCCCD | STEAL by Roberts, Lakiesha | ||
| 14:30 | WCCCD | MISSED JUMPER by Mumpfield, Shamara | ||
| REBOUND (OFF) by Stewart, Paige | ||||
| 14:20 | WCCCD | MISSED LAYUP by Hardrick, Adrian | ||
| 14:20 | OCC | BLOCK by Schaefer, Brooke | ||
| REBOUND (DEF) by Bibbins, Safiyyah | ||||
| 14:03 | WCCCD | FOUL by Stewart, Paige | ||
| 14:02 | OCC | MISSED FT SHOT by Myree, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | OCC | GOOD! FT SHOT by Myree, Ashley | WCCCD 29 - OCC 25 | (WCCCD by 4) |
| 13:48 | WCCCD | MISSED 3 PTR by Mumpfield, Shamara | ||
| REBOUND (DEF) by Myree, Ashley | ||||
| 13:33 | WCCCD | FOUL by Mumpfield, Shamara | ||
| 13:24 | OCC | TURNOVR by Simonds, Jackie | ||
| 13:22 | WCCCD | STEAL by Roberts, Lakiesha | ||
| 13:08 | WCCCD | TURNOVR by Mumpfield, Shamara | ||
| 12:44 | OCC | TURNOVR by Lang, Kaitlin | ||
| 12:21 | WCCCD | MISSED LAYUP by Chatman, Kinya | ||
| REBOUND (DEF) by Myree, Ashley | ||||
| 11:58 | OCC | TURNOVR by Bibbins, Safiyyah | ||
| 11:44 | WCCCD | GOOD! LAYUP by Roberts, Lakiesha | WCCCD 31 - OCC 25 | (WCCCD by 6) |
| ASSIST by Mumpfield, Shamara | ||||
| 11:28 | OCC | MISSED LAYUP by Schaefer, Brooke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:24 | WCCCD | FOUL by Hardrick, Adrian | ||
| 11:23 | OCC | GOOD! 3 PTR by Lang, Kaitlin | WCCCD 31 - OCC 28 | (WCCCD by 3) |
| ASSIST by Simonds, Jackie | ||||
| 11:12 | WCCCD | TURNOVR by Chatman, Kinya | ||
| 11:11 | OCC | STEAL by Lang, Kaitlin | ||
| 11:07 | OCC | GOOD! LAYUP by Lang, Kaitlin (fastbreak) | WCCCD 31 - OCC 30 | (WCCCD by 1) |
| 10:59 | WCCCD | MISSED LAYUP by Mumpfield, Shamara | ||
| REBOUND (DEF) by Schaefer, Brooke | ||||
| 10:33 | OCC | MISSED LAYUP by Bibbins, Safiyyah | ||
| 10:33 | WCCCD | BLOCK by McKinney, Shana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:29 | OCC | TURNOVR by Myree, Ashley | ||
| 10:28 | WCCCD | STEAL by Chatman, Kinya | ||
| 10:08 | WCCCD | MISSED LAYUP by Stewart, Paige | ||
| REBOUND (DEF) by Schaefer, Brooke | ||||
| 09:48 | OCC | MISSED JUMPER by Bibbins, Safiyyah | ||
| REBOUND (DEF) by McKinney, Shana | ||||
| 09:39 | WCCCD | MISSED LAYUP by Mumpfield, Shamara | ||
| REBOUND (DEF) by Simonds, Jackie | ||||
| 09:36 | WCCCD | FOUL by Chatman, Kinya | ||
| 09:36 | OCC | GOOD! FT SHOT by Simonds, Jackie | OCC 31 - WCCCD 31 | Tied |
| 09:36 | OCC | GOOD! FT SHOT by Simonds, Jackie | OCC 32 - WCCCD 31 | (OCC by 1) |
| 09:24 | WCCCD | MISSED LAYUP by Chatman, Kinya | ||
| REBOUND (DEF) by Schaefer, Brooke | ||||
| 09:13 | OCC | TURNOVR by Myree, Ashley | ||
| 09:13 | OCC | FOUL by Myree, Ashley | ||
| 08:58 | WCCCD | GOOD! LAYUP by Chatman, Kinya | WCCCD 33 - OCC 32 | (WCCCD by 1) |
| ASSIST by McKinney, Shana | ||||
| 08:46 | OCC | TURNOVR by Simonds, Jackie | ||
| 08:44 | WCCCD | STEAL by Stewart, Paige | ||
| 08:41 | WCCCD | GOOD! LAYUP by Clayborn, Ashley (fastbreak) | WCCCD 35 - OCC 32 | (WCCCD by 3) |
| ASSIST by Stewart, Paige | ||||
| 08:15 | OCC | MISSED JUMPER by Bibbins, Safiyyah | ||
| REBOUND (OFF) by Simonds, Jackie | ||||
| 08:08 | OCC | TURNOVR by Myree, Ashley | ||
| 08:07 | WCCCD | STEAL by McKinney, Shana | ||
| 08:01 | WCCCD | TIMEOUT TEAM | ||
| 07:48 | WCCCD | MISSED LAYUP by Chatman, Kinya | ||
| REBOUND (DEF) by Bibbins, Safiyyah | ||||
| 07:30 | WCCCD | FOUL by McKinney, Shana | ||
| 07:30 | OCC | MISSED FT SHOT by Bibbins, Safiyyah | ||
| REBOUND (OFF) by Bibbins, Safiyyah | ||||
| 07:30 | OCC | TURNOVR by Myree, Ashley | ||
| 07:30 | WCCCD | STEAL by Clayborn, Ashley | ||
| 07:30 | WCCCD | MISSED LAYUP by Mumpfield, Shamara | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 06:46 | OCC | GOOD! LAYUP by Schaefer, Brooke | WCCCD 35 - OCC 34 | (WCCCD by 1) |
| ASSIST by Myree, Ashley | ||||
| 06:30 | WCCCD | GOOD! 3 PTR by Clayborn, Ashley | WCCCD 38 - OCC 34 | (WCCCD by 4) |
| ASSIST by Mumpfield, Shamara | ||||
| 06:18 | WCCCD | FOUL by Chatman, Kinya | ||
| 06:18 | OCC | TIMEOUT 30sec | ||
| 06:18 | OCC | GOOD! FT SHOT by Lang, Kaitlin | WCCCD 38 - OCC 35 | (WCCCD by 3) |
| 06:18 | OCC | MISSED FT SHOT by Lang, Kaitlin | ||
| REBOUND (OFF) by Bibbins, Safiyyah | ||||
| 06:14 | OCC | TURNOVR by Bibbins, Safiyyah | ||
| 06:13 | WCCCD | STEAL by Stewart, Paige | ||
| 06:01 | WCCCD | MISSED LAYUP by McKinney, Shana | ||
| REBOUND (DEF) by Brisette, Sabra | ||||
| 05:47 | OCC | TIMEOUT TEAM | ||
| 05:37 | WCCCD | FOUL by McKinney, Shana | ||
| 05:37 | OCC | GOOD! FT SHOT by Bibbins, Safiyyah | WCCCD 38 - OCC 36 | (WCCCD by 2) |
| 05:37 | OCC | GOOD! FT SHOT by Bibbins, Safiyyah | WCCCD 38 - OCC 37 | (WCCCD by 1) |
| 05:23 | WCCCD | MISSED JUMPER by Mumpfield, Shamara | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 05:17 | OCC | TURNOVR by Kaltz, Amanda | ||
| 05:17 | WCCCD | TIMEOUT TEAM | ||
| 05:07 | WCCCD | MISSED LAYUP by Chatman, Kinya | ||
| REBOUND (OFF) by Stewart, Paige | ||||
| 04:57 | OCC | FOUL by Bibbins, Safiyyah | ||
| 04:57 | WCCCD | MISSED FT SHOT by Mumpfield, Shamara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:57 | WCCCD | MISSED FT SHOT by Mumpfield, Shamara | ||
| REBOUND (DEF) by Kaltz, Amanda | ||||
| 04:42 | OCC | TURNOVR by Kaltz, Amanda | ||
| 04:28 | WCCCD | MISSED LAYUP by Chatman, Kinya | ||
| REBOUND (OFF) by Chatman, Kinya | ||||
| 04:25 | WCCCD | GOOD! LAYUP by Chatman, Kinya | WCCCD 40 - OCC 37 | (WCCCD by 3) |
| 04:09 | WCCCD | FOUL by Chatman, Kinya | ||
| 04:08 | OCC | MISSED FT SHOT by Schaefer, Brooke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:08 | OCC | MISSED FT SHOT by Schaefer, Brooke | ||
| REBOUND (OFF) by Schaefer, Brooke | ||||
| 04:07 | OCC | MISSED LAYUP by Schaefer, Brooke | ||
| REBOUND (DEF) by Mumpfield, Shamara | ||||
| 03:49 | WCCCD | MISSED LAYUP by Chatman, Kinya | ||
| 03:49 | OCC | BLOCK by Schaefer, Brooke | ||
| REBOUND (DEF) by Schaefer, Brooke | ||||
| 03:31 | WCCCD | FOUL by Chatman, Kinya | ||
| 03:31 | OCC | GOOD! FT SHOT by Bibbins, Safiyyah | WCCCD 40 - OCC 38 | (WCCCD by 2) |
| 03:31 | OCC | GOOD! FT SHOT by Bibbins, Safiyyah | WCCCD 40 - OCC 39 | (WCCCD by 1) |
| 03:07 | OCC | FOUL by Schaefer, Brooke | ||
| 03:07 | WCCCD | GOOD! FT SHOT by McKinney, Shana | WCCCD 41 - OCC 39 | (WCCCD by 2) |
| 03:07 | WCCCD | GOOD! FT SHOT by McKinney, Shana | WCCCD 42 - OCC 39 | (WCCCD by 3) |
| 02:55 | OCC | FOUL by Bibbins, Safiyyah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:48 | OCC | MISSED LAYUP by Schaefer, Brooke | ||
| 02:33 | WCCCD | GOOD! 3 PTR by Clayborn, Ashley | WCCCD 45 - OCC 39 | (WCCCD by 6) |
| ASSIST by Mumpfield, Shamara | ||||
| 02:22 | OCC | TIMEOUT TEAM | ||
| 02:15 | OCC | GOOD! JUMPER by Brisette, Sabra | WCCCD 45 - OCC 41 | (WCCCD by 4) |