2008 EASTERN CONFERENCE TOURNAMENT

HOME PAGE
GOLF PAGE

SCHEDULE PAGE
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2007-08 Oakland CC Raiders Golf Team
4/13, 18, 25,26/2008 -- Eastern Conference Championship

Eastern Conference Championship
Bedford Valley Golf Course
Battle Creek, MI
Dates: 4/13, 18, 25,26/2008
Par: 72 70 72 70 Yards: 6678 6180 6583 6057


 Team Standings
 

 Rank   Team Scores  Total   Par 
  1  Mott CC Bears   312  292  298  297  1199   +63
  2  OAKLAND CC RAIDERS   300  302  301  296  1199   +63
  3  St. Clair County CC Skippers   325  305  301  314  1245   +109
  4  Schoolcraft College Ocelots   331  313  312  315  1271   +135
  5  Kirtland CC Firebirds   355  372  367  349  1443   +307
  6  Henry Ford CC Hawks   382  372  370  353  1477   +341


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
  1  Lucko, Tommy   OAKLAND CC RAIDERS   73  78  73  72  296   +12
  2  Provenzola, Anthony   OAKLAND CC RAIDERS   77  70  74  75  296   +12
  3  Lis, Tony   OAKLAND CC RAIDERS   73  77  76  71  297   +13
  4  Ream, Ryan   Mott CC Bears   72  77  77  73  299   +15
  5  Delpiere, Scott   St. Clair County CC Skippers   75  71  74  81  301   +17
  6  Hayden, Curtis   Mott CC Bears   81  73  72  78  304   +20
  7  Belcher, Kris   Henry Ford CC Hawks   81  80  74  70  305   +21
  8  Kirby, Wesley   Mott CC Bears   81  72  84  71  308   +24
  9  Hill, Steve   Mott CC Bears   84  73  74  77  308   +24
  10  Lawrey, Kyle   Mott CC Bears   78  75  81  76  310   +26
t 11  Henderson, Brad   St. Clair County CC Skippers   82  79  74  78  313   +29
t 11  Rousos, Andrew   Schoolcraft College Ocelots   77  78  79  79  313   +29
  13  Rea, Anthony   Schoolcraft College Ocelots   85  73  78  79  315   +31
  14  Dodson, Travis   Schoolcraft College Ocelots   82  79  77  78  316   +32
  15  Kurtz, David   OAKLAND CC RAIDERS   80  77  78  82  317   +33
  16  Uelmen, Jim   OAKLAND CC RAIDERS   77  82  79  86  324   +40
  17  Ojczyk, Jon   St. Clair County CC Skippers   88  80  76  81  325   +41
  18  Krueger, Kyle   St. Clair County CC Skippers   80  88  82  79  329   +45
  19  Wiegand, Justin   Schoolcraft College Ocelots   89  83  79  79  330   +46
  20  Azoian, Anthony   Schoolcraft College Ocelots   87  84  80  82  333   +49
t 21  Porter, Ryan   St. Clair County CC Skippers   89  87  80  80  336   +52
t 21  Sander, Jeffrey   OAKLAND CC RAIDERS   87  86  85  78  336   +52
  23  Peterson, Shawn   St. Clair County CC Skippers   88  85  86  79  338   +54
  24  Miller, Zach   Kirtland CC Firebirds   83  86  96  86  351   +67
  25  Throop, Torey   Kirtland CC Firebirds   91  96  89  89  365   +81
  26  Schumacher, David   Kirtland CC Firebirds   109  90  92  80  371   +87
  27  Greco, Dan   Henry Ford CC Hawks   88  98  99  89  374   +90
  28  Marschner, Travis   Henry Ford CC Hawks   98  90  101  95  384   +100
  29  Stampfly, Josh   Kirtland CC Firebirds   102  100  96  94  392   +108
  30  Roe, Eric   Henry Ford CC Hawks   115  104  96  99  414   +130
     Hulsether, Marc   Mott CC Bears   81  74  75  dnc DNF  
     Cargo, Justin   St. Clair County CC Skippers   rep  75  77  78 DNF  
     Murray, Kyle   Wayne County CCD Wildcats   dq  80  83  77 DNF  
     Heier, Cory   Alpena CC Lumberjacks   89  dnc  83  76 DNF  
     Burg, Kyle   Wayne County CCD Wildcats   dq  83  80  90 DNF  
     Zito, Andrew   Wayne County CCD Wildcats   dq  93  79  81 DNF  
     Zito, Tony   Wayne County CCD Wildcats   dq  86  85  86 DNF  
     Lovell, Kevin   Wayne County CCD Wildcats   dq  87  83  92 DNF  
     Tenn, Nick   Wayne County CCD Wildcats   dq  84  92  87 DNF  
     Morrison, Zach   Kirtland CC Firebirds   116  dnc  90  109 DNF  
     Paquin, Derek   Alpena CC Lumberjacks   119  dnc  104  105 DNF  
     Britt, Dan   Schoolcraft College Ocelots   dnc  dnc  78  80 DNF  
     Klink, Rob   Alpena CC Lumberjacks   dnc  dnc  110  102 DNF  
     Ijames, Grant   Kirtland CC Firebirds   rep  118  116  dnc DNF  
     Penman, Rick   Kirtland CC Firebirds   79  rep  rep  dnc DNF  

 



 Team-by-Team Results
 

4/13, 18, 25,26/2008 -- Eastern Conference Championship
Bedford Valley Golf Course -- Battle Creek, MI
Par 72, 6678 yards -- 6 teams, 45 players

 

Mott CC Bears   312 292 298 297   1199    +63   1st
Ream, Ryan   72 77 77 73   299    +15   4th
Hayden, Curtis   81 73 72 78   304    +20   6th
Kirby, Wesley   81 72 84 71   308    +24   8th
Hill, Steve   84 73 74 77   308    +24   9th
Lawrey, Kyle   78 75 81 76   310    +26   10th
Hulsether, Marc   81 74 75 dnc   230

 

OAKLAND CC RAIDERS   300 302 301 296   1199    +63   2nd
Lucko, Tommy   73 78 73 72   296    +12   1st
Provenzola, Anthony   77 70 74 75   296    +12   2nd
Lis, Tony   73 77 76 71   297    +13   3rd
Kurtz, David   80 77 78 82   317    +33   15th
Uelmen, Jim   77 82 79 86   324    +40   16th
Sander, Jeffrey   87 86 85 78   336    +52   t-21st

 

St. Clair County CC Skippers   325 305 301 314   1245    +109   3rd
Delpiere, Scott   75 71 74 81   301    +17   5th
Henderson, Brad   82 79 74 78   313    +29   t-11th
Ojczyk, Jon   88 80 76 81   325    +41   17th
Krueger, Kyle   80 88 82 79   329    +45   18th
Porter, Ryan   89 87 80 80   336    +52   t-21st
Peterson, Shawn   88 85 86 79   338    +54   23rd
Cargo, Justin   rep 75 77 78   230

 

Schoolcraft College Ocelots   331 313 312 315   1271    +135   4th
Rousos, Andrew   77 78 79 79   313    +29   t-11th
Rea, Anthony   85 73 78 79   315    +31   13th
Dodson, Travis   82 79 77 78   316    +32   14th
Wiegand, Justin   89 83 79 79   330    +46   19th
Azoian, Anthony   87 84 80 82   333    +49   20th
Britt, Dan   dnc dnc 78 80   158

 

Kirtland CC Firebirds   355 372 367 349   1443    +307   5th
Miller, Zach   83 86 96 86   351    +67   24th
Throop, Torey   91 96 89 89   365    +81   25th
Schumacher, David   109 90 92 80   371    +87   26th
Stampfly, Josh   102 100 96 94   392    +108   29th
Morrison, Zach   116 dnc 90 109   315
Ijames, Grant   rep 118 116 dnc   234
Penman, Rick   79 rep rep dnc   79

 

Henry Ford CC Hawks   382 372 370 353   1477    +341   6th
Belcher, Kris   81 80 74 70   305    +21   7th
Greco, Dan   88 98 99 89   374    +90   27th
Marschner, Travis   98 90 101 95   384    +100   28th
Roe, Eric   115 104 96 99   414    +130   30th

 

Alpena CC Lumberjacks  
Heier, Cory   89 dnc 83 76   248
Paquin, Derek   119 dnc 104 105   328
Klink, Rob   dnc dnc 110 102   212

 

Wayne County CCD Wildcats  
Murray, Kyle   dq 80 83 77   240
Burg, Kyle   dq 83 80 90   253
Zito, Andrew   dq 93 79 81   253
Zito, Tony   dq 86 85 86   257
Lovell, Kevin   dq 87 83 92   262
Tenn, Nick   dq 84 92 87   263

# Indicates individual player



 AP-Style Tournament Results
 
Eastern Conference Championship
Bedford Valley Golf Course
Battle Creek, MI
Dates: 4/13, 18, 25,26/2008
Par:     72   70   72   70
Yards: 6678 6180 6583 6057

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Mott CC Bears..................  312  292  298  297   1199    +63
   2  OAKLAND CC RAIDERS.............  300  302  301  296   1199    +63
   3  St. Clair County CC Skippers...  325  305  301  314   1245   +109
   4  Schoolcraft College Ocelots....  331  313  312  315   1271   +135
   5  Kirtland CC Firebirds..........  355  372  367  349   1443   +307
   6  Henry Ford CC Hawks............  382  372  370  353   1477   +341


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Lucko, Tommy......... OAKLAND CC RAIDERS.............   73   78   73   72    296    +12
   2  Provenzola, Anthony.. OAKLAND CC RAIDERS.............   77   70   74   75    296    +12
   3  Lis, Tony............ OAKLAND CC RAIDERS.............   73   77   76   71    297    +13
   4  Ream, Ryan........... Mott CC Bears..................   72   77   77   73    299    +15
   5  Delpiere, Scott...... St. Clair County CC Skippers...   75   71   74   81    301    +17
   6  Hayden, Curtis....... Mott CC Bears..................   81   73   72   78    304    +20
   7  Belcher, Kris........ Henry Ford CC Hawks............   81   80   74   70    305    +21
   8  Kirby, Wesley........ Mott CC Bears..................   81   72   84   71    308    +24
   9  Hill, Steve.......... Mott CC Bears..................   84   73   74   77    308    +24
  10  Lawrey, Kyle......... Mott CC Bears..................   78   75   81   76    310    +26
t 11  Henderson, Brad...... St. Clair County CC Skippers...   82   79   74   78    313    +29
t 11  Rousos, Andrew....... Schoolcraft College Ocelots....   77   78   79   79    313    +29
  13  Rea, Anthony......... Schoolcraft College Ocelots....   85   73   78   79    315    +31
  14  Dodson, Travis....... Schoolcraft College Ocelots....   82   79   77   78    316    +32
  15  Kurtz, David......... OAKLAND CC RAIDERS.............   80   77   78   82    317    +33
  16  Uelmen, Jim.......... OAKLAND CC RAIDERS.............   77   82   79   86    324    +40
  17  Ojczyk, Jon.......... St. Clair County CC Skippers...   88   80   76   81    325    +41
  18  Krueger, Kyle........ St. Clair County CC Skippers...   80   88   82   79    329    +45
  19  Wiegand, Justin...... Schoolcraft College Ocelots....   89   83   79   79    330    +46
  20  Azoian, Anthony...... Schoolcraft College Ocelots....   87   84   80   82    333    +49