2008 SPRING FLING INVITATIONAL

HOME PAGE
GOLF PAGE

SCHEDULE PAGE
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Spring Fling Tournament -- 2nd Round

Spring Fling Tournament
Goose Pond Colony
Scottsboro, AL
Dates: 3/13-15/2008
2nd Round Scores
Par 71, 6991 yards, Slope 125, Rating 71.7


 Team Standings
 

 Rank   Team Scores  Total   Par 
  1  Central Alabama CC Trojans   289  290  579   +11
  2  Darton (GA) College Caviliers   289  300  589   +21
  3  John A. Logan (IL) Volunteers   298  299  597   +29
t 4  Meridian (MS) CC Eagles   295  310  605   +37
t 4  Wallace State (AL) CC Lions   301  304  605   +37
  6  Mississippi Gulf Coast Bulldog   300  306  606   +38
  7  Walters State (TN) CC Senators   290  320  610   +42
  8  Louisburg (NC) Coll Hurricanes   308  309  617   +49
  9  Black Hawk (IL) College Braves   310  309  619   +51
  10  Rend Lake (IL) College Warrior   319  309  628   +60
  11  Illinois Central Coll. Cougars   311  324  635   +67
  12  Southwestern Illinois College   316  320  636   +68
  13  Springfield (IL) Coll. Bulldog   317  324  641   +73
  14  Muskegon CC Jayhawks   332  321  653   +85
  15  Schoolcraft College Ocelots   321  340  661   +93
  16  Kaskaskia (IL) Coll Blue Devil   338  325  663   +95
  17  Danville Area (IL) CC Jaguars   333  339  672   +104
  18  Vincennes (IN) U. Trailblazers   345  344  689   +121
  19  Georgia Military Coll Bulldogs   356  364  720   +152


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
  1  Chung, Jin   Darton (GA) College Caviliers   71  72  143   +1
  2  Williams, Richard   Central Alabama CC Trojans   71  72  143   +1
  3  Bremner, WIlliam   John A. Logan (IL) Volunteers   71  73  144   +2
  4  Holland, Wade   Central Alabama CC Trojans   73  71  144   +2
  5  Guerin, Clay   Central Alabama CC Trojans   71  74  145   +3
  6  Punjabi, Narish   Illinois Central Coll. Cougars   72  73  145   +3
  7  Peck, Logan   Louisburg (NC) Coll Hurricanes   72  73  145   +3
  8  Ward, Corey   Mississippi Gulf Coast Bulldog   72  73  145   +3
  9  Scheil, Patrick   John A. Logan (IL) Volunteers   74  72  146   +4
  10  Lynn, Tyson   Louisburg (NC) Coll Hurricanes   75  72  147   +5
  11  Chitwood, Ryan   Central Alabama CC Trojans   74  73  147   +5
t 12  Bounds, Clay   Meridian (MS) CC Eagles   70  78  148   +6
t 12  Cook, Matt   Wallace State (AL) CC Lions   76  72  148   +6
t 12  Elrod, Aaron   Darton (GA) College Caviliers   72  76  148   +6
t 12  Konieczny, Joe   Meridian (MS) CC Eagles   71  77  148   +6
t 12  Purcell, Ridge   Darton (GA) College Caviliers   71  77  148   +6
t 12  Smith, Matt   Darton (GA) College Caviliers   73  75  148   +6
t 18  Ross, Tony   Springfield (IL) Coll. Bulldog   75  74  149   +7
t 18  Self, Bryant   Meridian (MS) CC Eagles   75  74  149   +7
t 18  Story, Brad   Wallace State (AL) CC Lions   73  76  149   +7
t 21  Calhoun, Coleman   Darton (GA) College Caviliers   73  77  150   +8
t 21  Freeman, Andrew   Wallace State (AL) CC Lions   75  75  150   +8
t 21  Mackey, Kyle   Southwestern Illinois College   77  73  150   +8
  24  Smith, Callen   Black Hawk (IL) College Braves   76  75  151   +9
t 25  Hoses, Darius   Walters State (TN) CC Senators   73  79  152   +10
t 25  Price, Grant   John A. Logan (IL) Volunteers   75  77  152   +10
t 25  Schwankhaus, Jordan   Rend Lake (IL) College Warrior   79  73  152   +10
t 28  Hungerman, Matt   Mississippi Gulf Coast Bulldog   75  78  153   +11
t 28  Reddish, Trey   Central Alabama CC Trojans   76  77  153   +11
t 28  Thames, Stone   Mississippi Gulf Coast Bulldog   76  77  153   +11
t 31  Fullen, Luke   Walters State (TN) CC Senators   77  77  154   +12
t 31  Lewis, Andy   Darton (GA) College Caviliers   76  78  154   +12
t 31  Yates, Clay   Illinois Central Coll. Cougars   74  80  154   +12
t 34  Holland, Rob   John A. Logan (IL) Volunteers   78  77  155   +13
t 34  Robinson, Justin   Southwestern Illinois College   75  80  155   +13
t 34  Sargeant, Ryan   Black Hawk (IL) College Braves   77  78  155   +13
  37  Cason, Jeremy   Walters State (TN) CC Senators   73  83  156   +14
t 38  Jeffers, Josh   Walters State (TN) CC Senators   76  81  157   +15
t 38  Newgent, Bowin   Walters State (TN) CC Senators   68  89  157   +15
t 38  Skahill, Matthew   Black Hawk (IL) College Braves   79  78  157   +15
t 38  Smith, Garrett   Muskegon CC Jayhawks   80  77  157   +15
t 42  Farris, Blaine   Wallace State (AL) CC Lions   77  81  158   +16
t 42  Mumford, Steve   Rend Lake (IL) College Warrior   79  79  158   +16
t 42  Pitlik, Tyler   Black Hawk (IL) College Braves   78  80  158   +16
t 42  Rousos, Andrew   Schoolcraft College Ocelots   77  81  158   +16
t 42  Sentel, Elijah   Rend Lake (IL) College Warrior   80  78  158   +16
  47  Mills, Austin   Mississippi Gulf Coast Bulldog   77  82  159   +17
t 48  LeMaster, Jarrod   Meridian (MS) CC Eagles   79  81  160   +18
t 48  Lynch, Zach   Wallace State (AL) CC Lions   79  81  160   +18
t 48  McHenry, Colby   Springfield (IL) Coll. Bulldog   81  79  160   +18
t 48  Wright, Matt   Muskegon CC Jayhawks   82  78  160   +18
t 52  Burzynski, Dave   John A. Logan (IL) Volunteers   78  83  161   +19
t 52  Holmes, Brett   Mississippi Gulf Coast Bulldog   83  78  161   +19
t 54  Jones, Andrew   Danville Area (IL) CC Jaguars   81  81  162   +20
t 54  Steelman, Ryan   Georgia Military Coll Bulldogs   80  82  162   +20
t 56  Arndt, Andrew   Kaskaskia (IL) Coll Blue Devil   84  79  163   +21
t 56  Blaha, Deric   Kaskaskia (IL) Coll Blue Devil   87  76  163   +21
t 56  Keller, Ryan   Rend Lake (IL) College Warrior   81  82  163   +21
t 56  Shaw, Tripp   Louisburg (NC) Coll Hurricanes   78  85  163   +21
t 60  Donnewald, Josh   Kaskaskia (IL) Coll Blue Devil   79  85  164   +22
t 60  Taylor, Chris   Vincennes (IN) U. Trailblazers   83  81  164   +22
t 60  Ward, Andy   Black Hawk (IL) College Braves   88  76  164   +22
t 63  Griffin, David   Rend Lake (IL) College Warrior   86  79  165   +23
t 63  Pyne, Casey   Black Hawk (IL) College Braves   87  78  165   +23
t 63  Scott, Matt   Southwestern Illinois College   78  87  165   +23
t 63  Sikkenga, Scott   Muskegon CC Jayhawks   84  81  165   +23
t 63  Sparks, Curt   Meridian (MS) CC Eagles   83  82  165   +23
t 63  Tiefenthal, Ryan   Muskegon CC Jayhawks   83  82  165   +23
t 63  Wiegand, Justin   Schoolcraft College Ocelots   82  83  165   +23
  70  Starkey, Ted   Springfield (IL) Coll. Bulldog   80  86  166   +24
t 71  Dodson, Travis   Schoolcraft College Ocelots   80  87  167   +25
t 71  McCoy, Ryan   Danville Area (IL) CC Jaguars   85  82  167   +25
t 73  Bilhartz, Brent   Southwestern Illinois College   86  82  168   +26
t 73  Scholes, Kyle   Springfield (IL) Coll. Bulldog   81  87  168   +26
t 73  Teifer, Peter   Louisburg (NC) Coll Hurricanes   83  85  168   +26
t 76  Morris, Adam   Springfield (IL) Coll. Bulldog   84  85  169   +27
t 76  Norton, Tanner   Louisburg (NC) Coll Hurricanes   90  79  169   +27
t 78  Adams, James   Southwestern Illinois College   86  84  170   +28
t 78  Gaines, Rick   Georgia Military Coll Bulldogs   83  87  170   +28
t 80  Boswell, Josh   Southwestern Illinois College   88  83  171   +29
t 80  Kulburn, Tyler   Danville Area (IL) CC Jaguars   83  88  171   +29
t 80  McDonnough, Chris   Illinois Central Coll. Cougars   86  85  171   +29
t 80  Viken, Garett   Muskegon CC Jayhawks   86  85  171   +29
t 84  Garrison, Cole   Illinois Central Coll. Cougars   79  93  172   +30
t 84  Millis, Eric   Danville Area (IL) CC Jaguars   84  88  172   +30
t 86  Jones, Stosh   Danville Area (IL) CC Jaguars   85  88  173   +31
t 86  Kueper, Scott   Kaskaskia (IL) Coll Blue Devil   88  85  173   +31
t 86  Rea, Anthony   Schoolcraft College Ocelots   82  91  173   +31
  89  Robbins, Josh   Vincennes (IN) U. Trailblazers   84  90  174   +32
  90  Polanyi, Jacob   Muskegon CC Jayhawks   88  87  175   +33
t 91  Azoian, Anthony   Schoolcraft College Ocelots   87  89  176   +34
t 91  Marten, Ryan   Southwestern Illinois College   90  86  176   +34
  93  Lamb, Logan   Vincennes (IN) U. Trailblazers   94  83  177   +35
  94  Weber, Alex   Illinois Central Coll. Cougars   92  86  178   +36
  95  Walters, Jason   Vincennes (IN) U. Trailblazers   87  92  179   +37
t 96  Grantz, Andrew   Vincennes (IN) U. Trailblazers   91  90  181   +39
t 96  Zabbo, Matt   Southwestern Illinois College   87  94  181   +39
  98  Dutz, Mike   Black Hawk (IL) College Braves   92  93  185   +43
  99  Unverfehrt, Adam   Kaskaskia (IL) Coll Blue Devil   90  96  186   +44
  100  Rogers, Staf   Georgia Military Coll Bulldogs   92  96  188   +46
  101  Hewilt, Nick   Georgia Military Coll Bulldogs   101  99  200   +58
  102  Smith, Dusty   Georgia Military Coll Bulldogs   109  103  212   +70
  103  Harding, Adam   Georgia Military Coll Bulldogs   122  129  251   +109
     Munro, Chris   Rend Lake (IL) College Warrior   dnc  dnc DNF  
     Roberts, Brandon   Danville Area (IL) CC Jaguars   90  wd DNF  

Friday play suspended at 8:10 AM due to lightning, Restarted at 8:59 AM.
Saturday play suspended at 8:25 AM due to lightning. Tournament called at 8:36
results at www.mccaa.org/08springfling.htm



 Team-by-Team Results
 

3/13-15/2008 -- Spring Fling Tournament
Goose Pond Colony -- Scottsboro, AL
Par 71, 6991 yards -- 19 teams, 105 players

 

Central Alabama CC Trojans   289 290   579    +11   1st
Williams, Richard   71 72   143    +1   2nd
Holland, Wade   73 71   144    +2   4th
Guerin, Clay   71 74   145    +3   5th
Chitwood, Ryan   74 73   147    +5   11th
Reddish, Trey   76 77   153    +11   t-28th

 

Darton (GA) College Caviliers   289 300   589    +21   2nd
Chung, Jin   71 72   143    +1   1st
Elrod, Aaron   72 76   148    +6   t-12th
Purcell, Ridge#   71 77   148    +6   t-12th
Smith, Matt   73 75   148    +6   t-12th
Calhoun, Coleman   73 77   150    +8   t-21st
Lewis, Andy   76 78   154    +12   t-31st

 

John A. Logan (IL) Volunteers   298 299   597    +29   3rd
Bremner, WIlliam   71 73   144    +2   3rd
Scheil, Patrick   74 72   146    +4   9th
Price, Grant   75 77   152    +10   t-25th
Holland, Rob   78 77   155    +13   t-34th
Burzynski, Dave   78 83   161    +19   t-52nd

 

Meridian (MS) CC Eagles   295 310   605    +37   t-4th
Bounds, Clay   70 78   148    +6   t-12th
Konieczny, Joe   71 77   148    +6   t-12th
Self, Bryant   75 74   149    +7   t-18th
LeMaster, Jarrod   79 81   160    +18   t-48th
Sparks, Curt   83 82   165    +23   t-63rd

 

Wallace State (AL) CC Lions   301 304   605    +37   t-4th
Cook, Matt   76 72   148    +6   t-12th
Story, Brad   73 76   149    +7   t-18th
Freeman, Andrew   75 75   150    +8   t-21st
Farris, Blaine   77 81   158    +16   t-42nd
Lynch, Zach   79 81   160    +18   t-48th

 

Mississippi Gulf Coast Bulldog   300 306   606    +38   6th
Ward, Corey   72 73   145    +3   8th
Hungerman, Matt   75 78   153    +11   t-28th
Thames, Stone   76 77   153    +11   t-28th
Mills, Austin   77 82   159    +17   47th
Holmes, Brett   83 78   161    +19   t-52nd

 

Walters State (TN) CC Senators   290 320   610    +42   7th
Hoses, Darius   73 79   152    +10   t-25th
Fullen, Luke   77 77   154    +12   t-31st
Cason, Jeremy   73 83   156    +14   37th
Jeffers, Josh   76 81   157    +15   t-38th
Newgent, Bowin   68 89   157    +15   t-38th

 

Louisburg (NC) Coll Hurricanes   308 309   617    +49   8th
Peck, Logan   72 73   145    +3   7th
Lynn, Tyson   75 72   147    +5   10th
Shaw, Tripp   78 85   163    +21   t-56th
Teifer, Peter   83 85   168    +26   t-73rd
Norton, Tanner   90 79   169    +27   t-76th

 

Black Hawk (IL) College Braves   310 309   619    +51   9th
Smith, Callen   76 75   151    +9   24th
Sargeant, Ryan   77 78   155    +13   t-34th
Skahill, Matthew   79 78   157    +15   t-38th
Pitlik, Tyler   78 80   158    +16   t-42nd
Ward, Andy#   88 76   164    +22   t-60th
Pyne, Casey   87 78   165    +23   t-63rd
Dutz, Mike#   92 93   185    +43   98th

 

Rend Lake (IL) College Warrior   319 309   628    +60   10th
Schwankhaus, Jordan   79 73   152    +10   t-25th
Mumford, Steve   79 79   158    +16   t-42nd
Sentel, Elijah   80 78   158    +16   t-42nd
Keller, Ryan   81 82   163    +21   t-56th
Griffin, David   86 79   165    +23   t-63rd
Munro, Chris#  

 

Illinois Central Coll. Cougars   311 324   635    +67   11th
Punjabi, Narish   72 73   145    +3   6th
Yates, Clay   74 80   154    +12   t-31st
McDonnough, Chris   86 85   171    +29   t-80th
Garrison, Cole   79 93   172    +30   t-84th
Weber, Alex   92 86   178    +36   94th

 

Southwestern Illinois College   316 320   636    +68   12th
Mackey, Kyle   77 73   150    +8   t-21st
Robinson, Justin   75 80   155    +13   t-34th
Scott, Matt   78 87   165    +23   t-63rd
Bilhartz, Brent#   86 82   168    +26   t-73rd
Adams, James   86 84   170    +28   t-78th
Boswell, Josh   88 83   171    +29   t-80th
Marten, Ryan#   90 86   176    +34   t-91st
Zabbo, Matt#   87 94   181    +39   t-96th

 

Springfield (IL) Coll. Bulldog   317 324   641    +73   13th
Ross, Tony   75 74   149    +7   t-18th
McHenry, Colby   81 79   160    +18   t-48th
Starkey, Ted   80 86   166    +24   70th
Scholes, Kyle   81 87   168    +26   t-73rd
Morris, Adam   84 85   169    +27   t-76th

 

Muskegon CC Jayhawks   332 321   653    +85   14th
Smith, Garrett   80 77   157    +15   t-38th
Wright, Matt   82 78   160    +18   t-48th
Sikkenga, Scott   84 81   165    +23   t-63rd
Tiefenthal, Ryan#   83 82   165    +23   t-63rd
Viken, Garett   86 85   171    +29   t-80th
Polanyi, Jacob   88 87   175    +33   90th

 

Schoolcraft College Ocelots   321 340   661    +93   15th
Rousos, Andrew   77 81   158    +16   t-42nd
Wiegand, Justin   82 83   165    +23   t-63rd
Dodson, Travis   80 87   167    +25   t-71st
Rea, Anthony   82 91   173    +31   t-86th
Azoian, Anthony   87 89   176    +34   t-91st

 

Kaskaskia (IL) Coll Blue Devil   338 325   663    +95   16th
Arndt, Andrew   84 79   163    +21   t-56th
Blaha, Deric   87 76   163    +21   t-56th
Donnewald, Josh   79 85   164    +22   t-60th
Kueper, Scott   88 85   173    +31   t-86th
Unverfehrt, Adam   90 96   186    +44   99th

 

Danville Area (IL) CC Jaguars   333 339   672    +104   17th
Jones, Andrew   81 81   162    +20   t-54th
McCoy, Ryan   85 82   167    +25   t-71st
Kulburn, Tyler   83 88   171    +29   t-80th
Millis, Eric   84 88   172    +30   t-84th
Jones, Stosh   85 88   173    +31   t-86th
Roberts, Brandon#   90 wd   90

 

Vincennes (IN) U. Trailblazers   345 344   689    +121   18th
Taylor, Chris   83 81   164    +22   t-60th
Robbins, Josh   84 90   174    +32   89th
Lamb, Logan   94 83   177    +35   93rd
Walters, Jason   87 92   179    +37   95th
Grantz, Andrew   91 90   181    +39   t-96th

 

Georgia Military Coll Bulldogs   356 364   720    +152   19th
Steelman, Ryan   80 82   162    +20   t-54th
Gaines, Rick   83 87   170    +28   t-78th
Rogers, Staf   92 96   188    +46   100th
Hewilt, Nick   101 99   200    +58   101st
Smith, Dusty#   109 103   212    +70   102nd
Harding, Adam   122 129   251    +109   103rd

# Indicates individual player



 AP-Style Tournament Results
 
Spring Fling Tournament
Goose Pond Colony
Scottsboro, AL
Dates: 3/13-15/2008
2nd Round Scores
Par 71, 6991 yards, Slope 125, Rating 71.7

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Alabama CC Trojans.....  289  290    579    +11
   2  Darton (GA) College Caviliers..  289  300    589    +21
   3  John A. Logan (IL) Volunteers..  298  299    597    +29
t  4  Meridian (MS) CC Eagles........  295  310    605    +37
t  4  Wallace State (AL) CC Lions....  301  304    605    +37
   6  Mississippi Gulf Coast Bulldog.  300  306    606    +38
   7  Walters State (TN) CC Senators.  290  320    610    +42
   8  Louisburg (NC) Coll Hurricanes.  308  309    617    +49
   9  Black Hawk (IL) College Braves.  310  309    619    +51
  10  Rend Lake (IL) College Warrior.  319  309    628    +60
  11  Illinois Central Coll. Cougars.  311  324    635    +67
  12  Southwestern Illinois College..  316  320    636    +68
  13  Springfield (IL) Coll. Bulldog.  317  324    641    +73
  14  Muskegon CC Jayhawks...........  332  321    653    +85
  15  Schoolcraft College Ocelots....  321  340    661    +93
  16  Kaskaskia (IL) Coll Blue Devil.  338  325    663    +95
  17  Danville Area (IL) CC Jaguars..  333  339    672   +104
  18  Vincennes (IN) U. Trailblazers.  345  344    689   +121
  19  Georgia Military Coll Bulldogs.  356  364    720   +152


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chung, Jin........... Darton (GA) College Caviliers..   71   72    143     +1
   2  Williams, Richard.... Central Alabama CC Trojans.....   71   72    143     +1
   3  Bremner, WIlliam..... John A. Logan (IL) Volunteers..   71   73    144     +2
   4  Holland, Wade........ Central Alabama CC Trojans.....   73   71    144     +2
   5  Guerin, Clay......... Central Alabama CC Trojans.....   71   74    145     +3
   6  Punjabi, Narish...... Illinois Central Coll. Cougars.   72   73    145     +3
   7  Peck, Logan.......... Louisburg (NC) Coll Hurricanes.   72   73    145     +3
   8  Ward, Corey.......... Mississippi Gulf Coast Bulldog.   72   73    145     +3
   9  Scheil, Patrick...... John A. Logan (IL) Volunteers..   74   72    146     +4
  10  Lynn, Tyson.......... Louisburg (NC) Coll Hurricanes.   75   72    147     +5
  11  Chitwood, Ryan....... Central Alabama CC Trojans.....   74   73    147     +5
t 12  Bounds, Clay......... Meridian (MS) CC Eagles........   70   78    148     +6
t 12  Cook, Matt........... Wallace State (AL) CC Lions....   76   72    148     +6
t 12  Elrod, Aaron......... Darton (GA) College Caviliers..   72   76    148     +6
t 12  Konieczny, Joe....... Meridian (MS) CC Eagles........   71   77    148     +6
t 12  Purcell, Ridge....... Darton (GA) College Caviliers..   71   77    148     +6
t 12  Smith, Matt.......... Darton (GA) College Caviliers..   73   75    148     +6
t 18  Ross, Tony........... Springfield (IL) Coll. Bulldog.   75   74    149     +7
t 18  Self, Bryant......... Meridian (MS) CC Eagles........   75   74    149     +7
t 18  Story, Brad.......... Wallace State (AL) CC Lions....   73   76    149     +7

Friday play suspended at 8:10 AM due to lightning, Restarted at 8:59 AM.
Saturday play suspended at 8:25 AM due to lightning. Tournament called at 8:36
results at www.mccaa.org/08springfling.htm