2008 UNIVERSITY OF ST. FRANCIS (IN) TOURNAMENT

HOME PAGE
GOLF PAGE

SCHEDULE PAGE
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2008-09 Michigan Community College Atheltic Assoc.
8/23-24, 2008 -- Univ. of St. Francis Invitational

Univ. of St. Francis Invitational
Noble Hawk GC, Cobblestone Golf Course
Kedallvile, IN
Dates: 8/23-24, 2008
Par: 71 72 Yards: 6817 6863


 Team Standings
 

 Rank   Team Scores  Total   Par 
  1  University of St. Francis (IN)   318  304  622   +50
  2  Madonna University Crusaders   317  307  624   +52
  3  Northwestern Ohio University   342  305  647   +75
  4  Siena Heights University   318  334  652   +80
  5  Glen Oaks CC Vikings   329  345  674   +102
  6  Calumet (IN) College   350  333  683   +111


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
  1  Garswood, Jack   Siena Heights University   72  79  151   +8
t 2  Bragg, Bob   University of St. Francis (IN)   79  73  152   +9
t 2  South, Steve   Madonna University Crusaders   75  77  152   +9
  4  Elston, Bryan   University of St. Francis (IN)   77  76  153   +10
  5  Stillman, Austin   Madonna University Crusaders   75  80  155   +12
  6  Klaus, Jason   Northwestern Ohio University   81  75  156   +13
  7  Harding, Chad   University of St. Francis (IN)   78  79  157   +14
t 8  Alberson, Ryan   Calumet (IN) College   83  76  159   +16
t 8  Domenico, Michael   University of St. Francis (IN)   82  77  159   +16
t 8  Friedt, Jared   University of St. Francis (IN)   81  78  159   +16
t 8  Quitiquit, Brett   Madonna University Crusaders   87  72  159   +16
t 12  Agruda, Jacob   Siena Heights University   81  79  160   +17
t 12  Buckhold, Adam   Glen Oaks CC Vikings   81  79  160   +17
t 12  Lawery, Kyle   Madonna University Crusaders   82  78  160   +17
  15  Bowker, Brian   Northwestern Ohio University   89  74  163   +20
t 16  Johnson, Anthony   Calumet (IN) College   84  80  164   +21
t 16  Oscar, Elliot   Madonna University Crusaders   82  82  164   +21
t 16  Rex, Daniel   Northwestern Ohio University   88  76  164   +21
t 19  Robinson, Matt   Madonna University Crusaders   87  79  166   +23
t 19  Rospert, Cory   University of St. Francis (IN)   88  78  166   +23
t 21  Case, Neil   Glen Oaks CC Vikings   81  86  167   +24
t 21  Pollock, Dan   Siena Heights University   79  88  167   +24
t 21  Schultz, Ryan   University of St. Francis (IN)   81  86  167   +24
t 21  Swartz, Jake   Northwestern Ohio University   85  82  167   +24
  25  Kayser, Scott   Northwestern Ohio University   88  80  168   +25
  26  Horman, Boston   University of St. Francis (IN)   83  87  170   +27
  27  Morris, Derek   Glen Oaks CC Vikings   84  88  172   +29
t 28  Overmyer, Tyler   University of St. Francis (IN)   88  85  173   +30
t 28  Russell, Scott   Siena Heights University   90  83  173   +30
t 30  Sherek, Derrick   University of St. Francis (IN)   89  85  174   +31
t 30  Spears, Nick   Madonna University Crusaders   85  89  174   +31
  32  Zander, Marty   Glen Oaks CC Vikings   83  92  175   +32
t 33  Durkin, Travis   Siena Heights University   86  94  180   +37
t 33  Ison, Gary   Calumet (IN) College   91  89  180   +37
  35  King, Ryan   Calumet (IN) College   94  88  182   +39
  36  Stoehr, Zac   Calumet (IN) College   92  92  184   +41
  37  Blonshine, Brent   Siena Heights University   90  95  185   +42
  38  Beaudrie, Brent   Siena Heights University   98  88  186   +43
  39  Dupey, Allen   Calumet (IN) College   103  95  198   +55
  40  Sinkler, Cody   Glen Oaks CC Vikings   105  99  204   +61

 



 Team-by-Team Results
 

8/23-24, 2008 -- Univ. of St. Francis Invitational
Noble Hawk GC -- Kedallvile, IN
Par 71, 6817 yards -- 6 teams, 40 players

 

Calumet (IN) College   350 333   683    +111   6th
Alberson, Ryan   83 76   159    +16   t-8th
Johnson, Anthony   84 80   164    +21   t-16th
Ison, Gary   91 89   180    +37   t-33rd
King, Ryan   94 88   182    +39   35th
Stoehr, Zac   92 92   184    +41   36th
Dupey, Allen#   103 95   198    +55   39th

 

Glen Oaks CC Vikings   329 345   674    +102   5th
Buckhold, Adam   81 79   160    +17   t-12th
Case, Neil   81 86   167    +24   t-21st
Morris, Derek   84 88   172    +29   27th
Zander, Marty   83 92   175    +32   32nd
Sinkler, Cody   105 99   204    +61   40th

 

Madonna University Crusaders   317 307   624    +52   2nd
South, Steve   75 77   152    +9   t-2nd
Stillman, Austin   75 80   155    +12   5th
Quitiquit, Brett   87 72   159    +16   t-8th
Lawery, Kyle   82 78   160    +17   t-12th
Oscar, Elliot#   82 82   164    +21   t-16th
Robinson, Matt#   87 79   166    +23   t-19th
Spears, Nick   85 89   174    +31   t-30th

 

Northwestern Ohio University   342 305   647    +75   3rd
Klaus, Jason   81 75   156    +13   6th
Bowker, Brian   89 74   163    +20   15th
Rex, Daniel   88 76   164    +21   t-16th
Swartz, Jake   85 82   167    +24   t-21st
Kayser, Scott   88 80   168    +25   25th

 

Siena Heights University   318 334   652    +80   4th
Garswood, Jack   72 79   151    +8   1st
Agruda, Jacob   81 79   160    +17   t-12th
Pollock, Dan   79 88   167    +24   t-21st
Russell, Scott#   90 83   173    +30   t-28th
Durkin, Travis   86 94   180    +37   t-33rd
Blonshine, Brent#   90 95   185    +42   37th
Beaudrie, Brent   98 88   186    +43   38th

 

University of St. Francis (IN)   318 304   622    +50   1st
Bragg, Bob   79 73   152    +9   t-2nd
Elston, Bryan   77 76   153    +10   4th
Harding, Chad#   78 79   157    +14   7th
Domenico, Michael   82 77   159    +16   t-8th
Friedt, Jared   81 78   159    +16   t-8th
Rospert, Cory#   88 78   166    +23   t-19th
Schultz, Ryan   81 86   167    +24   t-21st
Horman, Boston#   83 87   170    +27   26th
Overmyer, Tyler#   88 85   173    +30   t-28th
Sherek, Derrick#   89 85   174    +31   t-30th

# Indicates individual player



 AP-Style Tournament Results
 
Univ. of St. Francis Invitational
Noble Hawk GC
Kedallvile, IN
Dates: 8/23-24, 2008
Par:     71   72
Yards: 6817 6863

Fin.  Top 20 teams                     Scores    Total    Par 
   1  University of St. Francis (IN).  318  304    622    +50
   2  Madonna University Crusaders...  317  307    624    +52
   3  Northwestern Ohio University...  342  305    647    +75
   4  Siena Heights University.......  318  334    652    +80
   5  Glen Oaks CC Vikings...........  329  345    674   +102
   6  Calumet (IN) College...........  350  333    683   +111


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Garswood, Jack....... Siena Heights University.......   72   79    151     +8
t  2  Bragg, Bob........... University of St. Francis (IN).   79   73    152     +9
t  2  South, Steve......... Madonna University Crusaders...   75   77    152     +9
   4  Elston, Bryan........ University of St. Francis (IN).   77   76    153    +10
   5  Stillman, Austin..... Madonna University Crusaders...   75   80    155    +12
   6  Klaus, Jason......... Northwestern Ohio University...   81   75    156    +13
   7  Harding, Chad........ University of St. Francis (IN).   78   79    157    +14
t  8  Alberson, Ryan....... Calumet (IN) College...........   83   76    159    +16
t  8  Domenico, Michael.... University of St. Francis (IN).   82   77    159    +16
t  8  Friedt, Jared........ University of St. Francis (IN).   81   78    159    +16
t  8  Quitiquit, Brett..... Madonna University Crusaders...   87   72    159    +16
t 12  Agruda, Jacob........ Siena Heights University.......   81   79    160    +17
t 12  Buckhold, Adam....... Glen Oaks CC Vikings...........   81   79    160    +17
t 12  Lawery, Kyle......... Madonna University Crusaders...   82   78    160    +17
  15  Bowker, Brian........ Northwestern Ohio University...   89   74    163    +20
t 16  Johnson, Anthony..... Calumet (IN) College...........   84   80    164    +21
t 16  Oscar, Elliot........ Madonna University Crusaders...   82   82    164    +21
t 16  Rex, Daniel.......... Northwestern Ohio University...   88   76    164    +21
t 19  Robinson, Matt....... Madonna University Crusaders...   87   79    166    +23
t 19  Rospert, Cory........ University of St. Francis (IN).   88   78    166    +23