Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Williams, Derrell | f | 3-11 | 0-1 | 2-5 | 3-6 | 9 | 1 | 8 | 2 | 4 | 3 | 0 | 38 |
| 50 | Ivory, Aaron | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 14 |
| 32 | Robinson, Marc | c | 2-7 | 0-0 | 4-6 | 5-4 | 9 | 4 | 8 | 3 | 3 | 0 | 1 | 27 |
| 05 | Deda, Zef | g | 8-8 | 5-5 | 0-0 | 0-2 | 2 | 1 | 21 | 3 | 0 | 0 | 1 | 26 |
| 34 | Butts, Vincent | g | 8-14 | 3-6 | 2-2 | 0-2 | 2 | 2 | 21 | 1 | 2 | 0 | 0 | 31 |
| 03 | Hines, Sammie | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
| 10 | Porter, Rayumor | - | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 6 |
| 14 | Berry, Kevin | - | 4-6 | 2-3 | 0-0 | 1-3 | 4 | 2 | 10 | 2 | 2 | 0 | 2 | 13 |
| 20 | Jones, Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 30 | Burk, Eric | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 8 |
| 33 | Griggs, Alan | - | 0-3 | 0-0 | 0-0 | 2-5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-56 | 11-18 | 9-15 | 11-22 | 33 | 19 | 78 | 14 | 21 | 3 | 7 | 200 | |
| 51.8% | 61.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-9 | 3-6 | |||||||||||
| 42.9% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 17-28 | 7-9 | 6-9 | |||||||||||
| 60.7% | 77.8% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Harris, Torrian | f | 13-18 | 0-0 | 8-9 | 1-5 | 6 | 3 | 34 | 1 | 4 | 0 | 5 | 36 |
| 44 | Powers, Joe | f | 4-8 | 1-3 | 8-9 | 1-2 | 3 | 2 | 17 | 4 | 3 | 0 | 2 | 39 |
| 21 | Busby, Gerald | c | 5-10 | 0-0 | 0-0 | 4-6 | 10 | 4 | 10 | 3 | 2 | 4 | 3 | 36 |
| 03 | Carter, Lexis | g | 1-7 | 0-3 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 24 |
| 20 | Duncan, Cameron | g | 2-8 | 0-3 | 3-4 | 1-0 | 1 | 0 | 7 | 5 | 2 | 0 | 1 | 38 |
| 02 | Leek, Khirese | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Nixon, Larry | - | 4-6 | 4-6 | 2-2 | 0-1 | 1 | 0 | 14 | 1 | 1 | 0 | 1 | 26 |
| 12 | Malek, Akok | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-57 | 5-15 | 21-24 | 8-18 | 26 | 10 | 84 | 14 | 13 | 4 | 13 | 200 | |
| 50.9% | 33.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 3-10 | 8-11 | |||||||||||
| 56.7% | 30.0% | 72.7% | ||||||||||||
| 2nd Half: | 12-27 | 2-5 | 13-13 | |||||||||||
| 44.4% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wayne County CCD Wildcats | 31 | 47 | 78 | Record: (18-10) |
| Lansing CC Stars | 45 | 39 | 84 | Record: (22-6) |
|
Officials: Technical fouls: Wayne County CCD Wildcats-None. Lansing CC Stars-None. Attendance: MCCAA/NJCAA District 8 Tournament Lansing advances to tomorrow's 3:00 PM Game |
Play-by-Play |
| 19:49 | WCCCD | MISSED 3 PTR by Butts, Vincent | ||
| REBOUND (DEF) by Busby, Gerald | ||||
| 19:31 | LCC | TURNOVR by Duncan, Cameron | ||
| 19:09 | WCCCD | TURNOVR by Butts, Vincent | ||
| 19:08 | LCC | STEAL by Busby, Gerald | ||
| 19:03 | LCC | GOOD! LAYUP by Harris, Torrian | LCC 2 - WCCCD 0 | (LCC by 2) |
| ASSIST by Duncan, Cameron | ||||
| 19:03 | WCCCD | FOUL by Williams, Derrell (1) | ||
| 19:03 | LCC | MISSED FT SHOT by Harris, Torrian | ||
| REBOUND (DEF) by Williams, Derrell | ||||
| 18:48 | WCCCD | MISSED LAYUP by Williams, Derrell | ||
| REBOUND (OFF) by Williams, Derrell | ||||
| 18:44 | WCCCD | GOOD! LAYUP by Williams, Derrell | LCC 2 - WCCCD 2 | Tied |
| 18:28 | LCC | GOOD! LAYUP by Powers, Joe | LCC 4 - WCCCD 2 | (LCC by 2) |
| 18:11 | WCCCD | GOOD! 3 PTR by Deda, Zef | WCCCD 5 - LCC 4 | (WCCCD by 1) |
| 17:56 | LCC | TURNOVR by Harris, Torrian | ||
| 17:56 | LCC | FOUL by Harris, Torrian (1) | ||
| 17:37 | WCCCD | GOOD! JUMPER by Butts, Vincent | WCCCD 7 - LCC 4 | (WCCCD by 3) |
| ASSIST by Deda, Zef | ||||
| 17:28 | LCC | MISSED 3 PTR by Powers, Joe | ||
| REBOUND (DEF) by Williams, Derrell | ||||
| 17:10 | WCCCD | GOOD! 3 PTR by Deda, Zef | WCCCD 10 - LCC 4 | (WCCCD by 6) |
| 16:59 | LCC | TURNOVR by Powers, Joe | ||
| 16:58 | WCCCD | STEAL by Ivory, Aaron | ||
| 16:51 | WCCCD | MISSED 3 PTR by Ivory, Aaron | ||
| REBOUND (DEF) by Harris, Torrian | ||||
| 16:45 | LCC | GOOD! LAYUP by Harris, Torrian (fastbreak) | WCCCD 10 - LCC 6 | (WCCCD by 4) |
| 16:19 | WCCCD | GOOD! LAYUP by Deda, Zef | WCCCD 12 - LCC 6 | (WCCCD by 6) |
| 15:56 | LCC | TURNOVR by Powers, Joe | ||
| 15:55 | WCCCD | STEAL by Ivory, Aaron | ||
| 15:47 | WCCCD | TURNOVR by Butts, Vincent | ||
| 15:40 | LCC | MISSED 3 PTR by Duncan, Cameron | ||
| REBOUND (DEF) by Robinson, Marc | ||||
| 15:26 | WCCCD | MISSED JUMPER by Butts, Vincent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:23 | WCCCD | FOUL by Robinson, Marc (1) | ||
| 15:03 | LCC | MISSED 3 PTR by Carter, Lexis | ||
| REBOUND (DEF) by Deda, Zef | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:46 | LCC | FOUL by Harris, Torrian (2) | ||
| 14:46 | WCCCD | MISSED FT SHOT by Williams, Derrell | ||
| 14:46 | WCCCD | MISSED FT SHOT by Williams, Derrell | ||
| REBOUND (DEF) by Nixon, Larry | ||||
| 14:35 | LCC | MISSED 3 PTR by Nixon, Larry | ||
| REBOUND (OFF) by Busby, Gerald | ||||
| 14:21 | LCC | GOOD! LAYUP by Powers, Joe | WCCCD 12 - LCC 8 | (WCCCD by 4) |
| ASSIST by Busby, Gerald | ||||
| 14:04 | WCCCD | TURNOVR by Williams, Derrell | ||
| 13:56 | LCC | GOOD! LAYUP by Busby, Gerald | WCCCD 12 - LCC 10 | (WCCCD by 2) |
| ASSIST by Powers, Joe | ||||
| 13:28 | WCCCD | TURNOVR by Ivory, Aaron | ||
| 13:06 | LCC | MISSED 3 PTR by Duncan, Cameron | ||
| REBOUND (DEF) by Griggs, Alan | ||||
| 12:56 | LCC | FOUL by Busby, Gerald (1) | ||
| 12:55 | WCCCD | MISSED 3 PTR by Hines, Sammie | ||
| REBOUND (DEF) by Harris, Torrian | ||||
| 12:47 | LCC | GOOD! JUMPER by Harris, Torrian | LCC 12 - WCCCD 12 | Tied |
| 12:24 | WCCCD | TURNOVR by Robinson, Marc | ||
| 12:23 | LCC | STEAL by Harris, Torrian | ||
| 12:03 | LCC | MISSED LAYUP by Duncan, Cameron | ||
| REBOUND (OFF) by Busby, Gerald | ||||
| 12:00 | LCC | GOOD! LAYUP by Busby, Gerald | LCC 14 - WCCCD 12 | (LCC by 2) |
| 11:54 | WCCCD | TIMEOUT 30sec | ||
| 11:43 | WCCCD | TURNOVR by Porter, Rayumor | ||
| 11:42 | LCC | STEAL by Nixon, Larry | ||
| 11:40 | LCC | MISSED LAYUP by Carter, Lexis | ||
| 11:40 | WCCCD | BLOCK by Williams, Derrell | ||
| REBOUND (DEF) by Williams, Derrell | ||||
| 11:26 | WCCCD | TURNOVR by Hines, Sammie | ||
| 10:52 | WCCCD | FOUL by Hines, Sammie (1) | ||
| 10:49 | LCC | GOOD! LAYUP by Harris, Torrian | LCC 16 - WCCCD 12 | (LCC by 4) |
| 10:28 | WCCCD | MISSED LAYUP by Berry, Kevin | ||
| 10:28 | LCC | BLOCK by Busby, Gerald | ||
| REBOUND (OFF) by Robinson, Marc | ||||
| 10:25 | WCCCD | GOOD! LAYUP by Robinson, Marc | LCC 16 - WCCCD 14 | (LCC by 2) |
| 10:13 | LCC | GOOD! LAYUP by Harris, Torrian | LCC 18 - WCCCD 14 | (LCC by 4) |
| ASSIST by Busby, Gerald | ||||
| 10:12 | WCCCD | FOUL by Robinson, Marc (2) | ||
| 10:12 | LCC | GOOD! FT SHOT by Harris, Torrian | LCC 19 - WCCCD 14 | (LCC by 5) |
| 09:54 | WCCCD | TURNOVR by Berry, Kevin | ||
| 09:53 | LCC | STEAL by Carter, Lexis | ||
| 09:46 | LCC | GOOD! 3 PTR by Nixon, Larry | LCC 22 - WCCCD 14 | (LCC by 8) |
| ASSIST by Duncan, Cameron | ||||
| 09:24 | WCCCD | GOOD! LAYUP by Hines, Sammie | LCC 22 - WCCCD 16 | (LCC by 6) |
| 08:55 | WCCCD | FOUL by Robinson, Marc (3) | ||
| 08:53 | WCCCD | FOUL by Griggs, Alan (1) | ||
| 08:53 | LCC | MISSED FT SHOT by Duncan, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:53 | LCC | GOOD! FT SHOT by Duncan, Cameron | LCC 23 - WCCCD 16 | (LCC by 7) |
| 08:53 | WCCCD | TIMEOUT TEAM | ||
| 08:31 | WCCCD | GOOD! JUMPER by Butts, Vincent | LCC 23 - WCCCD 18 | (LCC by 5) |
| ASSIST by Jones, Joseph | ||||
| 08:17 | WCCCD | FOUL by Ivory, Aaron (1) | ||
| 08:17 | LCC | GOOD! FT SHOT by Nixon, Larry | LCC 24 - WCCCD 18 | (LCC by 6) |
| 08:17 | LCC | GOOD! FT SHOT by Nixon, Larry | LCC 25 - WCCCD 18 | (LCC by 7) |
| 08:09 | WCCCD | GOOD! JUMPER by Deda, Zef (in the paint) | LCC 25 - WCCCD 20 | (LCC by 5) |
| 07:56 | LCC | GOOD! 3 PTR by Nixon, Larry | LCC 28 - WCCCD 20 | (LCC by 8) |
| ASSIST by Powers, Joe | ||||
| 07:27 | WCCCD | MISSED 3 PTR by Williams, Derrell | ||
| REBOUND (DEF) by Busby, Gerald | ||||
| 07:17 | LCC | GOOD! 3 PTR by Nixon, Larry | LCC 31 - WCCCD 20 | (LCC by 11) |
| ASSIST by Powers, Joe | ||||
| 06:59 | WCCCD | MISSED LAYUP by Griggs, Alan | ||
| REBOUND (DEF) by Carter, Lexis | ||||
| 06:51 | LCC | MISSED 3 PTR by Carter, Lexis | ||
| REBOUND (DEF) by Griggs, Alan | ||||
| 06:43 | WCCCD | MISSED LAYUP by Williams, Derrell | ||
| REBOUND (DEF) by Carter, Lexis | ||||
| 06:23 | LCC | MISSED LAYUP by Busby, Gerald | ||
| REBOUND (DEF) by Griggs, Alan | ||||
| 06:12 | WCCCD | MISSED JUMPER by Williams, Derrell | ||
| REBOUND (OFF) by Griggs, Alan | ||||
| 06:09 | WCCCD | MISSED LAYUP by Griggs, Alan | ||
| 06:09 | LCC | BLOCK by Busby, Gerald | ||
| REBOUND (OFF) by Griggs, Alan | ||||
| 06:03 | LCC | FOUL by Busby, Gerald (2) | ||
| 06:03 | WCCCD | GOOD! FT SHOT by Williams, Derrell | LCC 31 - WCCCD 21 | (LCC by 10) |
| 06:03 | WCCCD | GOOD! FT SHOT by Williams, Derrell | LCC 31 - WCCCD 22 | (LCC by 9) |
| 06:03 | LCC | TIMEOUT 30sec | ||
| 05:44 | LCC | MISSED LAYUP by Harris, Torrian | ||
| REBOUND (OFF) by Powers, Joe | ||||
| 05:40 | LCC | GOOD! LAYUP by Powers, Joe | LCC 33 - WCCCD 22 | (LCC by 11) |
| 05:38 | WCCCD | FOUL by Ivory, Aaron (2) | ||
| 05:38 | LCC | GOOD! FT SHOT by Powers, Joe | LCC 34 - WCCCD 22 | (LCC by 12) |
| 05:19 | WCCCD | GOOD! 3 PTR by Deda, Zef | LCC 34 - WCCCD 25 | (LCC by 9) |
| ASSIST by Berry, Kevin | ||||
| 05:00 | LCC | GOOD! LAYUP by Harris, Torrian | LCC 36 - WCCCD 25 | (LCC by 11) |
| 04:42 | WCCCD | GOOD! 3 PTR by Butts, Vincent | LCC 36 - WCCCD 28 | (LCC by 8) |
| ASSIST by Deda, Zef | ||||
| 04:19 | WCCCD | FOUL by Ivory, Aaron (3) | ||
| 04:19 | LCC | GOOD! FT SHOT by Harris, Torrian | LCC 37 - WCCCD 28 | (LCC by 9) |
| 04:19 | LCC | GOOD! FT SHOT by Harris, Torrian | LCC 38 - WCCCD 28 | (LCC by 10) |
| 04:00 | WCCCD | MISSED JUMPER by Griggs, Alan | ||
| REBOUND (DEF) by Harris, Torrian | ||||
| 03:52 | LCC | GOOD! JUMPER by Harris, Torrian (in the paint) | LCC 40 - WCCCD 28 | (LCC by 12) |
| 03:16 | WCCCD | MISSED 3 PTR by Butts, Vincent | ||
| REBOUND (DEF) by Busby, Gerald | ||||
| 02:58 | LCC | MISSED 3 PTR by Nixon, Larry | ||
| REBOUND (DEF) by Butts, Vincent | ||||
| 02:37 | WCCCD | MISSED JUMPER by Butts, Vincent | ||
| REBOUND (DEF) by Harris, Torrian | ||||
| 02:26 | LCC | MISSED JUMPER by Harris, Torrian | ||
| REBOUND (DEF) by Berry, Kevin | ||||
| 02:20 | WCCCD | MISSED LAYUP by Williams, Derrell | ||
| 02:20 | LCC | BLOCK by Busby, Gerald | ||
| REBOUND (OFF) by Williams, Derrell | ||||
| 02:15 | WCCCD | MISSED LAYUP by Williams, Derrell | ||
| 02:15 | LCC | BLOCK by Busby, Gerald | ||
| REBOUND (OFF) by Berry, Kevin | ||||
| 02:09 | WCCCD | GOOD! LAYUP by Berry, Kevin | LCC 40 - WCCCD 30 | (LCC by 10) |
| 02:01 | LCC | GOOD! LAYUP by Busby, Gerald | LCC 42 - WCCCD 30 | (LCC by 12) |
| ASSIST by Nixon, Larry | ||||
| 01:42 | LCC | FOUL by Harris, Torrian (3) | ||
| 01:42 | WCCCD | MISSED FT SHOT by Burk, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | WCCCD | GOOD! FT SHOT by Burk, Eric | LCC 42 - WCCCD 31 | (LCC by 11) |
| 01:31 | LCC | MISSED JUMPER by Duncan, Cameron | ||
| REBOUND (DEF) by Griggs, Alan | ||||
| 01:00 | WCCCD | TURNOVR by Williams, Derrell | ||
| 00:59 | LCC | STEAL by Duncan, Cameron | ||
| 00:57 | LCC | GOOD! LAYUP by Duncan, Cameron (fastbreak) | LCC 44 - WCCCD 31 | (LCC by 13) |
| 00:34 | WCCCD | TURNOVR by Burk, Eric | ||
| 00:07 | WCCCD | FOUL by Burk, Eric (1) | ||
| 00:07 | LCC | GOOD! FT SHOT by Powers, Joe | LCC 45 - WCCCD 31 | (LCC by 14) |
| 00:07 | LCC | MISSED FT SHOT by Powers, Joe | ||
| REBOUND (DEF) by Williams, Derrell | ||||
| 00:00 | WCCCD | TURNOVR by Griggs, Alan |
| 19:41 | LCC | TURNOVR by Busby, Gerald | LCC 45 - WCCCD 31 | (LCC by 14) |
| 19:39 | WCCCD | STEAL by Robinson, Marc | ||
| 19:36 | WCCCD | GOOD! JUMPER by Butts, Vincent (in the paint) | LCC 45 - WCCCD 33 | (LCC by 12) |
| 18:57 | LCC | TURNOVR by Harris, Torrian | ||
| 18:56 | WCCCD | STEAL by Deda, Zef | ||
| 18:41 | WCCCD | MISSED JUMPER by Robinson, Marc | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:21 | LCC | MISSED DUNK by Busby, Gerald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:14 | LCC | MISSED 3 PTR by Duncan, Cameron | ||
| REBOUND (DEF) by Robinson, Marc | ||||
| 17:50 | WCCCD | MISSED JUMPER by Robinson, Marc | ||
| REBOUND (DEF) by Powers, Joe | ||||
| 17:39 | LCC | GOOD! DUNK by Busby, Gerald | LCC 47 - WCCCD 33 | (LCC by 14) |
| ASSIST by Duncan, Cameron | ||||
| 17:12 | WCCCD | GOOD! JUMPER by Deda, Zef | LCC 47 - WCCCD 35 | (LCC by 12) |
| ASSIST by Williams, Derrell | ||||
| 16:59 | LCC | MISSED 3 PTR by Carter, Lexis | ||
| REBOUND (DEF) by Robinson, Marc | ||||
| 16:50 | WCCCD | GOOD! 3 PTR by Butts, Vincent | LCC 47 - WCCCD 38 | (LCC by 9) |
| ASSIST by Deda, Zef | ||||
| 16:26 | LCC | MISSED LAYUP by Busby, Gerald | ||
| REBOUND (DEF) by Berry, Kevin | ||||
| 16:21 | LCC | FOUL by Carter, Lexis (1) | ||
| 16:21 | WCCCD | MISSED FT SHOT by Robinson, Marc | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:21 | WCCCD | GOOD! FT SHOT by Robinson, Marc | LCC 47 - WCCCD 39 | (LCC by 8) |
| 15:58 | LCC | GOOD! JUMPER by Harris, Torrian | LCC 49 - WCCCD 39 | (LCC by 10) |
| 15:36 | WCCCD | MISSED 3 PTR by Butts, Vincent | ||
| REBOUND (DEF) by Busby, Gerald | ||||
| 15:18 | WCCCD | FOUL by Deda, Zef (1) | ||
| 15:13 | LCC | MISSED LAYUP by Busby, Gerald | ||
| 15:13 | WCCCD | BLOCK by Williams, Derrell | ||
| REBOUND (DEF) by Robinson, Marc | ||||
| 14:58 | WCCCD | TIMEOUT 30sec | ||
| 14:37 | WCCCD | MISSED JUMPER by Robinson, Marc | ||
| REBOUND (OFF) by Robinson, Marc | ||||
| 14:33 | WCCCD | TURNOVR by Robinson, Marc | ||
| 14:32 | LCC | STEAL by Powers, Joe | ||
| 14:26 | LCC | TURNOVR by Nixon, Larry | ||
| 14:25 | WCCCD | STEAL by Burk, Eric | ||
| 14:22 | WCCCD | GOOD! JUMPER by Butts, Vincent | LCC 49 - WCCCD 41 | (LCC by 8) |
| ASSIST by Burk, Eric | ||||
| 13:57 | LCC | MISSED LAYUP by Powers, Joe | ||
| 13:57 | WCCCD | BLOCK by Williams, Derrell | ||
| REBOUND (DEF) by Williams, Derrell | ||||
| 13:57 | LCC | FOUL by Powers, Joe (1) | ||
| 13:56 | WCCCD | GOOD! FT SHOT by Butts, Vincent | LCC 49 - WCCCD 42 | (LCC by 7) |
| 13:56 | WCCCD | GOOD! FT SHOT by Butts, Vincent | LCC 49 - WCCCD 43 | (LCC by 6) |
| 13:56 | LCC | TURNOVR by Powers, Joe | ||
| 13:37 | WCCCD | TURNOVR by Robinson, Marc | ||
| 13:37 | LCC | STEAL by Harris, Torrian | ||
| 13:28 | LCC | GOOD! LAYUP by Duncan, Cameron | LCC 51 - WCCCD 43 | (LCC by 8) |
| 13:15 | WCCCD | GOOD! JUMPER by Butts, Vincent | LCC 51 - WCCCD 45 | (LCC by 6) |
| 12:54 | LCC | MISSED LAYUP by Harris, Torrian | ||
| REBOUND (OFF) by Busby, Gerald | ||||
| 12:51 | LCC | MISSED LAYUP by Busby, Gerald | ||
| REBOUND (DEF) by Griggs, Alan | ||||
| 12:34 | WCCCD | MISSED JUMPER by Robinson, Marc | ||
| REBOUND (DEF) by Busby, Gerald | ||||
| 12:23 | LCC | TURNOVR by Duncan, Cameron | ||
| 12:09 | LCC | FOUL by Busby, Gerald (3) | ||
| 12:09 | WCCCD | GOOD! FT SHOT by Robinson, Marc | LCC 51 - WCCCD 46 | (LCC by 5) |
| 12:09 | WCCCD | GOOD! FT SHOT by Robinson, Marc | LCC 51 - WCCCD 47 | (LCC by 4) |
| 12:03 | LCC | MISSED JUMPER by Harris, Torrian | ||
| REBOUND (OFF) by Busby, Gerald | ||||
| 11:50 | WCCCD | FOUL by Butts, Vincent (1) | ||
| 11:50 | LCC | GOOD! FT SHOT by Harris, Torrian | LCC 52 - WCCCD 47 | (LCC by 5) |
| 11:50 | LCC | GOOD! FT SHOT by Harris, Torrian | LCC 53 - WCCCD 47 | (LCC by 6) |
| 11:32 | WCCCD | GOOD! LAYUP by Williams, Derrell | LCC 53 - WCCCD 49 | (LCC by 4) |
| ASSIST by Robinson, Marc | ||||
| 11:32 | LCC | FOUL by Powers, Joe (2) | ||
| 11:32 | WCCCD | MISSED FT SHOT by Williams, Derrell | ||
| REBOUND (DEF) by Busby, Gerald | ||||
| 11:24 | LCC | MISSED LAYUP by Duncan, Cameron | ||
| REBOUND (OFF) by Duncan, Cameron | ||||
| 11:11 | LCC | TURNOVR by Harris, Torrian | ||
| 11:10 | WCCCD | STEAL by Berry, Kevin | ||
| 11:06 | WCCCD | GOOD! 3 PTR by Deda, Zef | LCC 53 - WCCCD 52 | (LCC by 1) |
| ASSIST by Berry, Kevin | ||||
| 10:54 | LCC | MISSED JUMPER by Harris, Torrian | ||
| REBOUND (DEF) by Williams, Derrell | ||||
| 10:34 | WCCCD | TURNOVR by Williams, Derrell | ||
| 10:33 | LCC | STEAL by Harris, Torrian | ||
| 10:27 | WCCCD | FOUL by Berry, Kevin (1) | ||
| 10:18 | LCC | MISSED LAYUP by Carter, Lexis | ||
| REBOUND (DEF) by Berry, Kevin | ||||
| 09:41 | WCCCD | TURNOVR by (TEAM) | ||
| 09:24 | LCC | GOOD! LAYUP by Harris, Torrian | LCC 55 - WCCCD 52 | (LCC by 3) |
| 09:23 | WCCCD | FOUL by Robinson, Marc (4) | ||
| 09:23 | LCC | GOOD! FT SHOT by Harris, Torrian | LCC 56 - WCCCD 52 | (LCC by 4) |
| 09:23 | LCC | TIMEOUT TEAM | ||
| 08:53 | WCCCD | TURNOVR by Berry, Kevin | ||
| 08:52 | LCC | STEAL by Powers, Joe | ||
| 08:45 | LCC | GOOD! LAYUP by Carter, Lexis (fastbreak) | LCC 58 - WCCCD 52 | (LCC by 6) |
| ASSIST by Powers, Joe | ||||
| 08:15 | WCCCD | GOOD! JUMPER by Berry, Kevin (in the paint) | LCC 58 - WCCCD 54 | (LCC by 4) |
| ASSIST by Ivory, Aaron | ||||
| 07:43 | WCCCD | FOUL by Ivory, Aaron (4) | ||
| 07:43 | LCC | GOOD! FT SHOT by Harris, Torrian | LCC 59 - WCCCD 54 | (LCC by 5) |
| 07:43 | LCC | GOOD! FT SHOT by Harris, Torrian | LCC 60 - WCCCD 54 | (LCC by 6) |
| 07:19 | WCCCD | GOOD! 3 PTR by Berry, Kevin | LCC 60 - WCCCD 57 | (LCC by 3) |
| ASSIST by Robinson, Marc | ||||
| 07:06 | LCC | GOOD! LAYUP by Harris, Torrian | LCC 62 - WCCCD 57 | (LCC by 5) |
| ASSIST by Busby, Gerald | ||||
| 06:49 | WCCCD | MISSED LAYUP by Williams, Derrell | ||
| REBOUND (OFF) by Robinson, Marc | ||||
| 06:47 | LCC | FOUL by Busby, Gerald (4) | ||
| 06:47 | WCCCD | MISSED FT SHOT by Robinson, Marc | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:47 | WCCCD | GOOD! FT SHOT by Robinson, Marc | LCC 62 - WCCCD 58 | (LCC by 4) |
| 06:26 | WCCCD | FOUL by Butts, Vincent (2) | ||
| 06:26 | LCC | GOOD! FT SHOT by Powers, Joe | LCC 63 - WCCCD 58 | (LCC by 5) |
| 06:26 | LCC | GOOD! FT SHOT by Powers, Joe | LCC 64 - WCCCD 58 | (LCC by 6) |
| 06:16 | WCCCD | TURNOVR by Burk, Eric | ||
| 05:59 | LCC | MISSED JUMPER by Carter, Lexis | ||
| REBOUND (DEF) by Deda, Zef | ||||
| 05:50 | WCCCD | GOOD! JUMPER by Williams, Derrell (in the paint) | LCC 64 - WCCCD 60 | (LCC by 4) |
| ASSIST by Butts, Vincent | ||||
| 05:38 | LCC | MISSED JUMPER by Powers, Joe | ||
| REBOUND (OFF) by Harris, Torrian | ||||
| 05:33 | LCC | GOOD! TIP-IN by Harris, Torrian | LCC 66 - WCCCD 60 | (LCC by 6) |
| 05:20 | WCCCD | GOOD! LAYUP by Robinson, Marc | LCC 66 - WCCCD 62 | (LCC by 4) |
| 05:08 | LCC | MISSED 3 PTR by Powers, Joe | ||
| REBOUND (DEF) by Butts, Vincent | ||||
| 04:49 | WCCCD | MISSED JUMPER by Williams, Derrell | ||
| REBOUND (DEF) by Powers, Joe | ||||
| 04:27 | LCC | GOOD! 3 PTR by Powers, Joe | LCC 69 - WCCCD 62 | (LCC by 7) |
| ASSIST by Duncan, Cameron | ||||
| 04:24 | LCC | TIMEOUT TEAM | ||
| 04:10 | WCCCD | MISSED JUMPER by Hines, Sammie | ||
| REBOUND (OFF) by Robinson, Marc | ||||
| 04:05 | WCCCD | GOOD! 3 PTR by Deda, Zef | LCC 69 - WCCCD 65 | (LCC by 4) |
| ASSIST by Robinson, Marc | ||||
| 03:51 | WCCCD | FOUL by Hines, Sammie (2) | ||
| 03:50 | LCC | GOOD! FT SHOT by Powers, Joe | LCC 70 - WCCCD 65 | (LCC by 5) |
| 03:50 | LCC | GOOD! FT SHOT by Powers, Joe | LCC 71 - WCCCD 65 | (LCC by 6) |
| 03:40 | WCCCD | TURNOVR by Hines, Sammie | ||
| 03:39 | LCC | STEAL by Harris, Torrian | ||
| 03:37 | LCC | GOOD! DUNK by Harris, Torrian (fastbreak) | LCC 73 - WCCCD 65 | (LCC by 8) |
| 03:30 | WCCCD | TIMEOUT TEAM | ||
| 03:21 | WCCCD | TURNOVR by Ivory, Aaron | ||
| 03:20 | LCC | STEAL by Busby, Gerald | ||
| 02:44 | LCC | TURNOVR by (TEAM) | ||
| 02:30 | WCCCD | MISSED JUMPER by Butts, Vincent | ||
| REBOUND (DEF) by Harris, Torrian | ||||
| 02:22 | LCC | TURNOVR by Harris, Torrian | ||
| 02:04 | WCCCD | GOOD! LAYUP by Porter, Rayumor | LCC 73 - WCCCD 67 | (LCC by 6) |
| 01:35 | LCC | GOOD! 3 PTR by Nixon, Larry | LCC 76 - WCCCD 67 | (LCC by 9) |
| ASSIST by Duncan, Cameron | ||||
