2009 HURRICAN FUSILLADE CHALLENGE

HOME PAGE
GOLF PAGE

SCHEDULE PAGE
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2008-09 Michigan Community College Atheltic Assoc.
3/22-23, 2008 -- Hurricane Fusillade Challenge

Hurrican Fusillade Challenge
Bull Creek GC
Louisburg, NC
Dates: 3/22-23, 2008
Par: 71 71 Yards: 6290 6331


 Team Standings
 

 Rank   Team Scores  Total   Par 
  1  Loiusburg (NC) Coll Hurricanes   291  304  595   +27
  2  Wake Technical (NC) CC Eagles   305  302  607   +39
  3  Schoolcraft College Ocelots   306  311  617   +49
  4  Pitt (NC) CC Bulldogs   306  315  621   +53
  5  Martin Methodist (TN) Redhawks   309  313  622   +54
  6  Surry (NC) CC Knights   304  323  627   +59
  7  U. of Virginia-Wise Cavaliers   329  330  659   +91
  8  North Carolina Wesleyan   334  334  668   +100
  9  Chowan (NC) University Braves   348  367  715   +147


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
  1  Perkins, Ryan   Pitt (NC) CC Bulldogs   70  74  144   +2
  2  Colley, Scott   Wake Technical (NC) CC Eagles   72  73  145   +3
t 3  Proben, Joshua   Schoolcraft College Ocelots   76  72  148   +6
t 3  Shaw, Tipp   Loiusburg (NC) Coll Hurricanes   73  75  148   +6
t 5  Dodson, Travis   Schoolcraft College Ocelots   75  74  149   +7
t 5  Peck, Logan   Loiusburg (NC) Coll Hurricanes   73  76  149   +7
t 5  Pressnell, Logan   Martin Methodist (TN) Redhawks   74  75  149   +7
  8  Lynn, Tyson   Loiusburg (NC) Coll Hurricanes   73  77  150   +8
t 9  Calloway, Christophe   Surry (NC) CC Knights   71  80  151   +9
t 9  Toune, David   Wake Technical (NC) CC Eagles   79  72  151   +9
  11  Beckman, Andy   Martin Methodist (TN) Redhawks   75  78  153   +11
  12  Tiefer, Peter   Loiusburg (NC) Coll Hurricanes   72  82  154   +12
t 13  Gilliam, Jonathan   Surry (NC) CC Knights   78  78  156   +14
t 13  Joyner, Derek   Pitt (NC) CC Bulldogs   77  79  156   +14
t 13  Shortridge, Taylor   Loiusburg (NC) Coll Hurricanes   80  76  156   +14
t 13  Yost, Matt   Wake Technical (NC) CC Eagles   76  80  156   +14
t 17  Fuller, Mitchell   Martin Methodist (TN) Redhawks   76  81  157   +15
t 17  Land, Brenton   Wake Technical (NC) CC Eagles   78  79  157   +15
t 17  MacDonald, Simeon   Wake Technical (NC) CC Eagles   79  78  157   +15
t 20  Smith, Todd   North Carolina Wesleyan   75  83  158   +16
t 20  Taylor, Cameron   Pitt (NC) CC Bulldogs   75  83  158   +16
  22  Rousos, Andrew   Schoolcraft College Ocelots   77  83  160   +18
t 23  Perez, Adhemar   Loiusburg (NC) Coll Hurricanes   83  78  161   +19
t 23  Sale, Charles   Surry (NC) CC Knights   80  81  161   +19
t 25  Brown, Austin   U. of Virginia-Wise Cavaliers   81  81  162   +20
t 25  Hammitt, Rhyne   U. of Virginia-Wise Cavaliers   83  79  162   +20
t 25  Rea, Anthony   Schoolcraft College Ocelots   78  84  162   +20
t 25  Sturgill, Evan   U. of Virginia-Wise Cavaliers   78  84  162   +20
t 29  Barefoot, Josh   Pitt (NC) CC Bulldogs   84  79  163   +21
t 29  Forbes, Cliff   Chowan (NC) University Braves   78  85  163   +21
t 29  Macielak, Daniel   Schoolcraft College Ocelots   81  82  163   +21
t 29  Richardson, Daniel   Martin Methodist (TN) Redhawks   84  79  163   +21
  33  Byrd, Brandon   Surry (NC) CC Knights   75  89  164   +22
  34  Green, Michael   Martin Methodist (TN) Redhawks   84  81  165   +23
t 35  Brantner, Cole   North Carolina Wesleyan   90  80  170   +28
t 35  Emerson, Mike   North Carolina Wesleyan   86  84  170   +28
t 35  Mott, Karson   North Carolina Wesleyan   83  87  170   +28
  38  Jackson, Frank   Surry (NC) CC Knights   87  84  171   +29
  39  Dillon, Shayne   U. of Virginia-Wise Cavaliers   87  86  173   +31
  40  Stabbing, Cameron   Schoolcraft College Ocelots   84  90  174   +32
  41  Bryant, Josh   Chowan (NC) University Braves   82  94  176   +34
t 42  Edwards, Michael   Chowan (NC) University Braves   92  90  182   +40
t 42  Smith, Andrew   North Carolina Wesleyan   92  90  182   +40
  44  Faircloth, Matt   U. of Virginia-Wise Cavaliers   98  100  198   +56
t 45  Brooks, Greg   Chowan (NC) University Braves   101  98  199   +57
t 45  Pardo, James   Chowan (NC) University Braves   98  101  199   +57
  47  Brooks, David   Chowan (NC) University Braves   96  104  200   +58

 



 Team-by-Team Results
 

3/22-23, 2008 -- Hurrican Fusillade Challenge
Bull Creek GC -- Louisburg, NC
Par 71, 6290 yards -- 9 teams, 47 players

 

Loiusburg (NC) Coll Hurricanes   291 304   595    +27   1st
Shaw, Tipp   73 75   148    +6   t-3rd
Peck, Logan   73 76   149    +7   t-5th
Lynn, Tyson   73 77   150    +8   8th
Tiefer, Peter   72 82   154    +12   12th
Shortridge, Taylor   80 76   156    +14   t-13th
Perez, Adhemar#   83 78   161    +19   t-23rd

 

Wake Technical (NC) CC Eagles   305 302   607    +39   2nd
Colley, Scott   72 73   145    +3   2nd
Toune, David   79 72   151    +9   t-9th
Yost, Matt   76 80   156    +14   t-13th
Land, Brenton   78 79   157    +15   t-17th
MacDonald, Simeon   79 78   157    +15   t-17th

 

Schoolcraft College Ocelots   306 311   617    +49   3rd
Proben, Joshua   76 72   148    +6   t-3rd
Dodson, Travis   75 74   149    +7   t-5th
Rousos, Andrew   77 83   160    +18   22nd
Rea, Anthony   78 84   162    +20   t-25th
Macielak, Daniel   81 82   163    +21   t-29th
Stabbing, Cameron#   84 90   174    +32   40th

 

Pitt (NC) CC Bulldogs   306 315   621    +53   4th
Perkins, Ryan   70 74   144    +2   1st
Joyner, Derek   77 79   156    +14   t-13th
Taylor, Cameron   75 83   158    +16   t-20th
Barefoot, Josh   84 79   163    +21   t-29th

 

Martin Methodist (TN) Redhawks   309 313   622    +54   5th
Pressnell, Logan   74 75   149    +7   t-5th
Beckman, Andy   75 78   153    +11   11th
Fuller, Mitchell   76 81   157    +15   t-17th
Richardson, Daniel   84 79   163    +21   t-29th
Green, Michael   84 81   165    +23   34th

 

Surry (NC) CC Knights   304 323   627    +59   6th
Calloway, Christophe   71 80   151    +9   t-9th
Gilliam, Jonathan   78 78   156    +14   t-13th
Sale, Charles   80 81   161    +19   t-23rd
Byrd, Brandon   75 89   164    +22   33rd
Jackson, Frank   87 84   171    +29   38th

 

U. of Virginia-Wise Cavaliers   329 330   659    +91   7th
Brown, Austin   81 81   162    +20   t-25th
Hammitt, Rhyne   83 79   162    +20   t-25th
Sturgill, Evan   78 84   162    +20   t-25th
Dillon, Shayne   87 86   173    +31   39th
Faircloth, Matt   98 100   198    +56   44th

 

North Carolina Wesleyan   334 334   668    +100   8th
Smith, Todd   75 83   158    +16   t-20th
Brantner, Cole   90 80   170    +28   t-35th
Emerson, Mike   86 84   170    +28   t-35th
Mott, Karson   83 87   170    +28   t-35th
Smith, Andrew   92 90   182    +40   t-42nd

 

Chowan (NC) University Braves   348 367   715    +147   9th
Forbes, Cliff   78 85   163    +21   t-29th
Bryant, Josh   82 94   176    +34   41st
Edwards, Michael   92 90   182    +40   t-42nd
Brooks, Greg   101 98   199    +57   t-45th
Pardo, James#   98 101   199    +57   t-45th
Brooks, David   96 104   200    +58   47th

# Indicates individual player



 AP-Style Tournament Results
 
Hurrican Fusillade Challenge
Bull Creek GC
Louisburg, NC
Dates: 3/22-23, 2008
Par:     71   71
Yards: 6290 6331

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Loiusburg (NC) Coll Hurricanes.  291  304    595    +27
   2  Wake Technical (NC) CC Eagles..  305  302    607    +39
   3  Schoolcraft College Ocelots....  306  311    617    +49
   4  Pitt (NC) CC Bulldogs..........  306  315    621    +53
   5  Martin Methodist (TN) Redhawks.  309  313    622    +54
   6  Surry (NC) CC Knights..........  304  323    627    +59
   7  U. of Virginia-Wise Cavaliers..  329  330    659    +91
   8  North Carolina Wesleyan........  334  334    668   +100
   9  Chowan (NC) University Braves..  348  367    715   +147


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Perkins, Ryan........ Pitt (NC) CC Bulldogs..........   70   74    144     +2
   2  Colley, Scott........ Wake Technical (NC) CC Eagles..   72   73    145     +3
t  3  Proden, Joshua....... Schoolcraft College Ocelots....   76   72    148     +6
t  3  Shaw, Tipp........... Loiusburg (NC) Coll Hurricanes.   73   75    148     +6
t  5  Dodson, Travis....... Schoolcraft College Ocelots....   75   74    149     +7
t  5  Peck, Logan.......... Loiusburg (NC) Coll Hurricanes.   73   76    149     +7
t  5  Pressnell, Logan..... Martin Methodist (TN) Redhawks.   74   75    149     +7
   8  Lynn, Tyson.......... Loiusburg (NC) Coll Hurricanes.   73   77    150     +8
t  9  Calloway, Christophe. Surry (NC) CC Knights..........   71   80    151     +9
t  9  Toune, David......... Wake Technical (NC) CC Eagles..   79   72    151     +9
  11  Beckman, Andy........ Martin Methodist (TN) Redhawks.   75   78    153    +11
  12  Tiefer, Peter........ Loiusburg (NC) Coll Hurricanes.   72   82    154    +12
t 13  Gilliam, Jonathan.... Surry (NC) CC Knights..........   78   78    156    +14
t 13  Joyner, Derek........ Pitt (NC) CC Bulldogs..........   77   79    156    +14
t 13  Shortridge, Taylor... Loiusburg (NC) Coll Hurricanes.   80   76    156    +14
t 13  Yost, Matt........... Wake Technical (NC) CC Eagles..   76   80    156    +14
t 17  Fuller, Mitchell..... Martin Methodist (TN) Redhawks.   76   81    157    +15
t 17  Land, Brenton........ Wake Technical (NC) CC Eagles..   78   79    157    +15
t 17  MacDonald, Simeon.... Wake Technical (NC) CC Eagles..   79   78    157    +15
t 20  Smith, Todd.......... North Carolina Wesleyan........   75   83    158    +16
t 20  Taylor, Cameron...... Pitt (NC) CC Bulldogs..........   75   83    158    +16