2001 MCCAA MEN'S GOLF TOURNAMENT

HOME PAGE
GOLF PAGE

2001 GOLF STATS


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

MCCAA Championship
FINAL

MCCAA Championship
Crystal Mountain - Mountain Ridge Course
Thompsonville, MI
Dates: 5/7-5.8, 2001
Par 72, 7007 yards, Slope 132, Rating 73.3


 Team Standings
 

 Rank   Team Scores  Total   Par 
  1  Grand Rapids CC Raiders   304  317  316  937   +73
  2  Schoolcraft College Ocelots   317  310  311  938   +74
  3  Lansing CC Stars   317  312  312  941   +77
  4  Kalamazoo Valley CC Cougars   320  311  320  951   +87
  5  OAKLAND CC RAIDERS   328  314  314  956   +92
  6  Muskegon CC Jayhawks   319  319  323  961   +97
  7  Mott CC Bears   341  329  325  995   +131
  8  St. Clair County CC Skippers   322  342  333  997   +133
  9  Glen Oaks CC Vikings   337  332  336  1005   +141
  10  Henry Ford CC Hawks   338  343  327  1008   +144
  11  Wayne County CCD Wildcats   351  340  362  1053   +189
     Alpena CC Lumberjacks   dnc  dnc  dnc DNF  


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
  1  Bauer, Josh   OAKLAND CC RAIDERS   74  76  75  225   +9
t 2  Markellos, Nikos   Schoolcraft College Ocelots   77  77  75  229   +13
t 2  Rosema, Chris   Grand Rapids CC Raiders   74  77  78  229   +13
  4  Myers, Marcus   Wayne County CCD Wildcats   76  80  75  231   +15
  5  Hodge, Nick   Kalamazoo Valley CC Cougars   80  76  76  232   +16
  6  McCall, Tom   Schoolcraft College Ocelots   76  79  78  233   +17
t 7  Burgess, Kenny   Grand Rapids CC Raiders   74  82  78  234   +18
t 7  Desgranges, Glenn   Lansing CC Stars   79  76  79  234   +18
t 9  Fedewa, Steve   Lansing CC Stars   79  78  78  235   +19
t 9  Osborn, Ryan   Grand Rapids CC Raiders   80  76  79  235   +19
t 9  Ross, Clay   Mott CC Bears   81  75  79  235   +19
  12  Couturier, Bruce   Lansing CC Stars   80  79  77  236   +20
t 13  Romero, Richie   Schoolcraft College Ocelots   82  77  78  237   +21
t 13  Vossekuil, Joe   Muskegon CC Jayhawks   80  79  78  237   +21
t 15  Hanes, Jeff   Lansing CC Stars   79  79  80  238   +22
t 15  Larend, Steve   OAKLAND CC RAIDERS   80  79  79  238   +22
  17  Boyd, Shawn   Kalamazoo Valley CC Cougars   80  80  79  239   +23
t 18  Carroll, Brandon   Muskegon CC Jayhawks   80  81  79  240   +24
t 18  Romel, Jason   Lansing CC Stars   80  81  79  240   +24
t 20  Hetland, Kevin   Muskegon CC Jayhawks   79  77  86  242   +26
t 20  Manchester, Chris   Lansing CC Stars   81  83  78  242   +26
t 20  Peters, Mark   Grand Rapids CC Raiders   77  84  81  242   +26
t 23  Dudnicka, Jason   Kalamazoo Valley CC Cougars   82  76  85  243   +27
t 23  Harnos, Brian   Schoolcraft College Ocelots   82  81  80  243   +27
t 23  Kirchner, Josh   OAKLAND CC RAIDERS   87  75  81  243   +27
t 26  Allen, Noah   Mott CC Bears   83  81  80  244   +28
t 26  Goldsmith, Dave   Henry Ford CC Hawks   84  83  77  244   +28
t 28  Cain, Steve   St. Clair County CC Skippers   79  86  80  245   +29
t 28  Fritz, Chris   Grand Rapids CC Raiders   79  82  84  245   +29
t 30  DeRuiter, Mike   Muskegon CC Jayhawks   80  82  84  246   +30
t 30  Doughty, Mark   Schoolcraft College Ocelots   85  81  80  246   +30
t 30  Snyder, Jason   Glen Oaks CC Vikings   84  81  81  246   +30
  33  Kruzich, Matt   Kalamazoo Valley CC Cougars   85  79  83  247   +31
  34  Hannaert, Brett   St. Clair County CC Skippers   81  83  84  248   +32
  35  Hoffmaster, Eric   Glen Oaks CC Vikings   84  80  85  249   +33
  36  Carlson, Stephan   Muskegon CC Jayhawks   84  84  82  250   +34
  37  Greenwald, Travis   Glen Oaks CC Vikings   84  84  84  252   +36
t 38  O'Berski, Chad   St. Clair County CC Skippers   83  88  82  253   +37
t 38  Taylor, Ryan   Kalamazoo Valley CC Cougars   78  90  85  253   +37
t 40  Fell, Arron   Henry Ford CC Hawks   84  86  85  255   +39
t 40  Giles, Jeff   St. Clair County CC Skippers   80  85  90  255   +39
t 40  Hendricks, Casey   Mott CC Bears   88  84  83  255   +39
t 43  Borrell, Eric   Henry Ford CC Hawks   87  90  79  256   +40
t 43  Lineberry, Derek   Schoolcraft College Ocelots   88  77  91  256   +40
  45  Shamrock, Ryan   Henry Ford CC Hawks   84  87  86  257   +41
t 46  Goodpaster, Cody   Glen Oaks CC Vikings   85  88  86  259   +43
t 46  Hill, John   OAKLAND CC RAIDERS   91  84  84  259   +43
t 46  Layman, Casey   OAKLAND CC RAIDERS   87  93  79  259   +43
t 46  Spears, Andy   Muskegon CC Jayhawks   88  85  86  259   +43
t 46  Wyman, Travis   Alpena CC Lumberjacks   84  85  90  259   +43
t 51  Baker, Jerris   Wayne County CCD Wildcats   82  81  98  261   +45
t 51  Finnie, Kevin   St. Clair County CC Skippers   82  92  87  261   +45
  53  Banks, Andrew   Kalamazoo Valley CC Cougars   86  94  82  262   +46
  54  Tabor, Bryan   Henry Ford CC Hawks   89  87  88  264   +48
  55  Collins, Corey   Glen Oaks CC Vikings   92  87  86  265   +49
  56  Godfrey, Ray   Mott CC Bears   89  94  83  266   +50
  57  Kneeshaw, Chris   Mott CC Bears   92  89  88  269   +53
t 58  Kelley, Casey   Alpena CC Lumberjacks   97  85  90  272   +56
t 58  Morgan, Bernard   Wayne County CCD Wildcats   95  89  88  272   +56
t 58  Vokally, David   Henry Ford CC Hawks   86  94  92  272   +56
t 61  King, Felton   Wayne County CCD Wildcats   98  90  101  289   +73
t 61  Mitchell, Dustin   Glen Oaks CC Vikings   94  102  93  289   +73
  63  Taylor, Ryan   Alpena CC Lumberjacks   95  93  106  294   +78
  64  Garcia, Mark   OAKLAND CC RAIDERS   103  102  98  303   +87
     Sheckler, Tom   Grand Rapids CC Raiders   89  82  dq DNF  
     Cieclek, Dan   St. Clair County CC Skippers   dq  102  91 DNF  

 



 Team-by-Team Results
 

5/7-5.8, 2001 -- MCCAA Championship
Crystal Mountain - Mountain Ridge Course -- Thompsonville, MI
Par 72, 7007 yards -- 12 teams, 66 players

 

Alpena CC Lumberjacks  
Wyman, Travis#   84 85 90   259    +43   t-46th
Kelley, Casey#   97 85 90   272    +56   t-58th
Taylor, Ryan#   95 93 106   294    +78   63rd

 

Glen Oaks CC Vikings   337 332 336   1005    +141   9th
Snyder, Jason   84 81 81   246    +30   t-30th
Hoffmaster, Eric   84 80 85   249    +33   35th
Greenwald, Travis   84 84 84   252    +36   37th
Goodpaster, Cody   85 88 86   259    +43   t-46th
Collins, Corey   92 87 86   265    +49   55th
Mitchell, Dustin   94 102 93   289    +73   t-61st

 

Grand Rapids CC Raiders   304 317 316   937    +73   1st
Rosema, Chris   74 77 78   229    +13   t-2nd
Burgess, Kenny   74 82 78   234    +18   t-7th
Osborn, Ryan   80 76 79   235    +19   t-9th
Peters, Mark   77 84 81   242    +26   t-20th
Fritz, Chris   79 82 84   245    +29   t-28th
Sheckler, Tom   89 82 dq   171

 

Henry Ford CC Hawks   338 343 327   1008    +144   10th
Goldsmith, Dave   84 83 77   244    +28   t-26th
Fell, Arron   84 86 85   255    +39   t-40th
Borrell, Eric   87 90 79   256    +40   t-43rd
Shamrock, Ryan   84 87 86   257    +41   45th
Tabor, Bryan   89 87 88   264    +48   54th
Vokally, David   86 94 92   272    +56   t-58th

 

Kalamazoo Valley CC Cougars   320 311 320   951    +87   4th
Hodge, Nick   80 76 76   232    +16   5th
Boyd, Shawn   80 80 79   239    +23   17th
Dudnicka, Jason   82 76 85   243    +27   t-23rd
Kruzich, Matt   85 79 83   247    +31   33rd
Taylor, Ryan   78 90 85   253    +37   t-38th
Banks, Andrew   86 94 82   262    +46   53rd

 

Lansing CC Stars   317 312 312   941    +77   3rd
Desgranges, Glenn   79 76 79   234    +18   t-7th
Fedewa, Steve   79 78 78   235    +19   t-9th
Couturier, Bruce   80 79 77   236    +20   12th
Hanes, Jeff   79 79 80   238    +22   t-15th
Romel, Jason   80 81 79   240    +24   t-18th
Manchester, Chris   81 83 78   242    +26   t-20th

 

Mott CC Bears   341 329 325   995    +131   7th
Ross, Clay   81 75 79   235    +19   t-9th
Allen, Noah   83 81 80   244    +28   t-26th
Hendricks, Casey   88 84 83   255    +39   t-40th
Godfrey, Ray   89 94 83   266    +50   56th
Kneeshaw, Chris   92 89 88   269    +53   57th

 

Muskegon CC Jayhawks   319 319 323   961    +97   6th
Vossekuil, Joe   80 79 78   237    +21   t-13th
Carroll, Brandon   80 81 79   240    +24   t-18th
Hetland, Kevin   79 77 86   242    +26   t-20th
DeRuiter, Mike   80 82 84   246    +30   t-30th
Carlson, Stephan   84 84 82   250    +34   36th
Spears, Andy   88 85 86   259    +43   t-46th

 

OAKLAND CC RAIDERS   328 314 314   956    +92   5th
Bauer, Josh   74 76 75   225    +9   1st
Larend, Steve   80 79 79   238    +22   t-15th
Kirchner, Josh   87 75 81   243    +27   t-23rd
Hill, John   91 84 84   259    +43   t-46th
Layman, Casey   87 93 79   259    +43   t-46th
Garcia, Mark   103 102 98   303    +87   64th

 

Schoolcraft College Ocelots   317 310 311   938    +74   2nd
Markellos, Nikos   77 77 75   229    +13   t-2nd
McCall, Tom   76 79 78   233    +17   6th
Romero, Richie   82 77 78   237    +21   t-13th
Harnos, Brian   82 81 80   243    +27   t-23rd
Doughty, Mark   85 81 80   246    +30   t-30th
Lineberry, Derek   88 77 91   256    +40   t-43rd

 

St. Clair County CC Skippers   322 342 333   997    +133   8th
Cain, Steve   79 86 80   245    +29   t-28th
Hannaert, Brett   81 83 84   248    +32   34th
O'Berski, Chad   83 88 82   253    +37   t-38th
Giles, Jeff   80 85 90   255    +39   t-40th
Finnie, Kevin   82 92 87   261    +45   t-51st
Cieclek, Dan   dq 102 91   193

 

Wayne County CCD Wildcats   351 340 362   1053    +189   11th
Myers, Marcus   76 80 75   231    +15   4th
Baker, Jerris   82 81 98   261    +45   t-51st
Morgan, Bernard   95 89 88   272    +56   t-58th
King, Felton   98 90 101   289    +73   t-61st

# Indicates individual player



 AP-Style Tournament Results
 
MCCAA Championship
Crystal Mountain - Mountain Ridge Course
Thompsonville, MI
Dates: 5/7-5.8, 2001
Par 72, 7007 yards, Slope 132, Rating 73.3

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Grand Rapids CC Raiders........  304  317  316    937    +73
   2  Schoolcraft College Ocelots....  317  310  311    938    +74
   3  Lansing CC Stars...............  317  312  312    941    +77
   4  Kalamazoo Valley CC Cougars....  320  311  320    951    +87
   5  OAKLAND CC RAIDERS.............  328  314  314    956    +92
   6  Muskegon CC Jayhawks...........  319  319  323    961    +97
   7  Mott CC Bears..................  341  329  325    995   +131
   8  St. Clair County CC Skippers...  322  342  333    997   +133
   9  Glen Oaks CC Vikings...........  337  332  336   1005   +141
  10  Henry Ford CC Hawks............  338  343  327   1008   +144
  11  Wayne County CCD Wildcats......  351  340  362   1053   +189
      Alpena CC Lumberjacks..........  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bauer, Josh.......... OAKLAND CC RAIDERS.............   74   76   75    225     +9
t  2  Markellos, Nikos..... Schoolcraft College Ocelots....   77   77   75    229    +13
t  2  Rosema, Chris........ Grand Rapids CC Raiders........   74   77   78    229    +13
   4  Myers, Marcus........ Wayne County CCD Wildcats......   76   80   75    231    +15
   5  Hodge, Nick.......... Kalamazoo Valley CC Cougars....   80   76   76    232    +16
   6  McCall, Tom.......... Schoolcraft College Ocelots....   76   79   78    233    +17
t  7  Burgess, Kenny....... Grand Rapids CC Raiders........   74   82   78    234    +18
t  7  Desgranges, Glenn.... Lansing CC Stars...............   79   76   79    234    +18
t  9  Fedewa, Steve........ Lansing CC Stars...............   79   78   78    235    +19
t  9  Osborn, Ryan......... Grand Rapids CC Raiders........   80   76   79    235    +19
t  9  Ross, Clay........... Mott CC Bears..................   81   75   79    235    +19
  12  Couturier, Bruce..... Lansing CC Stars...............   80   79   77    236    +20
t 13  Romero, Richie....... Schoolcraft College Ocelots....   82   77   78    237    +21
t 13  Vossekuil, Joe....... Muskegon CC Jayhawks...........   80   79   78    237    +21
t 15  Hanes, Jeff.......... Lansing CC Stars...............   79   79   80    238    +22
t 15  Larend, Steve........ OAKLAND CC RAIDERS.............   80   79   79    238    +22
  17  Boyd, Shawn.......... Kalamazoo Valley CC Cougars....   80   80   79    239    +23
t 18  Carroll, Brandon..... Muskegon CC Jayhawks...........   80   81   79    240    +24
t 18  Romel, Jason......... Lansing CC Stars...............   80   81   79    240    +24
t 20  Hetland, Kevin....... Muskegon CC Jayhawks...........   79   77   86    242    +26
t 20  Manchester, Chris.... Lansing CC Stars...............   81   83   78    242    +26
t 20  Peters, Mark......... Grand Rapids CC Raiders........   77   84   81    242    +26