2002 NJCAA REGION XII DIV. II MEN'S GOLF TOURNAMENT

HOME PAGE
GOLF PAGE

PAST REGION RESULTS

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2002 Oakland Community College Raiders Golf Team
5/14-5/15/2002 -- Region XII Division II Golf Tournament

Region XII Division II Golf Tournament
Bedford Valley Golf Club
Bedford, MI
Dates: 5/14-5/15/2002
Par 72, 6915 yards, Slope 135, Rating 73.8


 Team Standings
 

 Rank   Team Scores  Total   Par 
  1  Mott CC Bears   309  303  305  917   +53
  2  St. Clair County CC Skippers   311  305  320  936   +72
  3  Lakeland (OH) CC Lakers   310  303  324  937   +73
  4  Schoolcraft College Ocelots   319  314  305  938   +74
  5  Muskegon CC Jayhawks   323  310  308  941   +77
  6  Kalamazoo Valley CC Cougars   322  312  308  942   +78
  7  Sinclair (OH) CC Tartans   322  318  322  962   +98
  8  Lansing CC Stars   333  320  315  968   +104
  9  Henry Ford CC Hawks   329  321  330  980   +116
  10  Oakland CC Raiders   349  339  330  1018   +154
     Ancilla College Chargers   dnc  dnc  dnc DNF  
     Cincinnati State (OH) CC Surge   dnc  dnc  dnc DNF  
     Glen Oaks CC Vikings   dnc  dnc  dnc DNF  
     Grand Rapids CC Raiders   dnc  dnc  dnc DNF  
     Kirtland CC Firebirds   dnc  dnc  dnc DNF  
     Vincennes (IN) University   dnc  dnc  dnc DNF  
     Wayne County CCD Wildcats   dnc  dnc  dnc DNF  


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
  1  Wood, Geoff   Lakeland (OH) CC Lakers   70  69  76  215   -1
  2  McCall, Tom   Schoolcraft College Ocelots   78  71  75  224   +8
t 3  Hadley, Brian   St. Clair County CC Skippers   75  76  76  227   +11
t 3  Hathaway, Phil   Mott CC Bears   79  74  74  227   +11
t 3  Meiskie, Mike   Kirtland CC Firebirds   73  73  81  227   +11
  6  Hawryliw, Nigel   Muskegon CC Jayhawks   79  77  75  231   +15
t 7  Canfield, Ryan   Glen Oaks CC Vikings   74  78  80  232   +16
t 7  Hendricks, Casey   Mott CC Bears   77  77  78  232   +16
  9  Burns, Pat   Mott CC Bears   78  76  79  233   +17
t 10  D'Antoni, Joey   Mott CC Bears   76  76  82  234   +18
t 10  Earley, Jared   Vincennes (IN) University   74  83  77  234   +18
t 10  Mahanic, Matt   Henry Ford CC Hawks   82  77  75  234   +18
t 10  Thom, Tony   Muskegon CC Jayhawks   81  74  79  234   +18
t 14  O'Berski, Chad   St. Clair County CC Skippers   75  75  85  235   +19
t 14  Richey, Mike   Lakeland (OH) CC Lakers   76  75  84  235   +19
t 14  Smith, Jay   Schoolcraft College Ocelots   79  79  77  235   +19
t 14  Ventimiglia, Eric   St. Clair County CC Skippers   82  77  76  235   +19
t 14  Wisecup, Curt   Sinclair (OH) CC Tartans   77  77  81  235   +19
t 19  Banks, Andrew   Kalamazoo Valley CC Cougars   81  83  72  236   +20
t 19  Hoffman, Joel   Mott CC Bears   80  81  75  236   +20
  21  Shilts, Ricky   Kalamazoo Valley CC Cougars   82  79  76  237   +21
t 22  Crosno, Billy   Lansing CC Stars   83  75  80  238   +22
t 22  DeRuiter, Mike   Muskegon CC Jayhawks   84  79  75  238   +22
t 22  Layher, Carl   Glen Oaks CC Vikings   79  84  75  238   +22
t 22  Zarzyski, Justin   Kirtland CC Firebirds   84  73  81  238   +22
t 26  Rykse, Mike   Kalamazoo Valley CC Cougars   80  75  84  239   +23
t 26  Terhune, Nate   Kalamazoo Valley CC Cougars   79  77  83  239   +23
t 26  Weikamp, Jim   Lakeland (OH) CC Lakers   80  78  81  239   +23
t 29  Alderink, Kiel   Kalamazoo Valley CC Cougars   82  81  77  240   +24
t 29  Kincaid, Chris   Sinclair (OH) CC Tartans   79  82  79  240   +24
t 31  Beliezo, Rowel   Wayne County CCD Wildcats   84  77  80  241   +25
t 31  Williamson, Ken   Mott CC Bears   78  85  78  241   +25
t 33  Hennaert, Brett   St. Clair County CC Skippers   79  80  83  242   +26
t 33  Hetland, Kevin   Muskegon CC Jayhawks   80  80  82  242   +26
t 33  Rammler, Jason   Henry Ford CC Hawks   82  76  84  242   +26
t 36  Dougherty, Matt   Schoolcraft College Ocelots   84  80  79  243   +27
t 36  Harnos, Brian   Schoolcraft College Ocelots   82  87  74  243   +27
t 36  Vanderson, Dan   Grand Rapids CC Raiders   83  82  78  243   +27
t 36  Wojcznkski, Brian   Grand Rapids CC Raiders   82  82  79  243   +27
t 40  Mateer, Scott   Lansing CC Stars   82  87  75  244   +28
t 40  Miller, Chris   Vincennes (IN) University   84  80  80  244   +28
t 40  Zuidema, Joe   Muskegon CC Jayhawks   83  82  79  244   +28
t 43  Bevan, Doug   Lansing CC Stars   86  81  78  245   +29
t 43  Foster, Jason   Sinclair (OH) CC Tartans   82  82  81  245   +29
t 43  Harris, Matt   Henry Ford CC Hawks   76  83  86  245   +29
t 46  Manchester, Chris   Lansing CC Stars   84  77  86  247   +31
t 46  Small, Nate   Ancilla College Chargers   82  85  80  247   +31
t 46  Tipton, Mike   Sinclair (OH) CC Tartans   84  77  86  247   +31
t 49  Buerger, Rob   Cincinnati State (OH) CC Surge   85  83  80  248   +32
t 49  Downing, Brian   Schoolcraft College Ocelots   80  84  84  248   +32
t 49  Nadon, T.J.   Lakeland (OH) CC Lakers   84  81  83  248   +32
t 52  Larned, Steve   Oakland CC Raiders   88  80  81  249   +33
t 52  Lineberry, Derek   Schoolcraft College Ocelots   82  87  80  249   +33
t 52  Schweitzer, Rob   Cincinnati State (OH) CC Surge   83  80  86  249   +33
t 55  Garza, Jacob   St. Clair County CC Skippers   86  77  87  250   +34
t 55  Goyt, Justin   Oakland CC Raiders   81  86  83  250   +34
  57  L'Heureux, Sam   Sinclair (OH) CC Tartans   84  86  81  251   +35
  58  Tewes, Adam   Lansing CC Stars   84  88  82  254   +38
t 59  Hinkle, Dan   Kalamazoo Valley CC Cougars   88  82  86  256   +40
t 59  Layman, Casey   Oakland CC Raiders   93  80  83  256   +40
  61  Anderson, Casey   Ancilla College Chargers   90  80  91  261   +45
t 62  Goldsberry, John   Cincinnati State (OH) CC Surge   91  87  85  263   +47
t 62  Klacking, Ryan   Henry Ford CC Hawks   89  85  89  263   +47
  64  Dean, Adam   Lakeland (OH) CC Lakers   91  86  87  264   +48
t 65  Richards, Adam   Oakland CC Raiders   90  93  83  266   +50
t 65  Tabor, Bryan   Henry Ford CC Hawks   89  92  85  266   +50
  67  McGuigan, Jim   St. Clair County CC Skippers   88  94  86  268   +52
  68  Mogdis, Steve   Muskegon CC Jayhawks   90  92  87  269   +53
  69  Daniels, Jr., Jim   Henry Ford CC Hawks   91  89  91  271   +55
     Yoders, John   Sinclair (OH) CC Tartans   85  92  wd DNF  
     Maresh, Eric   Oakland CC Raiders   90  wd  wd DNF  

 



 Team-by-Team Results
 

5/14-5/15/2002 -- Region XII Division II Golf Tournament
Bedford Valley Golf Club -- Bedford, MI
Par 72, 6915 yards -- 17 teams, 71 players

 

Ancilla College Chargers  
Small, Nate   82 85 80   247    +31   t-46th
Anderson, Casey   90 80 91   261    +45   61st

 

Cincinnati State (OH) CC Surge  
Buerger, Rob   85 83 80   248    +32   t-49th
Schweitzer, Rob   83 80 86   249    +33   t-52nd
Goldsberry, John   91 87 85   263    +47   t-62nd

 

Glen Oaks CC Vikings  
Canfield, Ryan   74 78 80   232    +16   t-7th
Layher, Carl   79 84 75   238    +22   t-22nd

 

Grand Rapids CC Raiders  
Vanderson, Dan   83 82 78   243    +27   t-36th
Wojcznkski, Brian   82 82 79   243    +27   t-36th

 

Henry Ford CC Hawks   329 321 330   980    +116   9th
Mahanic, Matt   82 77 75   234    +18   t-10th
Rammler, Jason   82 76 84   242    +26   t-33rd
Harris, Matt   76 83 86   245    +29   t-43rd
Klacking, Ryan   89 85 89   263    +47   t-62nd
Tabor, Bryan   89 92 85   266    +50   t-65th
Daniels, Jr., Jim   91 89 91   271    +55   69th

 

Kalamazoo Valley CC Cougars   322 312 308   942    +78   6th
Banks, Andrew   81 83 72   236    +20   t-19th
Shilts, Ricky   82 79 76   237    +21   21st
Rykse, Mike   80 75 84   239    +23   t-26th
Terhune, Nate   79 77 83   239    +23   t-26th
Alderink, Kiel   82 81 77   240    +24   t-29th
Hinkle, Dan   88 82 86   256    +40   t-59th

 

Kirtland CC Firebirds  
Meiskie, Mike   73 73 81   227    +11   t-3rd
Zarzyski, Justin   84 73 81   238    +22   t-22nd

 

Lakeland (OH) CC Lakers   310 303 324   937    +73   3rd
Wood, Geoff   70 69 76   215    -1   1st
Richey, Mike   76 75 84   235    +19   t-14th
Weikamp, Jim   80 78 81   239    +23   t-26th
Nadon, T.J.   84 81 83   248    +32   t-49th
Dean, Adam   91 86 87   264    +48   64th

 

Lansing CC Stars   333 320 315   968    +104   8th
Crosno, Billy   83 75 80   238    +22   t-22nd
Mateer, Scott   82 87 75   244    +28   t-40th
Bevan, Doug   86 81 78   245    +29   t-43rd
Manchester, Chris   84 77 86   247    +31   t-46th
Tewes, Adam   84 88 82   254    +38   58th

 

Mott CC Bears   309 303 305   917    +53   1st
Hathaway, Phil   79 74 74   227    +11   t-3rd
Hendricks, Casey   77 77 78   232    +16   t-7th
Burns, Pat   78 76 79   233    +17   9th
D'Antoni, Joey   76 76 82   234    +18   t-10th
Hoffman, Joel   80 81 75   236    +20   t-19th
Williamson, Ken   78 85 78   241    +25   t-31st

 

Muskegon CC Jayhawks   323 310 308   941    +77   5th
Hawryliw, Nigel   79 77 75   231    +15   6th
Thom, Tony   81 74 79   234    +18   t-10th
DeRuiter, Mike   84 79 75   238    +22   t-22nd
Hetland, Kevin   80 80 82   242    +26   t-33rd
Zuidema, Joe   83 82 79   244    +28   t-40th
Mogdis, Steve   90 92 87   269    +53   68th

 

Oakland CC Raiders   349 339 330   1018    +154   10th
Larned, Steve   88 80 81   249    +33   t-52nd
Goyt, Justin   81 86 83   250    +34   t-55th
Layman, Casey   93 80 83   256    +40   t-59th
Richards, Adam   90 93 83   266    +50   t-65th
Maresh, Eric   90 wd wd   90

 

Schoolcraft College Ocelots   319 314 305   938    +74   4th
McCall, Tom   78 71 75   224    +8   2nd
Smith, Jay   79 79 77   235    +19   t-14th
Dougherty, Matt   84 80 79   243    +27   t-36th
Harnos, Brian   82 87 74   243    +27   t-36th
Downing, Brian   80 84 84   248    +32   t-49th
Lineberry, Derek   82 87 80   249    +33   t-52nd

 

Sinclair (OH) CC Tartans   322 318 322   962    +98   7th
Wisecup, Curt   77 77 81   235    +19   t-14th
Kincaid, Chris   79 82 79   240    +24   t-29th
Foster, Jason   82 82 81   245    +29   t-43rd
Tipton, Mike   84 77 86   247    +31   t-46th
L'Heureux, Sam   84 86 81