2005 NJCAA REGION XII DIV. II MEN'S GOLF TOURNAMENT

HOME PAGE
GOLF PAGE

PAST REGION RESULTS

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

NJCAA Region XII Div. II Championships
FINAL

NJCAA Region XII Div. II Championships
Bedford Valley GC
Bedford, MI
Dates: 5/8 - 5/9, 2005
Par 72, 6915 yards, Slope 135, Rating 73.8


 Team Standings
 

 Rank   Team Scores  Total   Par 
  1  Kalamazoo Valley CC Cougars   301  288  302  891   +27
  2  Mott CC Bears   293  295  306  894   +30
  3  Oakland CC Raiders   300  309  301  910   +46
t 4  Lakeland (OH) CC Lakers   298  316  305  919   +55
t 4  Muskegon CC Jayhawks   313  305  301  919   +55
  6  Lansing CC Stars   320  321  316  957   +93
  7  Grand Rapids CC Raiders   313  322  331  966   +102
     Ancilla College Chargers   dnc  dnc  dnc DNF  
     Henry Ford CC Hawks   dnc  dnc  dnc DNF  
     Kirtland CC Firebirds   dnc  dnc  dnc DNF  
     Schoolcraft College Ocelots   dnc  dnc  dnc DNF  
     Sinclair (OH) CC Pride   dnc  dnc  dnc DNF  
     St. Clair County CC Skippers   dnc  dnc  dnc DNF  
     Wayne County CCD Wildcats   dnc  dnc  dnc DNF  


 Player Standings
 

 Rank   Player Scores  Total   Par 
  1  Stark, Will--Kalamazoo Valley CC Cougars   72  70  73  215   -1
t 2  Huntington, Matt--Kalamazoo Valley CC Cougars   76  68  78  222   +6
t 2  Meek, Chaz--Mott CC Bears   75  71  76  222   +6
  4  Hudson, Brett--Oakland CC Raiders   70  78  75  223   +7
  5  Feaster, Bret--Kalamazoo Valley CC Cougars   75  77  72  224   +8
t 6  Burge, Ryan--Mott CC Bears   72  73  81  226   +10
t 6  Crosno, Billy--Mott CC Bears   76  76  74  226   +10
t 6  Rolla, Carl--Lakeland (OH) CC Lakers   74  76  76  226   +10
t 6  Stimac, Joey--Mott CC Bears   70  77  79  226   +10
t 10  Meszynski, Mike--Muskegon CC Jayhawks   77  74  76  227   +11
t 10  Nooney, Chris--Grand Rapids CC Raiders   76  72  79  227   +11
t 12  Ferreira, Mike--Lakeland (OH) CC Lakers   71  83  74  228   +12
t 12  Thom, Troy--Muskegon CC Jayhawks   80  74  74  228   +12
t 12  Williams, Scott--Oakland CC Raiders   77  75  76  228   +12
  15  Iacobelli, Mike--Lakeland (OH) CC Lakers   76  75  79  230   +14
t 16  Anderson, Kevin--Muskegon CC Jayhawks   78  79  74  231   +15
t 16  Rome, Brad--Oakland CC Raiders   78  78  75  231   +15
t 18  Genovesi, Domonic--Mott CC Bears   76  75  81  232   +16
t 18  Johnson, Bill--Lansing CC Stars   75  79  78  232   +16
t 20  Brennan, Mike--Oakland CC Raiders   75  78  82  235   +19
t 20  Buechler, Carn--Ancilla College Chargers   74  80  81  235   +19
t 20  Vandenberg, Chase--Kalamazoo Valley CC Cougars   78  78  79  235   +19
t 23  Brown, Johathan--Sinclair (OH) CC Pride   79  80  77  236   +20
t 23  Gubert, Greg--Oakland CC Raiders   79  82  75  236   +20
t 25  Nordquist, Matt--Kalamazoo Valley CC Cougars   80  73  84  237   +21
t 25  Simpson, Chris--Lakeland (OH) CC Lakers   77  84  76  237   +21
t 25  Struder, David--Mott CC Bears   78  82  77  237   +21
t 28  DeRose, Mike--Lansing CC Stars   83  80  75  238   +22
t 28  Holmes, Nick--Lakeland (OH) CC Lakers   77  82  79  238   +22
t 28  Nolan, Kyle--St. Clair County CC Skippers   80  81  77  238   +22
  31  Beckman, Matt--Muskegon CC Jayhawks   85  78  77  240   +24
  32  Johnson, Chad--Schoolcraft College Ocelots   80  82  79  241   +25
t 33  Castmore, Josh--Wayne County CCD Wildcats   81  77  84  242   +26
t 33  Johnson, Todd--Lansing CC Stars   80  83  79  242   +26
t 35  Bernard, Bennie--Wayne County CCD Wildcats   78  86  79  243   +27
t 35  Dembenick, Mike--Ancilla College Chargers   84  75  84  243   +27
t 35  Smith, Jordan--Muskegon CC Jayhawks   78  80  85  243   +27
  38  Childers, Eric--Henry Ford CC Hawks   78  81  86  245   +29
t 39  Dodson, Andrew--Schoolcraft College Ocelots   77  83  87  247   +31
t 39  Palmer, Jon--Grand Rapids CC Raiders   81  82  84  247   +31
t 41  Roman, Kyle--Kirtland CC Firebirds   82  80  86  248   +32
t 41  Stanton, Kyle--Grand Rapids CC Raiders   78  86  84  248   +32
t 43  Coleman, Brent--Lansing CC Stars   82  81  86  249   +33
t 43  Scarpace, Jim--Oakland CC Raiders   84  87  78  249   +33
t 43  Stanek, Nick--Lansing CC Stars   83  82  84  249   +33
  46  Freet, Chris--Ancilla College Chargers   86  86  78  250   +34
t 47  Howard, Zach--Schoolcraft College Ocelots   82  84  85  251   +35
t 47  Posma, David--Sinclair (OH) CC Pride   83  88  80  251   +35
  49  Bolema, Brandon--Grand Rapids CC Raiders   78  84  90  252   +36
t 50  Sullivan, Chris--Muskegon CC Jayhawks   80  86  87  253   +37
t 50  Witte, Adam--Grand Rapids CC Raiders   85  84  84  253   +37
  52  Matthew, Justin--Kalamazoo Valley CC Cougars   85  86  83  254   +38
  53  Leyrer, Jake--Lansing CC Stars   88  81  88  257   +41
  54  Chevalier, Andrew--Wayne County CCD Wildcats   91  83  86  260   +44
  55  Slumpff, Brian--Henry Ford CC Hawks   88  83  92  263   +47
  56  Kelbel, Rick--Grand Rapids CC Raiders   89  88  87  264   +48
  57  Kaminski, Seth--Lakeland (OH) CC Lakers   90  88  89  267   +51

Top 10 Players NJCAA Division II All-Region Honors
Meszynski defeated Nooney for 10th place
Hudson, Rolla, Mezynski, Nooney, Ferreira National Qualifiers
Mott CC, Kalamazoo Valley CC earn berths to National Tournament



 Team-by-Team Results
 

5/8 - 5/9, 2005 -- NJCAA Region XII Div. II Championships
Bedford Valley GC -- Bedford, MI
Par 72, 6915 yards -- 14 teams, 57 players

 

Ancilla College Chargers  
Buechler, Carn#   74 80 81   235    +19   t-20th
Dembenick, Mike#   84 75 84   243    +27   t-35th
Freet, Chris#   86 86 78   250    +34   46th

 

Grand Rapids CC Raiders   313 322 331   966    +102   7th
Nooney, Chris   76 72 79   227    +11   t-10th
Palmer, Jon   81 82 84   247    +31   t-39th
Stanton, Kyle   78 86 84   248    +32   t-41st
Bolema, Brandon   78 84 90   252    +36   49th
Witte, Adam   85 84 84   253    +37   t-50th
Kelbel, Rick   89 88 87   264    +48   56th

 

Henry Ford CC Hawks  
Childers, Eric#   78 81 86   245    +29   38th
Slumpff, Brian#   88 83 92   263    +47   55th

 

Kalamazoo Valley CC Cougars   301 288 302   891    +27   1st
Stark, Will   72 70 73   215    -1   1st
Huntington, Matt   76 68 78   222    +6   t-2nd
Feaster, Bret   75 77 72   224    +8   5th
Vandenberg, Chase   78 78 79   235    +19   t-20th
Nordquist, Matt   80 73 84   237    +21   t-25th
Matthew, Justin   85 86 83   254    +38   52nd

 

Kirtland CC Firebirds  
Roman, Kyle#   82 80 86   248    +32   t-41st

 

Lakeland (OH) CC Lakers   298 316 305   919    +55   t-4th
Rolla, Carl   74 76 76   226    +10   t-6th
Ferreira, Mike   71 83 74   228    +12   t-12th
Iacobelli, Mike   76 75 79   230    +14   15th
Simpson, Chris   77 84 76   237    +21   t-25th
Holmes, Nick   77 82 79   238    +22   t-28th
Kaminski, Seth   90 88 89   267    +51   57th

 

Lansing CC Stars   320 321 316   957    +93   6th
Johnson, Bill   75 79 78   232    +16   t-18th
DeRose, Mike   83 80 75   238    +22   t-28th
Johnson, Todd   80 83 79   242    +26   t-33rd
Coleman, Brent   82 81 86   249    +33   t-43rd
Stanek, Nick   83 82 84   249    +33   t-43rd
Leyrer, Jake   88 81 88   257    +41   53rd

 

Mott CC Bears   293 295 306   894    +30   2nd
Meek, Chaz   75 71 76   222    +6   t-2nd
Burge, Ryan   72 73 81   226    +10   t-6th
Crosno, Billy   76 76 74   226    +10   t-6th
Stimac, Joey   70 77 79   226    +10   t-6th
Genovesi, Domonic   76 75 81   232    +16   t-18th
Struder, David   78 82 77   237    +21   t-25th

 

Muskegon CC Jayhawks   313 305 301   919    +55   t-4th
Meszynski, Mike   77 74 76   227    +11   t-10th
Thom, Troy   80 74 74   228    +12   t-12th
Anderson, Kevin   78 79 74   231    +15   t-16th
Beckman, Matt   85 78 77   240    +24   31st
Smith, Jordan   78 80 85   243    +27   t-35th
Sullivan, Chris   80 86 87   253    +37   t-50th

 

Oakland CC Raiders   300 309 301   910    +46   3rd
Hudson, Brett   70 78 75   223    +7   4th
Williams, Scott   77 75 76   228    +12   t-12th
Rome, Brad   78 78 75   231    +15   t-16th
Brennan, Mike   75 78 82   235    +19   t-20th
Gubert, Greg   79 82 75   236    +20   t-23rd
Scarpace, Jim   84 87 78   249    +33   t-43rd

 

Schoolcraft College Ocelots  
Johnson, Chad#   80 82 79   241    +25   32nd
Dodson, Andrew#   77 83 87   247    +31   t-39th
Howard, Zach#   82 84 85   251    +35   t-47th

 

Sinclair (OH) CC Pride  
Brown, Johathan#   79 80 77   236    +20   t-23rd
Posma, David#   83 88 80   251    +35   t-47th

 

St. Clair County CC Skippers  
Nolan, Kyle#   80 81 77   238    +22   t-28th

 

Wayne County CCD Wildcats  
Castmore, Josh#   81 77 84   242    +26   t-33rd
Bernard, Bennie#   78 86 79   243    +27   t-35th
Chevalier, Andrew#   91 83 86   260    +44   54th

# Indicates individual player



 AP-Style Tournament Results
 
NJCAA Region XII Div. II Championships
Bedford Valley GC
Bedford, MI
Dates: 5/8 - 5/9, 2005
Par 72, 6915 yards, Slope 135, Rating 73.8

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Kalamazoo Valley CC Cougars....  301  288  302    891    +27
   2  Mott CC Bears..................  293  295  306    894    +30
   3  Oakland CC Raiders.............  300  309  301    910    +46
t  4  Lakeland (OH) CC Lakers........  298  316  305    919    +55
t  4  Muskegon CC Jayhawks...........  313  305  301    919    +55
   6  Lansing CC Stars...............  320  321  316    957    +93
   7  Grand Rapids CC Raiders........  313  322  331    966   +102
      Ancilla College Chargers.......  dnc  dnc  dnc    DNF       
      Henry Ford CC Hawks............  dnc  dnc  dnc    DNF       
      Kirtland CC Firebirds..........  dnc  dnc  dnc    DNF       
      Schoolcraft College Ocelots....  dnc  dnc  dnc    DNF       
      Sinclair (OH) CC Pride.........  dnc  dnc  dnc    DNF       
      St. Clair County CC Skippers...  dnc  dnc  dnc    DNF       
      Wayne County CCD Wildcats......  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Stark, Will--Kalamazoo Valley CC Cougars............    72   70   73    215     -1
t  2  Huntington, Matt--Kalamazoo Valley CC Cougars.......    76   68   78    222     +6
t  2  Meek, Chaz--Mott CC Bears...........................    75   71   76    222     +6
   4  Hudson, Brett--Oakland CC Raiders...................    70   78   75    223     +7
   5  Feaster, Bret--Kalamazoo Valley CC Cougars..........    75   77   72    224     +8
t  6  Burge, Ryan--Mott CC Bears..........................    72   73   81    226    +10
t  6  Crosno, Billy--Mott CC Bears........................    76   76   74    226    +10
t  6  Rolla, Carl--Lakeland (OH) CC Lakers................    74   76   76    226    +10
t  6  Stimac, Joey--Mott CC Bears.........................    70   77   79    226    +10
t 10  Meszynski, Mike--Muskegon CC Jayhawks...............    77   74   76    227    +11
t 10  Nooney, Chris--Grand Rapids CC Raiders..............    76   72   79    227    +11
t 12  Ferreira, Mike--Lakeland (OH) CC Lakers.............    71   83   74    228    +12
t 12  Thom, Troy--Muskegon CC Jayhawks....................    80   74   74    228    +12
t 12  Williams, Scott--Oakland CC Raiders.................    77   75   76    228    +12
  15  Iacobelli, Mike--Lakeland (OH) CC Lakers............    76   75   79    230    +14
t 16  Anderson, Kevin--Muskegon CC Jayhawks...............    78   79   74    231    +15
t 16  Rome, Brad--Oakland CC Raiders......................    78   78   75    231    +15
t 18  Genovesi, Domonic--Mott CC Bears....................    76   75   81    232    +16
t 18  Johnson, Bill--Lansing CC Stars.....................    75   79   78    232    +16
t 20  Brennan, Mike--Oakland CC Raiders...................    75   78   82    235    +19
t 20  Buechler, Carn--Ancilla College Chargers............    74   80   81    235    +19
t 20  Vandenberg, Chase--Kalamazoo Valley CC Cougars......    78   78   79    235    +19

Top 10 Players NJCAA Division II All-Region Honors
Meszynski defeated Nooney for 10th place
Hudson, Rolla, Mezynski, Nooney, Ferreira National Qualifiers
Mott CC, Kalamazoo Valley CC earn berths to National Tournament