2006 MCCAA MEN'S GOLF TOURNAMENT

HOME PAGE
GOLF PAGE

2006 GOLF STATS
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2006 Oakland Community College Raiders Golf Team
5/3 - 5/4/2006 -- MCCAA Golf Championship

MCCAA Golf Championship
Crystal Mountain - Mountain Ridge
Thompsonville, MI
Dates: 5/3 - 5/4/2006
Par 72, 7007 yards, Slope 132, Rating 73.3


 Team Standings
 

 Rank   Team Scores  Total   Par 
  1  Mott CC Bears   304  311  309  924   +60
  2  Muskegon CC Jayhawks   313  307  312  932   +68
  3  OAKLAND CC RAIDERS   310  313  323  946   +82
  4  Kalamazoo Valley CC Cougars   326  318  318  962   +98
t 5  Grand Rapids CC Raiders   326  340  315  981   +117
t 5  Schoolcraft College Ocelots   328  335  318  981   +117
  7  St. Clair County CC Skippers   334  328  336  998   +134
  8  Wayne County CCD Wildcats   337  327  335  999   +135
  9  Henry Ford CC Hawks   359  344  337  1040   +176
  10  Alpena CC Lumberjacks   370  374  359  1103   +239

Region XII Tournament Team Qualifiers in BOLD



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
  1  Stimac, Joey   Mott CC Bears   74  72  73  219   +3
  2  Ruthkoski, Eric   Muskegon CC Jayhawks   79  68  76  223   +7
  3  Meek, Chaz   Mott CC Bears   73  78  78  229   +13
  4  Jaschuk, Scott   OAKLAND CC RAIDERS   78  75  77  230   +14
t 5  Aldrich, Kyle   OAKLAND CC RAIDERS   76  79  77  232   +16
t 5  Klingbeil, Robert   Grand Rapids CC Raiders   78  83  71  232   +16
  7  Palmer, Jon   Grand Rapids CC Raiders   76  83  75  234   +18
t 8  Slager, Mark   Kalamazoo Valley CC Cougars   82  77  78  237   +21
t 8  Thom, Troy   Muskegon CC Jayhawks   76  80  81  237   +21
t 10  Dodson, Andrew   Schoolcraft College Ocelots   78  81  79  238   +22
t 10  Schlinker, Jonathan   Mott CC Bears   78  81  79  238   +22
  12  Ament, Tim   St. Clair County CC Skippers   79  79  81  239   +23
  13  Brennan, Mike   OAKLAND CC RAIDERS   77  79  84  240   +24
t 14  Hering, Tyler   Muskegon CC Jayhawks   84  78  79  241   +25
t 14  Rice, T.J.   Mott CC Bears   79  80  82  241   +25
t 16  Kohn, Jared   Muskegon CC Jayhawks   78  88  76  242   +26
t 16  Murphy, Devin   Mott CC Bears   82  81  79  242   +26
t 16  Nolan, Kyle   St. Clair County CC Skippers   81  80  81  242   +26
t 16  VandenBerg, Chase   Kalamazoo Valley CC Cougars   85  79  78  242   +26
t 16  VanderVries, Ed   Kalamazoo Valley CC Cougars   81  83  78  242   +26
t 21  LaRoux, Shane   Muskegon CC Jayhawks   80  82  81  243   +27
t 21  Viken, Garrett   Muskegon CC Jayhawks   81  81  81  243   +27
  23  Jones, Dwaine   Schoolcraft College Ocelots   83  83  78  244   +28
t 24  Fierk, Mike   Henry Ford CC Hawks   86  86  74  246   +30
t 24  Struder, Jr., David   Mott CC Bears   83  81  82  246   +30
t 26  Hendrix, Prescott   Wayne County CCD Wildcats   80  82  86  248   +32
t 26  Houston, Michael   Wayne County CCD Wildcats   87  81  80  248   +32
  28  Robertson, Kyle   Wayne County CCD Wildcats   86  79  84  249   +33
  29  Nordquist, Matt   Kalamazoo Valley CC Cougars   84  79  87  250   +34
  30  Dutton, Bryan   Schoolcraft College Ocelots   81  88  82  251   +35
t 31  Rykse, Mike   Kalamazoo Valley CC Cougars   79  88  85  252   +36
t 31  Scarpace, Jim   OAKLAND CC RAIDERS   79  86  87  252   +36
t 33  Konarske, Chad   Schoolcraft College Ocelots   87  87  79  253   +37
t 33  Shaw, Patrick   Schoolcraft College Ocelots   86  84  83  253   +37
  35  Obenour, Brandon   OAKLAND CC RAIDERS   86  84  85  255   +39
  36  Schumacher, Jeremy   Grand Rapids CC Raiders   85  84  88  257   +41
t 37  Johnson, Greg   St. Clair County CC Skippers   87  86  85  258   +42
t 37  Sink, Matt   Wayne County CCD Wildcats   84  88  86  258   +42
t 39  Gubert, Greg   OAKLAND CC RAIDERS   87  80  92  259   +43
t 39  Schulz, Dieter   St. Clair County CC Skippers   87  83  89  259   +43
t 39  Wideman, Derek   Kalamazoo Valley CC Cougars   84  91  84  259   +43
t 42  High, Andy   Alpena CC Lumberjacks   91  87  83  261   +45
t 42  Slumpff, Brian   Henry Ford CC Hawks   89  84  88  261   +45
  44  Ley, Mark   Henry Ford CC Hawks   90  90  85  265   +49
  45  Verschure, Andrew   Grand Rapids CC Raiders   95  90  81  266   +50
t 46  Cross, Brian   Wayne County CCD Wildcats   98  85  85  268   +52
t 46  Thomas, Robbie   Henry Ford CC Hawks   94  84  90  268   +52
  48  Catallo, Adam   Schoolcraft College Ocelots   89  92  91  272   +56
  49  Heier, Nolan   St. Clair County CC Skippers   93  92  89  274   +58
  50  Stremers, Jacob   St. Clair County CC Skippers   93  86  96  275   +59
  51  Kapalla, Ryan   Alpena CC Lumberjacks   86  101  92  279   +63
t 52  Bruning, Jim   Alpena CC Lumberjacks   97  90  98  285   +69
t 52  Covell, Darron   Grand Rapids CC Raiders   87  97  101  285   +69
  54  Unkovich, Matt   Alpena CC Lumberjacks   96  97  95  288   +72
  55  Haselhuhn, Mike   Alpena CC Lumberjacks   111  100  89  300   +84

ALL-MCCAA Award winners in BOLD
Region XII Individual Qualifiers in italics



 Team-by-Team Results
 

5/3 - 5/4/2006 -- MCCAA Golf Championship
Crystal Mountain - Mountain Ridge -- Thompsonville, MI
Par 72, 7007 yards -- 10 teams, 55 players

 

Mott CC Bears   304 311 309   924    +60   1st
Stimac, Joey   74 72 73   219    +3   1st
Meek, Chaz   73 78 78   229    +13   3rd
Schlinker, Jonathan   78 81 79   238    +22   t-10th
Rice, T.J.   79 80 82   241    +25   t-14th
Murphy, Devin   82 81 79   242    +26   t-16th
Struder, Jr., David   83 81 82   246    +30   t-24th

 

Muskegon CC Jayhawks   313 307 312   932    +68   2nd
Ruthkoski, Eric   79 68 76   223    +7   2nd
Thom, Troy   76 80 81   237    +21   t-8th
Hering, Tyler   84 78 79   241    +25   t-14th
Kohn, Jared   78 88 76   242    +26   t-16th
LaRoux, Shane   80 82 81   243    +27   t-21st
Viken, Garrett   81 81 81   243    +27   t-21st

 

OAKLAND CC RAIDERS   310 313 323   946    +82   3rd
Jaschuk, Scott   78 75 77   230    +14   4th
Aldrich, Kyle   76 79 77   232    +16   t-5th
Brennan, Mike   77 79 84   240    +24   13th
Scarpace, Jim   79 86 87   252    +36   t-31st
Obenour, Brandon   86 84 85   255    +39   35th
Gubert, Greg   87 80 92   259    +43   t-39th

 

Kalamazoo Valley CC Cougars   326 318 318   962    +98   4th
Slager, Mark   82 77 78   237    +21   t-8th
VandenBerg, Chase   85 79 78   242    +26   t-16th
VanderVries, Ed   81 83 78   242    +26   t-16th
Nordquist, Matt   84 79 87   250    +34   29th
Rykse, Mike   79 88 85   252    +36   t-31st
Wideman, Derek   84 91 84   259    +43   t-39th

 

Grand Rapids CC Raiders   326 340 315   981    +117   t-5th
Klingbeil, Robert   78 83 71   232    +16   t-5th
Palmer, Jon   76 83 75   234    +18   7th
Schumacher, Jeremy   85 84 88   257    +41   36th
Verschure, Andrew   95 90 81   266    +50   45th
Covell, Darron   87 97 101   285    +69   t-52nd

 

Schoolcraft College Ocelots   328 335 318   981    +117   t-5th
Dodson, Andrew   78 81 79   238    +22   t-10th
Jones, Dwaine   83 83 78   244    +28   23rd
Dutton, Bryan   81 88 82   251    +35   30th
Konarske, Chad   87 87 79   253    +37   t-33rd
Shaw, Patrick   86 84 83   253    +37   t-33rd
Catallo, Adam   89 92 91   272    +56   48th

 

St. Clair County CC Skippers   334 328 336   998    +134   7th
Ament, Tim   79 79 81   239    +23   12th
Nolan, Kyle   81 80 81   242    +26   t-16th
Johnson, Greg   87 86 85   258    +42   t-37th
Schulz, Dieter   87 83 89   259    +43   t-39th
Heier, Nolan   93 92 89   274    +58   49th
Stremers, Jacob   93 86 96   275    +59   50th

 

Wayne County CCD Wildcats   337 327 335   999    +135   8th
Hendrix, Prescott   80 82 86   248    +32   t-26th
Houston, Michael   87 81 80   248    +32   t-26th
Robertson, Kyle   86 79 84   249    +33   28th
Sink, Matt   84 88 86   258    +42   t-37th
Cross, Brian   98 85 85   268    +52   t-46th

 

Henry Ford CC Hawks   359 344 337   1040    +176   9th
Fierk, Mike   86 86 74   246    +30   t-24th
Slumpff, Brian   89 84 88   261    +45   t-42nd
Ley, Mark   90 90 85   265    +49   44th
Thomas, Robbie   94 84 90   268    +52   t-46th

 

Alpena CC Lumberjacks   370 374 359   1103    +239   10th
High, Andy   91 87 83   261    +45   t-42nd
Kapalla, Ryan   86 101 92   279    +63   51st
Bruning, Jim   97 90 98   285    +69   t-52nd
Unkovich, Matt   96 97 95   288    +72   54th
Haselhuhn, Mike   111 100 89   300    +84   55th

# Indicates individual player



 AP-Style Tournament Results
 
MCCAA Golf Championship
Crystal Mountain - Mountain Ridge
Thompsonville, MI
Dates: 5/3 - 5/4/2006
Par 72, 7007 yards, Slope 132, Rating 73.3

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Mott CC Bears..................  304  311  309    924    +60
   2  Muskegon CC Jayhawks...........  313  307  312    932    +68
   3  OAKLAND CC RAIDERS.............  310  313  323    946    +82
   4  Kalamazoo Valley CC Cougars....  326  318  318    962    +98
t  5  Grand Rapids CC Raiders........  326  340  315    981   +117
t  5  Schoolcraft College Ocelots....  328  335  318    981   +117
   7  St. Clair County CC Skippers...  334  328  336    998   +134
   8  Wayne County CCD Wildcats......  337  327  335    999   +135
   9  Henry Ford CC Hawks............  359  344  337   1040   +176
  10  Alpena CC Lumberjacks..........  370  374  359   1103   +239


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Stimac, Joey......... Mott CC Bears..................   74   72   73    219     +3
   2  Ruthkoski, Eric...... Muskegon CC Jayhawks...........   79   68   76    223     +7
   3  Meek, Chaz........... Mott CC Bears..................   73   78   78    229    +13
   4  Jaschuk, Scott....... OAKLAND CC RAIDERS.............   78   75   77    230    +14
t  5  Aldrich, Kyle........ OAKLAND CC RAIDERS.............   76   79   77    232    +16
t  5  Klingbeil, Robert.... Grand Rapids CC Raiders........   78   83   71    232    +16
   7  Palmer, Jon.......... Grand Rapids CC Raiders........   76   83   75    234    +18
t  8  Slager, Mark......... Kalamazoo Valley CC Cougars....   82   77   78    237    +21
t  8  Thom, Troy........... Muskegon CC Jayhawks...........   76   80   81    237    +21
t 10  Dodson, Andrew....... Schoolcraft College Ocelots....   78   81   79    238    +22
t 10  Schlinker, Jonathan.. Mott CC Bears..................   78   81   79    238    +22
  12  Ament, Tim........... St. Clair County CC Skippers...   79   79   81    239    +23
  13  Brennan, Mike........ OAKLAND CC RAIDERS.............   77   79   84    240    +24
t 14  Hering, Tyler........ Muskegon CC Jayhawks...........   84   78   79    241    +25
t 14  Rice, T.J............ Mott CC Bears..................   79   80   82    241    +25
t 16  Kohn, Jared.......... Muskegon CC Jayhawks...........   78   88   76    242    +26
t 16  Murphy, Devin........ Mott CC Bears..................   82   81   79    242    +26
t 16  Nolan, Kyle.......... St. Clair County CC Skippers...   81   80   81    242    +26
t 16  VandenBerg, Chase.... Kalamazoo Valley CC Cougars....   85   79   78    242    +26
t 16  VanderVries, Ed...... Kalamazoo Valley CC Cougars....   81   83   78    242    +26

2006 MCCAA Golf Champions
Mott Community College Bears