Official Baseball Box Score

Lake Michigan Colleg vs. Gordon State College

3/6/2013 — Barnesville, GA

Start: 2:00 PMAttendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Lake Michigan College 1 2 0 0 0 0 0 1 0 4 10 1
Gordon State College 0 3 4 1 0 0 2 0 0 10 8 1
Lake Michigan Colleg 4 (0-0-0)
Player AB R H RBI BB SO PO A LOB
   Sam Fowler 5 0 0 0 0 0 3 0 0
   Nick Lawrence 5 0 0 0 0 0 0 4 0
   Patrick Elzinga 0 0 0 0 0 0 0 0 0
   Ryan Vitale 3 0 0 0 0 0 0 0 0
   Austin Forsythe 4 1 2 0 1 0 4 3 0
   Brian Knapp 2 0 0 0 0 0 0 0 0
   Mike Melcher 2 1 0 0 1 0 3 0 0
   Zach Wiener 2 0 1 0 0 0 2 0 0
   Cody Bloemendal 0 0 0 0 0 0 0 0 0
   Tyler Curtis 5 0 3 0 0 0 5 0 0
   Keegan Brandon 3 1 2 0 1 0 5 1 0
   Mitch Lumley 5 1 2 0 0 0 2 1 0
Totals 36 4 10 0 3 0 24 9 0
Gordon State College 10 (0-0-0)
Player AB R H RBI BB SO PO A LOB
   Aaron Mizell 5 0 0 1 1 0 2 0 0
   Grant Massey 3 2 2 2 3 0 8 0 0
   Dylan Griffin 0 0 0 0 0 0 0 0 0
   Chris Rich 0 0 0 0 0 0 2 0 0
   Corey Harmon 5 1 0 0 1 1 1 0 0
   Cody Mazzatenta 0 0 0 0 0 0 1 0 0
   Jordan Dwyer 4 0 3 1 2 0 0 0 0
   Lindsey Short 3 2 2 2 2 1 6 2 0
   Tyler Toma 0 0 0 0 0 0 0 0 0
   Logan Conley 2 1 0 2 3 0 1 0 0
   Brad Sansing 3 1 0 0 2 1 8 0 0
   Devin Bonin 4 2 0 0 2 1 3 2 0
   Tyler Hutch 3 1 1 2 1 2 3 0 0
Totals 32 10 8 10 17 6 35 4 0
Lake Michigan Colleg
E - Zach Wiener.
SB - Sam Fowler; Austin Forsythe.
Gordon State College
E - Corey Harmon.
2B - Jordan Dwyer; Lindsey Short 2; Tyler Hutch.
RBI - Aaron Mizell; Grant Massey 2; Jordan Dwyer; Lindsey Short 2; Logan Conley 2; Tyler Hutch 2.
GIDP - Corey Harmon 2; Lindsey Short.
SB - Logan Conley; Devin Bonin 2; Tyler Hutch.
Lake Michigan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Elzinga 2.1 4 5 5 7 0 0 0 0 0 0 0 1 0 0 0
Cody Bloemendal 1.2 1 3 2 6 1 0 0 0 0 0 0 1 0 0 0
Ryan Vitale 1.2 1 2 1 4 3 0 0 0 1 0 0 1 0 0 0
Nick Lawrence 1.1 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0
Totals 7.0 7 10 8 17 5 0 0 0 2 0 0 4 0 0 0
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Griffin 2.0 2 1 1 1 4 0 1 0 1 0 0 10 0 0 0
Chris Rich 3.0 3 0 0 0 1 0 0 0 0 0 0 11 0 0 0
Cody Mazzatenta (W, 0-0) 4.0 5 3 3 2 3 0 0 0 1 0 0 20 0 0 0
Totals 9.0 10 4 4 3 8 0 1 0 2 0 0 41 0 0 0
Lake Michigan Colleg
Batters Faced - Nick Lawrence; Patrick Elzinga; Ryan Vitale; Cody Bloemendal.
HBP - Nick Lawrence; Ryan Vitale.
Gordon State College
Batters Faced - Dylan Griffin 10; Chris Rich 11; Cody Mazzatenta 20.
WP - Dylan Griffin.
HBP - Dylan Griffin; Cody Mazzatenta.