May 4, 2018 Kellogg Community College at Muskegon Community College

(0-0)
13

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg Community College | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 13 | 7 | 1 |
| Muskegon Community College | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 9 | 17 | 2 |
Box Score
Kellogg Community College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 4 | 3 | 3 | 5 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 14 | 7 | 10 | 5 | 9 | 0 |
Batting
2B:
Korey Knowles
HR:
Alex Walton
RBI:
Logan Briggs
, Alex Walton (5)
, Spencer Nelson
, Gavin Homer
, Riley Creamer
, Alex Crump
Baserunning
SB:
Logan Briggs
, Korey Knowles (2)
, Gavin Homer
Fielding
E:
Riley Creamer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 9 | 17 | 9 | 2 | 3 | 0 |
Batting
2B:
Mitchell Wilson
HR:
Collin Houseman
RBI:
Jonas Smith
, Brett Veltema (2)
, Mitchell Wilson (2)
, Brady Keur
, Collin Houseman
, Nate Bonter (2)
Baserunning
CS:
Jake Conklin
, Nate Bonter
Fielding
E:
Brady Keur
, Collin Houseman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Swan | 2.0 | 10 | 8 | 8 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
| Bennett Norry (W, 3-1) | 3.2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 0 | 0 |
| Conner Myers | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 16 | 9 | 8 | 2 | 4 | 0 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Max Swan (7)
, Bennett Norry (24)
, Conner Myers (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Smith (L, 4-2) | 4.1 | 7 | 11 | 7 | 4 | 5 | 0 | 0 | 27 | 21 | 0 |
| Cade Cintorino | 0.1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| Joe Huesing | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Tokarz | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 |
| Totals | 7.0 | 7 | 13 | 7 | 6 | 11 | 0 | 1 | 38 | 22 | 0 |
Pitching
Batters faced:
Jonas Smith (27)
, Cade Cintorino (3)
, Joe Huesing (2)
, Andrew Tokarz (6)
WP:
Cade Cintorino
HBP:
Jonas Smith (2)
Other Information
| Location: | Muskegon Community |
| Attendance: | 0 |
| Weather: | |