March 18, 2019 Muskegon Community College at Cleary University JV

9
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 9 | 9 | 0 |
| Cleary University JV | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
Box Score
Muskegon Community College
Cleary University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 34 | 8 | 9 | 6 | 4 | 11 | 0 |
Batting
2B:
Jake Conklin (2)
, Jake Soules
3B:
Jon Henry
, Jake Conklin
RBI:
Jon Henry (2)
, Tanner Morren
, Tyson Seymour
, Jake Soules (2)
Fielding
DP:
Josh Hilliard
, Tyson Seymour
, Jarrett Prins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Schwartz | 2.2 | 6 | 7 | 7 | 6 | 5 | 0 | 0 | 25 | 19 | 0 |
| Jon Henry (W, 3-0) | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 0 |
| Ben VanSumeren | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| Sean Casey (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 11 | 8 | 8 | 6 | 11 | 0 | 0 | 42 | 36 | 0 |
Pitching
Batters faced:
Jared Schwartz (25)
, Jon Henry (8)
, Ben VanSumeren (6)
, Sean Casey (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Cleary University |
| Attendance: | 0 |
| Weather: | |