April 2, 2019 St. Clair County Community College at Henry Ford College

(0-0)
5

(0-0, 4-2)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 9 | 3 |
| Henry Ford College | 1 | 3 | 0 | 0 | 0 | 3 | X | 7 | 10 | 0 |
Box Score
St. Clair County Community College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 9 | 5 | 4 | 3 | 0 |
Batting
2B:
Lawson Burnett
HR:
Kelvin Aracena
, Chris Suriel
RBI:
Issac Raab
, Kelvin Aracena
, Chris Suriel (3)
Sac:
Whit Hughes
GIDP:
Sam Winston
Fielding
E:
Issac Raab
, Kelvin Aracena (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2 | 1 | 1 | 3 | 2 | 1 | 1 | |
|
3b Alex Cull
|
3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| Totals | 24 | 7 | 10 | 7 | 5 | 6 | 9 |
Batting
HR:
Marcial Gomez
RBI:
Jacob Hanoian
, Duane Henderson
, Marcial Gomez (3)
, Tyler Thimmes
, Alex Centafonti
Sac:
Ryan Lentz
Baserunning
SB:
Jacob Hanoian (2)
, Alex Centafonti
CS:
Tristan Thompson
Fielding
DP:
Jacob Hanoian
, Tristan Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Dorner (L, 0-0) | 5.0 | 5 | 5 | 4 | 4 | 6 | 0 | 0 | 24 | 0 | 0 |
| Evan Miller | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 5 | 5 | 6 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Quinton Dorner (24)
, Evan Miller (7)
HBP:
Quinton Dorner
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Way | 4.1 | 7 | 5 | 5 | 2 | 4 | 2 | 0 | 22 | 0 | 0 |
| Bobby Gordon (W, 0-0) | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 2 | 4 | 2 | 1 | 32 | 0 | 0 |
Pitching
Batters faced:
Jacob Way (22)
, Bobby Gordon (10)
WP:
Bobby Gordon
Other Information
| Location: | Papp Park |
| Attendance: | 0 |
| Weather: | |