April 6, 2019 Jackson College at Schoolcraft College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 |
| Schoolcraft College | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 7 | 9 | 0 |
Box Score
Jackson College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 6 | 8 | 6 | 5 | 4 | 0 |
Batting
2B:
Cameron Schreoder
3B:
Anthony Parker
RBI:
Scott Lobbestael
, Cameron Schreoder (2)
, Ty Peck
, Garrett Hunt (2)
Baserunning
SB:
Phil Griffor
, Ty Peck (2)
, Garrett Hunt
CS:
Garrett Hunt
Fielding
E:
Phil Griffor
, Drew Anstead (2)
DP:
Phil Griffor (2)
, Cameron Schreoder (2)
, Zac Capaldi (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 1 | |
|
3b Drew Bielas
|
4 | 0 | 1 | 0 | 1 | 0 | 7 |
| 4 | 2 | 0 | 0 | 1 | 3 | 3 | |
| 3 | 2 | 3 | 3 | 1 | 0 | 0 | |
|
2b Cam Mandel
|
2 | 0 | 1 | 2 | 0 | 0 | 1 |
| 4 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 30 | 7 | 9 | 7 | 8 | 7 | 22 |
Batting
2B:
Marcus Cipriano
, Cole Skaisgir
3B:
Cole Skaisgir
RBI:
Marcus Cipriano
, Cole Skaisgir (3)
, Cam Mandel (2)
, Conner Gubariu
Sac Fly:
Cole Skaisgir
, Cam Mandel (2)
GIDP:
Michael Diponio
, Drew Bielas
Baserunning
SB:
Blake Vershum
Fielding
DP:
Robert Barker
, Cole Skaisgir
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Lobbestael (L, 0-3) | 2.0 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 15 | 15 | 0 |
| Brandon Smith | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 22 | 22 | 0 |
| Jared Pingatore | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 0 |
| Totals | 7.1 | 10 | 7 | 7 | 8 | 7 | 0 | 0 | 42 | 42 | 0 |
Pitching
Batters faced:
Scott Lobbestael (15)
, Brandon Smith (22)
, Jared Pingatore (5)
HBP:
Brandon Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toni Biberaj | 3.2 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 20 | 17 | 0 |
| Justin Duvall (W, 1-1) | 4.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 15 | 0 |
| Totals | 8.0 | 8 | 6 | 6 | 5 | 4 | 0 | 0 | 37 | 32 | 0 |
Pitching
Batters faced:
Toni Biberaj (20)
, Justin Duvall (17)
HBP:
Toni Biberaj
, Justin Duvall
Other Information
| Location: | DPAL |
| Attendance: | 0 |
| Weather: | |