April 12, 2019 St. Clair County Community College at Schoolcraft College

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 13 | 2 |
| Schoolcraft College | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 4 | 0 |
Box Score
St. Clair County Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 13 | 7 | 2 | 7 | 0 |
Batting
2B:
Issac Raab
, Lawson Burnett
, Elijah Perez (2)
RBI:
Lawson Burnett (5)
, Elijah Perez
, Brendan Peck
Sac Fly:
Lawson Burnett
Baserunning
CS:
Tyler Holbrook
Fielding
E:
Ryan Korolden
, Lawson Burnett
DP:
Kelvin Aracena
, Chris Suriel
, Lawson Burnett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
|
3b Drew Bielas
|
4 | 1 | 1 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
|
lf Rece Sabo
|
2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
|
2b Cam Mandel
|
3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Totals | 24 | 5 | 4 | 4 | 6 | 2 | 17 |
Batting
2B:
Drew Bielas
RBI:
Marcus Cipriano
, Drew Bielas
, Cam Mandel (2)
Sac Fly:
Marcus Cipriano
GIDP:
Cole Skaisgir
Baserunning
SB:
Cam Mandel
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Korolden (W, 0-0) | 6.0 | 5 | 5 | 5 | 2 | 2 | 0 | 1 | 29 | 0 | 0 |
| Tyler Holbrook | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Totals | 7.0 | 5 | 5 | 5 | 3 | 2 | 0 | 2 | 33 | 0 | 0 |
Pitching
Batters faced:
Ryan Korolden (29)
, Tyler Holbrook (4)
WP:
Ryan Korolden
, Tyler Holbrook
HBP:
Ryan Korolden (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thad Plaza (L, 1-6) | 6.0 | 13 | 7 | 6 | 2 | 6 | 0 | 0 | 32 | 30 | 0 |
| Jarrett Kubitz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 13 | 7 | 6 | 2 | 7 | 0 | 0 | 35 | 33 | 0 |
Pitching
Batters faced:
Thad Plaza (32)
, Jarrett Kubitz (3)
Other Information
| Location: | Corner Park |
| Attendance: | 0 |
| Weather: | |