gp
26
avg
.167
hr
-
rbi
4
r
14
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 156th | 21 | 124th |
| Plate appearances | 37 | 196th | 23 | 185th |
| At Bats | 30 | 196th | 20 | 182nd |
| Runs | 14 | 109th | 12 | 78th |
| Hits | 5 | 208th | 3 | 189th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 187th | 1 | 197th |
| Total bases | 5 | 224th | 3 | 197th |
| Walks | 6 | 156th | 3 | 149th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 15 | 135th | 12 | 86th |
| Sacrifice Flies | 1 | 54th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 34th | 1 | 17th |
| Stolen Bases | 2 | 128th | 1 | 121st |
| Caught Stealing | 1 | 63rd | 1 | 37th |
| Batting Average | .167 | - | .150 | - |
| On Base Percentage | .297 | - | .261 | - |
| Slugging Percentage | .167 | - | .150 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | East Coast Michigan Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Baseball Utility | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Michigan Brewers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Lawrence Tech University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | USA Prime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Edison State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Edison State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Edison State Community College | W, 14-6 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | at Edison State Community College | L, 10-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Clark State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Clark State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Clark State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Henry Ford College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Henry Ford College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mott Community College | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Mott Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Schoolcraft College | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Schoolcraft College | W, 11-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Henry Ford College | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Henry Ford College | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Schoolcraft College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Schoolcraft College | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | vs. Jackson College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | vs. Jackson College | L, 11-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Jackson College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jackson College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Rochester University JV | W, 12-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 21 | Rochester University JV | W, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Macomb Community College | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Macomb Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Apr 28 | Cleary University JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Cleary University JV | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | at Delta College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Delta College | W, 13-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Delta College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Delta College | L, 11-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | Lansing Community College | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | Lansing Community College | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | at Lansing Community College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at Lansing Community College | L, 22-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | East Coast Michigan Baseball | - | - | - | - | - | |
| Sep 18 # | Baseball Utility | - | - | - | - | - | |
| Sep 19 # | Michigan Brewers | - | - | - | - | - | |
| Sep 26 # | at Cleary University | - | - | - | - | - | |
| Oct 1 # | at Lawrence Tech University | - | - | - | - | - | |
| Oct 3 # | at Davenport University | - | - | - | - | - | |
| Oct 9 # | USA Prime | - | - | - | - | - | |
| Mar 5 | at Edison State Community College | W, 2-0 | - | - | - | - | - |
| Mar 5 | at Edison State Community College | W, 14-4 | - | - | - | - | - |
| Mar 6 | at Edison State Community College | W, 14-6 | 1 | 1 | 1 | - | - |
| Mar 6 | at Edison State Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Clark State College | L, 7-1 | - | - | - | - | - |
| Mar 11 | vs. Clark State College | L, 5-4 | - | - | - | - | - |
| Mar 11 | vs. Clark State College | W, 5-3 | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 6-4 | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 9-0 | - | - | - | - | - |
| Mar 29 | at Henry Ford College | W, 4-2 | 1 | 1 | 0 | - | - |
| Mar 29 | at Henry Ford College | W, 6-3 | - | - | - | - | - |
| Apr 2 | Mott Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 2 | Mott Community College | L, 12-3 | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 9-0 | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Schoolcraft College | L, 9-6 | 1 | 2 | 0 | - | - |
| Apr 10 | at Schoolcraft College | W, 11-0 | 1 | 2 | 1 | - | - |
| Apr 12 | Henry Ford College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Henry Ford College | W, 3-1 | 1 | 0 | 0 | 1 | - |
| Apr 14 | Schoolcraft College | W, 11-9 | - | - | - | - | - |
| Apr 14 | Schoolcraft College | L, 12-8 | 1 | 1 | 0 | - | - |
| Apr 15 | vs. Jackson College | L, 12-2 | 1 | 1 | 0 | - | - |
| Apr 15 | vs. Jackson College | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 16 | Jackson College | L, 13-0 | - | - | - | - | - |
| Apr 16 | Jackson College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Rochester University JV | W, 12-2 | 1 | 1 | 0 | - | - |
| Apr 21 | Rochester University JV | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Macomb Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Macomb Community College | W, 8-1 | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 10-2 | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Cleary University JV | W, 9-0 | - | - | - | - | - |
| Apr 28 | Cleary University JV | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Apr 29 | at Delta College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 29 | at Delta College | W, 13-11 | 1 | 2 | 0 | - | - |
| Apr 30 | Delta College | W, 9-4 | 1 | 1 | 0 | - | - |
| Apr 30 | Delta College | L, 11-8 | 1 | 0 | 0 | - | - |
| May 5 | Lansing Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| May 5 | Lansing Community College | L, 5-0 | 1 | 0 | 0 | - | 1 |
| May 7 | at Lansing Community College | L, 10-2 | 1 | 1 | 0 | - | - |
| May 7 | at Lansing Community College | L, 22-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | East Coast Michigan Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Baseball Utility | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Michigan Brewers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Lawrence Tech University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | USA Prime | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Edison State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Edison State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Edison State Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Edison State Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Clark State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Clark State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Clark State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Henry Ford College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Henry Ford College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mott Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Mott Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Schoolcraft College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Schoolcraft College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Henry Ford College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Henry Ford College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Schoolcraft College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Schoolcraft College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | vs. Jackson College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | vs. Jackson College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Jackson College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jackson College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Rochester University JV | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Rochester University JV | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Macomb Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Macomb Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Cleary University JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Cleary University JV | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Delta College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Delta College | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Delta College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Delta College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Lansing Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Lansing Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Lansing Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Lansing Community College | L, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | East Coast Michigan Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Baseball Utility | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Michigan Brewers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Lawrence Tech University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | USA Prime | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Edison State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Edison State Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Edison State Community College | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Edison State Community College | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Clark State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Clark State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Clark State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cleary University JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Henry Ford College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Henry Ford College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mott Community College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Mott Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mott Community College | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Schoolcraft College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Schoolcraft College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Henry Ford College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Henry Ford College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Schoolcraft College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Schoolcraft College | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Jackson College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Jackson College | L, 11-10 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 16 | Jackson College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jackson College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Rochester University JV | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Rochester University JV | W, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Macomb Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Macomb Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Macomb Community College | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Cleary University JV | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Cleary University JV | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Delta College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Delta College | W, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Delta College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Delta College | L, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Lansing Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Lansing Community College | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Lansing Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Lansing Community College | L, 22-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 30 | 5 | 4 | 6 | - | - | - | 0 | 15 | .167 | .297 | .167 | - | 1 | - | 1 | 5 | 4 | 1.25 | 37 |
| Conference | 21 | 20 | 3 | 1 | 3 | - | - | - | 0 | 12 | .150 | .261 | .150 | - | - | - | 1 | 4 | 1 | 4.00 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 13 | 2 | 1 | 3 | - | - | - | 0 | 8 | .154 | .294 | .154 | - | 1 | - | - | 1 | 3 | 0.33 | 17 |
| Away | 11 | 13 | 3 | 3 | 3 | - | - | - | 0 | 4 | .231 | .375 | .231 | - | - | - | 1 | 3 | 1 | 3.00 | 16 |
| Neutral | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Wins | 9 | 10 | 3 | 3 | 3 | - | - | - | 0 | 4 | .300 | .429 | .300 | - | 1 | - | - | 1 | 3 | 0.33 | 14 |
| Losses | 17 | 20 | 2 | 1 | 3 | - | - | - | 0 | 11 | .100 | .217 | .100 | - | - | - | 1 | 4 | 1 | 4.00 | 23 |
| March | 3 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| April | 19 | 19 | 2 | 1 | 4 | - | - | - | 0 | 10 | .105 | .250 | .105 | - | 1 | - | 1 | 4 | 4 | 1.00 | 24 |
| May | 4 | 7 | 2 | 1 | 1 | - | - | - | 0 | 4 | .286 | .375 | .286 | - | - | - | - | 1 | - | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 14 | 5 | 2 | 1 |
| Conference | 21 | 12 | 3 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 4 | 2 | 2 | 1 |
| Away | 11 | 9 | 3 | - | - |
| Neutral | 2 | 1 | 0 | - | - |
| Wins | 9 | 8 | 3 | 2 | - |
| Losses | 17 | 6 | 2 | - | 1 |
| March | 3 | 2 | 1 | - | - |
| April | 19 | 10 | 2 | 2 | - |
| May | 4 | 2 | 2 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 16 | 14 | 0 | 2 | - | .875 | - | - | - | - | - |
| Conference | 21 | 10 | 8 | 0 | 2 | - | .800 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
