Official Baseball Box Score

Kellogg C.C. Bruins 2025 vs. Spring Arbor

2/3/2025

Start: 08:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Kellogg Community College 0 0 2 1 0 0 0 0 5 8 8 2
Spring Arbor JV 0 0 2 1 0 3 1 0 0 7 7 1
Kellogg C.C. Bruins 2025 8
Player AB R H RBI BB SO PO A LOB
   Jake Kucharczyk cf 3 2 1 0 1 2 3 0 2
   Tanner Olepa 2b 3 1 2 0 1 0 1 0 0
   Jayden Miller 2b 0 1 0 0 1 0 1 0 0
   Payton Bookwalter rf 4 0 1 2 0 0 0 0 3
   Landen Wilson 1 1 1 2 0 0 0 0 0
   Jake Stickler 1b 4 0 0 0 1 2 9 2 4
   Hayden Winger 3b 5 1 1 3 0 2 1 0 1
   Grant Welch lf 5 1 1 0 0 2 1 0 0
   Gavin Engelsman ss 4 0 1 0 1 2 2 2 0
   Rhys Jenkyn 1 0 0 0 0 0 0 0 0
   Zach Kucharczyk 2 0 0 0 0 0 0 0 2
   Carter Gregg c 1 0 0 1 0 0 2 2 0
   Adam Thuss c 1 1 0 0 1 0 6 2 0
   Ty Jenkins p 0 0 0 0 0 0 0 0 0
   Tyler Wolfersberger p 0 0 0 0 0 0 0 1 0
   Kai McEachern p 0 0 0 0 0 0 0 0 0
   Jackson Haywood p 0 0 0 0 0 0 1 0 0
   Fischer Holmes p 0 0 0 0 0 0 0 1 0
   David Zilch p 0 0 0 0 0 0 0 0 0
Totals 34 8 8 8 6 10 27 10 8
Spring Arbor 7
Player AB R H RBI BB SO PO A LOB
    ss 4 1 0 0 0 0 1 3 3
    c 3 0 1 0 2 1 10 0 1
    rf 4 0 0 0 0 1 4 0 2
    lf 4 0 0 0 0 4 1 0 3
    lf 1 1 0 0 0 1 1 0 0
    3 2 1 1 1 1 0 0 1
    1b 3 1 2 1 0 0 5 1 0
    cf 3 2 2 1 0 0 1 0 1
    3b 1 0 0 0 0 1 1 1 2
    3b 1 0 0 0 0 1 0 0 0
    2b 4 0 1 2 0 1 2 2 3
    p 0 0 0 0 0 0 1 1 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0 0
Totals 31 7 7 5 3 11 27 8 6
Kellogg C.C. Bruins 2025
E - Tanner Olepa.
2B - Jake Kucharczyk; Payton Bookwalter.
HR - Hayden Winger.
RBI - Payton Bookwalter 2; Landen Wilson 2; Hayden Winger 3; Carter Gregg.
Sac - Carter Gregg.
GIDP - Payton Bookwalter.
SB - Jake Kucharczyk; Jayden Miller; Payton Bookwalter; Landen Wilson; Jake Stickler; Grant Welch; Gavin Engelsman; Rhys Jenkyn.
Spring Arbor
E - .
2B - ; .
3B - .
HR - .
RBI - ; ; ; 2.
GIDP - .
SB - 2; ; .
CS - .
Kellogg Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Haywood 2.0 1 0 0 0 1 0 0 0 0 0 6 6 2 2 20
David Zilch 0.2 0 2 1 1 1 0 0 0 2 0 2 6 0 1 24
Fischer Holmes 2.1 3 3 3 1 3 1 0 0 1 0 9 12 3 1 37
Ty Jenkins 1.2 2 2 1 0 4 0 0 0 0 0 8 8 1 1 33
Tyler Wolfersberger 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 4
Kai McEachern (W, 1-0) 2.0 0 0 0 1 2 0 0 0 0 0 4 6 2 1 32
Totals 9.0 7 7 5 3 11 1 0 0 3 0 31 40 8 7 003304032020037024
Spring Arbor JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
1.0 1 0 0 0 0 0 0 0 1 0 3 4 1 1 12
1.1 0 0 0 0 0 0 0 0 0 0 4 4 1 3 16
0.2 1 2 2 2 1 0 0 0 0 0 3 5 1 0 28
1.0 2 1 1 0 2 0 0 0 1 0 4 6 1 0 21
1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 15
1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 13
1.0 2 4 4 3 0 0 0 0 0 0 6 9 2 0 47
1.0 1 1 1 0 3 1 0 0 0 0 4 4 0 0 21
Totals 9.0 8 8 8 6 10 1 0 0 2 0 34 43 9 6 0016028015012021047013012021
Kellogg C.C. Bruins 2025
Batters Faced - Ty Jenkins 8; Tyler Wolfersberger 2; Kai McEachern 6; Jackson Haywood 6; Fischer Holmes 12; David Zilch 6.
HBP - Fischer Holmes; David Zilch 2.
Spring Arbor
Batters Faced - 4; 5; 4; 3; 4; 9; 4; 4; 6.
HBP - ; .