Official Basketball Box Score

Highland Community College - I vs. Oakland Community College

11/11/2012 at 4:00 PM — Mattoon

Officials: ,,Attendance: 0

Team 1 2 Total
Highland Community College - Illinois 44 46 - 90
Oakland Community College 28 44 - 72
Highland Community College - Illinois   Oakland Community College
51.8% Total FG% 41.8%
27.3% 3-Pt. FG% 0%
72.5% Free Throw% 81.3%
None Technical Fouls None
Highland Community College - Illinois
Shooting % Game
Total FG% 51.8%
3-Pt. FG% 27.3%
Free Throw% 72.5%
Oakland Community College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 0%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 DJ Tolliver* 3-3 0-0 2-2 1 4 5 3 8 5 5 1 6 1
#34 Camar Parkes* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#35 Tre Oliver* 2-3 0-0 5-6 1 3 4 1 9 1 0 0 0 1
#40 Julian Davis* 0-2 0-0 0-0 0 0 0 0 0 1 2 0 1 1
#50 Steve McNease* 6-10 0-1 6-10 7 4 11 3 18 3 0 3 3 1
#10 CJ Keyes 3-6 0-1 1-2 1 1 2 5 7 6 4 0 2 1
#11 Jerel Williams 4-8 1-3 2-3 0 4 4 2 11 3 5 0 0 1
#21 Patrick Onwenu 5-11 1-2 10-11 4 4 8 3 21 1 5 3 0 1
#23 Deon Andrews 6-13 1-4 3-6 1 1 2 3 16 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-56 3-11 29-40 15 21 36 21 90 21 22 7 12 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aaron Hayes* 4-14 0-3 16-17 3 0 3 3 24 6 7 0 1 31
#20 Kallante Miller* 7-13 0-1 0-1 2 4 6 4 14 3 5 1 2 37
#25 James Chappell* 1-5 0-0 3-4 2 0 2 4 5 1 2 0 2 12
#3 Jaime Pearson* 0-2 0-1 0-0 1 1 2 1 0 0 0 0 2 12
#34 Jordan Martin* 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#11 Brandan Robinson 2-4 0-1 4-6 0 1 1 1 8 1 3 1 2 16
#12 Chibunna Ukanda 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Marshaun Lundy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Justin Jarvis 1-2 0-0 0-0 2 1 3 5 2 1 0 0 1 26
#22 Carlos Eubanks 1-1 0-0 0-0 0 0 0 1 2 1 0 0 1 9
#23 Darius Stevens 6-10 0-1 1-2 2 6 8 3 13 1 3 0 1 25
#32 Jordan Wallace 0-1 0-1 2-2 0 0 0 1 2 0 2 0 1 12
#33 Lorenzo Geeter 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#35 James Racicot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Demar Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 0-8 26-32 12 13 25 25 72 15 22 2 13 198
* = Starter