Official Basketball Box Score

Alpena Community College vs. St. Clair County Community Col

1/7/2013 at 7:30 PM — st clair

Officials: ,,Attendance: 0

Team 1 2 Total
Alpena Community College 29 40 - 69
St. Clair County Community College 47 43 - 90
Alpena Community College   St. Clair County Community College
50.0% Total FG% 43.1%
7.1% 3-Pt. FG% 18.5%
76.2% Free Throw% 62.2%
None Technical Fouls None
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 0% 50.0%
3-Pt. FG% 7.1% 0% 7.1%
Free Throw% 76.2% 0% 76.2%
St. Clair County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.1% 0% 43.1%
3-Pt. FG% 18.5% 0% 18.5%
Free Throw% 62.2% 0% 62.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 William Gates* 2-10 0-6 2-2 0 1 1 2 6 1 0 0 0 30
#11 Sean Berryman* 5-6 0-0 1-2 1 1 2 4 11 2 2 0 0 30
#3 Kharri Dailey* 4-11 1-3 4-7 0 3 3 1 13 1 0 0 0 30
#42 Shane Hentkowski* 6-12 0-3 6-6 2 2 4 4 18 2 3 0 1 30
#44 Jake Strong* 3-3 0-0 3-4 0 6 6 2 9 0 0 0 0 30
#14 oconner 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#15 Lavario Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Corey Lamp 2-3 0-0 0-0 0 4 4 5 4 0 0 0 0 11
#22 Randy Wenzel 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#23 Justin MacGregor 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 11
#5 Logan Wickert 2-4 0-2 0-0 1 3 4 3 4 0 0 0 0 19
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 26-52 1-14 16-21 6 24 30 22 69 6 5 0 1 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Johnnie Mills* 8-16 4-9 5-7 1 3 4 2 25 6 6 0 5 25
#23 Dennis Hogan* 1-4 0-1 2-2 2 3 5 1 4 2 2 0 2 25
#3 Kem Bradshaw* 7-12 0-2 6-12 6 1 7 2 20 2 2 0 3 25
#35 Austin Shell* 8-11 0-1 3-4 10 10 20 0 19 0 1 3 1 25
#5 Deion Stegall* 2-8 0-5 0-0 4 2 6 4 4 3 0 0 1 25
#10 Josh Harvey 0-3 0-1 1-2 1 2 3 1 1 0 1 0 0 19
#11 Corey McKinney 0-6 0-3 0-0 0 2 2 2 0 1 0 0 1 19
#12 Marcus Palmer 1-1 0-0 1-2 1 0 1 0 3 0 0 0 1 11
#15 Brendalle Smith 1-4 0-1 3-4 1 2 3 3 5 0 0 0 0 15
#22 Ben Haynes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#25 Calvin Amey 2-3 0-0 1-2 1 0 1 2 5 0 0 0 0 11
#33 Charles Baird 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 5
#43 Terrell Wright 0-2 0-2 1-2 0 0 0 2 1 0 0 0 0 11
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 31-72 5-27 23-37 29 27 56 20 90 14 12 3 14 221
* = Starter