Official Basketball Box Score

Wayne County Community College vs. Mott Community College

1/12/2013 at 3:00 PM — BFH

Officials: ,,Attendance: 0

Team 1 2 Total
Wayne County Community College 33 34 - 67
Mott Community College 28 51 - 79
Wayne County Community College   Mott Community College
48.0% Total FG% 52.4%
50.0% 3-Pt. FG% 33.3%
68.0% Free Throw% 58.8%
None Technical Fouls None
Wayne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 0% 48.0%
3-Pt. FG% 50.0% 0% 50.0%
Free Throw% 68.0% 0% 68.0%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 0% 52.4%
3-Pt. FG% 33.3% 0% 33.3%
Free Throw% 58.8% 0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Bradford Parker* 1-8 0-0 4-4 1 2 3 0 6 0 1 0 0 1
#24 Mikquell Jackson* 4-9 0-0 5-5 1 6 7 0 13 1 3 0 3 1
#3 Daniel Price* 5-7 2-3 0-0 0 2 2 0 12 0 2 0 1 1
#34 Terrance Whitehead* 2-5 0-0 2-4 2 6 8 0 6 0 3 0 0 1
#4 Shaun Duncan* 0-4 0-1 2-2 0 3 3 0 2 1 2 0 0 1
#12 Andre Jackson 1-1 0-0 0-0 0 0 0 0 2 2 2 0 0 1
#20 Montel Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Samuel Passmore 1-4 0-0 0-0 0 2 2 0 2 0 1 0 0 1
#23 Dionte Fowlkes 9-9 0-0 2-4 0 3 3 0 20 0 1 0 0 1
#30 Tyrie Flowers 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#33 Paul Standtke 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#5 Tevin Fields 1-3 0-0 2-6 0 0 0 0 4 2 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-50 2-4 17-25 4 24 28 0 67 7 19 0 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Malik Albert* 7-12 2-3 2-2 0 0 0 0 18 2 2 0 4 35
#1 Chavis Mattison* 7-13 1-3 0-1 5 1 6 1 15 6 1 0 2 29
#23 Fred Mattison* 3-7 0-0 2-2 1 8 9 3 8 2 2 2 1 35
#24 Kory Billups* 3-4 0-0 0-0 1 2 3 3 6 2 2 0 1 29
#5 Devin Foster* 1-5 0-1 1-1 2 1 3 5 3 3 2 0 0 11
#10 Shaquille Smith 1-1 0-0 0-1 0 1 1 2 2 1 1 0 2 11
#12 Myles Busby 0-0 0-0 0-0 0 1 1 1 0 2 1 0 1 9
#2 Coreontae DeBerry 8-12 0-0 5-10 4 3 7 0 21 0 0 3 0 16
#20 Chester McFadden 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 3
#4 Kortez Ross 3-9 0-2 0-0 0 2 2 3 6 2 1 2 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-63 3-9 10-17 13 19 32 20 79 20 12 7 13 199
* = Starter