Official Basketball Box Score

Delta College vs. Wayne County Community College

1/16/2013 at 7:30 PM — Detroit

Officials: ,,Attendance: 0

Team 1 2 Total
Delta College 40 27 - 67
Wayne County Community College 38 37 - 75
Delta College   Wayne County Community College
44.8% Total FG% 54.5%
37.5% 3-Pt. FG% 50.0%
53.8% Free Throw% 74.2%
None Technical Fouls None
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 0% 44.8%
3-Pt. FG% 37.5% 0% 37.5%
Free Throw% 53.8% 0% 53.8%
Wayne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 0% 54.5%
3-Pt. FG% 50.0% 0% 50.0%
Free Throw% 74.2% 0% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jakob Holland* 6-7 3-3 0-0 0 3 3 5 15 2 0 0 0 1
#24 Jojuan Graham* 8-21 1-5 3-4 1 3 4 2 20 5 2 0 1 1
#3 Jawuan Doggett* 4-8 0-2 0-0 2 2 4 1 8 3 4 1 0 1
#33 Aaron Prim* 0-0 0-0 0-0 0 2 2 3 0 0 0 2 0 1
#4 Bernard Whitehead* 2-8 2-4 1-2 2 5 7 3 7 6 5 0 1 1
#11 Malcolm Sterling 1-2 0-0 0-0 0 0 0 1 2 1 5 0 0 1
#23 Kyle Boensch 0-2 0-1 0-0 0 0 0 0 0 1 1 0 1 1
#30 Travon Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Austin Marine 1-4 0-1 2-4 3 6 9 3 4 1 2 0 1 1
#34 Jacob Dotson 4-6 0-0 1-3 3 3 6 4 9 1 0 2 2 1
#TM Team 0-0 0-0 0-0 13 26 39 22 19
Totals 26-58 6-16 7-13 24 50 74 44 65 20 38 5 6 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Bradford Parker* 4-4 0-0 2-4 2 2 4 0 10 0 0 1 0 1
#24 Mikquell Jackson* 7-11 2-3 8-10 4 8 12 0 24 1 2 2 3 1
#3 Daniel Price* 0-2 0-1 1-1 0 0 0 0 1 0 3 0 1 1
#34 Terrance Whitehead* 4-10 1-2 5-6 2 4 6 0 14 0 1 0 1 1
#4 Shaun Duncan* 4-7 1-2 4-5 1 1 2 0 13 2 1 0 0 1
#12 Andre Jackson 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 1
#20 Montel Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Samuel Passmore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Dionte Fowlkes 4-6 0-0 1-3 3 4 7 0 9 0 0 1 0 1
#30 Tyrie Flowers 1-1 0-0 0-0 0 1 1 0 2 0 2 0 1 1
#33 Paul Standtke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Donte Sisk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Tevin Fields 0-3 0-0 2-2 0 0 0 0 2 3 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-44 4-8 23-31 12 22 34 0 75 7 10 4 7 13
* = Starter