Official Basketball Box Score

Alpena Community Col vs. Wayne County Communi

1/26/2013 at 4:00 PM — Detroit Edison academy

Officials: ,,Attendance: 0

Team 1 2 Total
Alpena Community College 34 27 - 61
Wayne County Community College 34 41 - 75
Alpena Community College   Wayne County Community College
42.3% Total FG% 57.1%
28.6% 3-Pt. FG% 50.0%
59.1% Free Throw% 77.3%
None Technical Fouls None
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 0% 42.3%
3-Pt. FG% 28.6% 0% 28.6%
Free Throw% 59.1% 0% 59.1%
Wayne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 0% 57.1%
3-Pt. FG% 50.0% 0% 50.0%
Free Throw% 77.3% 0% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 William Gates* 2-8 0-5 0-2 0 0 0 3 4 0 1 0 0 1
#11 Sean Berryman* 2-7 0-0 1-2 0 2 2 4 5 0 2 0 2 1
#15 Lavario Smith* 8-11 1-1 8-11 3 3 6 2 25 1 2 0 1 1
#3 Kharri Dailey* 3-11 3-5 1-2 2 1 3 2 10 1 2 0 1 1
#42 Shane Hentkowski* 2-7 0-3 2-2 0 0 0 4 6 2 4 0 2 1
#21 Corey Lamp 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 1
#22 Randy Wenzel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Justin MacGregor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Jake Strong 2-4 0-0 0-0 0 1 1 1 4 0 0 0 1 1
#5 Logan Wickert 2-3 0-0 1-3 0 2 2 1 5 0 3 0 1 1
#TM Team 0-0 0-0 0-0 5 10 15 20 15
Totals 22-52 4-14 13-22 10 20 30 38 61 4 29 0 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Bradford Parker* 3-6 0-0 1-2 2 4 6 0 7 0 1 0 1 1
#24 Mikquell Jackson* 3-5 0-0 3-3 3 4 7 0 9 1 1 0 2 1
#3 Daniel Price* 2-5 0-1 5-7 0 0 0 0 9 1 1 0 1 1
#34 Terrance Whitehead* 4-6 0-0 0-0 2 5 7 0 8 0 2 0 0 1
#12 Andre Jackson 2-4 0-0 2-2 1 1 2 0 6 1 2 0 0 1
#20 Montel Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Samuel Passmore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Dionte Fowlkes 10-13 0-0 1-2 3 4 7 0 21 0 0 1 0 1
#30 Tyrie Flowers 0-0 0-0 0-0 1 2 3 0 0 1 1 0 1 1
#33 Paul Standtke 0-1 0-0 0-0 1 3 4 0 0 0 0 0 0 1
#4 Shaun Duncan 3-6 2-3 2-2 1 0 1 0 10 2 1 0 2 1
#40 Donte Sisk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Tevin Fields 1-3 0-0 3-4 0 1 1 0 5 3 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-49 2-4 17-22 14 24 38 0 75 9 11 1 8 13
* = Starter