Official Basketball Box Score

Delta College Pioneers vs. Schoolcraft College Ocelots

2/4/2013 at 7:30 PM — Ocelots Gym, Livonia, MI

Attendance: 0

Team 1 2 Total
Delta College 21 36 - 57
Schoolcraft College 27 28 - 55
Delta College   Schoolcraft College
39.7% Total FG% 39.3%
13.3% 3-Pt. FG% 22.2%
56.3% Free Throw% 58.3%
None Technical Fouls None
42 Points in the Paint 32
18 Points off Turnovers 22
11 2nd Chance Points 8
6 Fast Break Points 2
9 Bench Points 16
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 53.6% 39.7%
3-Pt. FG% 11.1% 16.7% 13.3%
Free Throw% 57.1% 55.6% 56.3%
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 47.6% 39.3%
3-Pt. FG% 23.1% 20.0% 22.2%
Free Throw% 0% 70.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Austin Marine* 3-6 0-3 1-2 1 1 2 0 7 0 0 0 0 27
#34 Jacob Dotson* 6-9 0-0 0-2 3 5 8 3 12 0 7 2 2 28
#22 Jakob Holland* 4-10 1-2 0-0 4 4 8 2 9 3 0 0 1 28
#4 Bernard Whitehead* 0-7 0-4 0-0 1 3 4 2 0 2 7 0 3 33
#24 Jojuan Graham* 6-15 0-3 8-12 1 2 3 1 20 2 1 0 3 36
#3 Jawuan Doggett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Malcolm Sterling 2-5 0-1 0-0 1 3 4 0 4 2 0 0 0 10
#23 Kyle Boensch 1-3 1-2 0-0 0 0 0 1 3 2 1 0 1 18
#30 Travon Johnson 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 9
#33 Aaron Prim 0-2 0-0 0-0 1 4 5 4 0 0 5 3 0 7
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 23-58 2-15 9-16 14 26 40 15 57 11 21 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Terrel Sewell* 1-4 0-0 0-2 0 2 2 0 2 3 1 0 4 25
#44 Nicholas Redmond* 3-8 0-1 1-2 1 2 3 5 7 1 1 2 0 24
#45 Terrance Coles* 1-3 0-0 0-0 2 6 8 3 2 0 0 0 1 16
#23 Jonathan Campbell* 4-9 2-6 1-3 0 2 2 1 11 3 3 0 3 35
#35 Richmond Jackson* 7-13 0-3 3-3 2 6 8 2 17 0 1 0 2 39
#01 Delandon Laye 2-6 0-4 2-2 0 0 0 1 6 1 0 1 0 11
#03 Mathew King 4-5 2-3 0-0 1 3 4 2 10 2 5 0 0 23
#22 Zinoviy Pelekh 0-5 0-0 0-0 1 1 2 0 0 1 3 2 1 12
#32 Grantham Bettner 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 5
#33 Jordan Eastman 0-1 0-0 0-0 0 1 1 0 0 0 2 0 2 8
#42 Marcus Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 22-56 4-18 7-12 9 26 35 14 55 11 19 5 13 200
* = Starter