Official Basketball Box Score

Kalamazoo Valley Community Col vs. Mott Community College

11/7/2014 at 7:00 PM — BFH

Officials: ,,Attendance: 0

Team 1 2 Total
Kalamazoo Valley Community College 35 39 - 74
Mott Community College 39 45 - 84
Kalamazoo Valley Community College   Mott Community College
50.0% Total FG% 38.7%
8.3% 3-Pt. FG% 27.3%
76.3% Free Throw% 71.9%
None Technical Fouls None
Kalamazoo Valley Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 8.3%
Free Throw% 76.3%
Mott Community College
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 27.3%
Free Throw% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brian Harris* 4-5 0-3 3-4 1 1 2 1 11 2 5 0 1 24
#15 Terry Davis* 2-3 0-0 4-6 1 2 3 0 8 0 2 0 1 18
#23 Jibreel Hussein* 4-9 1-5 5-5 1 1 2 3 14 1 1 1 2 22
#25 Devrin Hill* 0-2 0-0 2-2 0 0 0 4 2 0 1 0 0 12
#41 Jack Binegar* 4-4 0-0 1-4 2 10 12 5 9 1 2 1 1 23
#0 Jaylen Norwood 2-6 0-2 2-2 1 2 3 0 6 1 4 0 2 24
#5 Tevis Robinson 1-4 0-1 0-1 2 8 10 1 2 2 7 1 2 22
#11 Tommy Cerven 1-1 0-1 2-2 0 2 2 2 4 1 1 0 1 8
#13 Tony Wimberly 0-3 0-0 2-2 0 1 1 0 2 2 3 0 1 18
#21 Rick White 1-2 0-0 2-2 0 0 0 3 4 0 0 0 0 5
#31 Hunter Powell 3-4 0-0 4-6 2 2 4 2 10 0 1 0 1 20
#33 Nate Casanto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Jacob Watts-Jenkins 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-44 1-12 29-38 10 29 39 22 74 10 28 3 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justice Green* 1-5 0-0 0-2 0 6 6 3 2 2 3 0 4 24
#4 Daryl Bigham* 9-19 0-0 11-12 6 6 12 3 29 1 4 1 1 27
#5 Malik Young* 3-10 0-3 2-2 0 2 2 1 8 3 2 0 3 22
#11 Rod Milton* 6-8 0-0 0-0 3 1 4 3 12 1 2 0 1 19
#22 Darryl LaVert* 2-10 0-1 3-5 1 8 9 5 7 1 1 3 2 28
#0 Joseph Stamps 2-6 1-1 6-7 1 2 3 2 11 4 2 1 3 20
#10 Ray Ray Lewis 0-1 0-1 0-2 0 0 0 0 0 0 1 0 0 2
#12 Austin Daniels 2-5 0-1 1-2 1 0 1 3 5 5 1 0 3 20
#23 Tez Ivory-Thomas 3-8 2-4 0-0 0 4 4 3 8 0 3 0 1 14
#30 Matt Place 1-3 0-0 0-0 2 1 3 3 2 0 1 0 2 17
#32 Tommie Johnson 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-75 3-11 23-32 14 32 46 27 84 17 21 5 20 200
* = Starter