Official Basketball Box Score

Alpena Community College vs. Macomb Community College

2017-01-11 at 19:30:00 — Warren, MI

Officials: , , Attendance: 0

Team 1 2 Total
Alpena Community College 25 32 - 57
Macomb Community College 52 44 - 96
Alpena Community College   Macomb Community College
46.9% Total FG% 50.0%
35.0% 3-Pt. FG% 45.0%
50.0% Free Throw% 57.9%
None Technical Fouls None
28 Points in the Paint 48
6 Points off Turnovers 44
6 2nd Chance Points 9
0 Fast Break Points 0
10 Bench Points 53
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 48.1% 46.9%
3-Pt. FG% 25.0% 41.7% 35.0%
Free Throw% 75.0% 25.0% 50.0%
Macomb Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.8% 43.6% 50.0%
3-Pt. FG% 33.3% 62.5% 45.0%
Free Throw% 75.0% 45.5% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Kelvon Adams* 2-3 2-3 0-1 1 1 2 2 6 5 5 0 0 26
# 3 Trenton Lavergne* 8-14 1-4 0-0 1 2 3 4 17 1 2 0 0 29
#22 Michael Stuart* 1-2 1-1 0-0 0 0 0 0 3 6 2 0 0 17
#23 Dylan Ross* 3-5 0-1 0-1 2 1 3 1 6 1 2 0 1 20
#30 Jameson Pierrelus* 5-11 1-2 4-6 1 5 6 1 15 0 5 0 0 24
#10 Timothy Hopkins 1-5 1-5 0-0 0 1 1 0 3 2 5 0 1 15
#11 Nicholas Skiba 1-1 1-1 0-0 1 2 3 0 3 0 1 0 0 8
#12 Gregory Burton 0-2 0-2 0-0 2 4 6 2 0 2 3 0 0 13
#15 Hunter Sullivan 0-2 0-0 0-0 0 0 0 0 0 1 2 0 1 9
#21 Dylan Tucker 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 10
#33 Harry Moran 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 11
#34 Donovan Middleton 1-1 0-0 0-0 0 4 4 3 2 0 0 0 0 12
#40 Patrick Gomes 1-2 0-0 0-0 0 0 0 0 2 1 2 0 0 8
#42 Akil Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0
Totals 23-49 7-20 4-8 9 26 35 15 57 20 31 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Daryl Porter* 3-8 0-1 3-5 1 1 2 1 9 2 0 0 2 17
# 4 Jake Bradsher* 4-5 4-5 0-0 0 0 0 0 12 3 0 0 1 16
#12 Malcom Cohen* 1-3 0-1 0-0 0 1 1 2 2 3 0 0 1 16
#21 Gary Perry* 4-4 0-0 1-1 2 2 4 0 9 1 1 0 2 13
#30 Dwight Burton* 5-9 1-3 0-0 0 2 2 3 11 3 2 0 2 15
# 1 Vince Ramaci 0-6 0-4 0-0 0 2 2 2 0 5 0 0 3 20
# 2 Chris Marshall 2-6 0-0 3-4 2 1 3 0 7 8 0 0 3 19
#13 Kavon Bey 5-7 0-0 2-2 5 1 6 0 12 0 0 0 0 11
#23 Jalen Harmon 2-5 0-1 2-4 1 0 1 2 6 1 1 0 4 17
#24 David Gomez 2-4 0-0 0-2 1 1 2 2 4 1 0 0 0 15
#32 Jalen Sykes 2-5 1-1 0-0 1 4 5 1 5 1 2 0 1 11
#33 Juwan Hampton 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#34 Antonio Capaldi 8-11 3-4 0-1 1 3 4 3 19 3 1 0 1 19
#35 Justin Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#50 Javon Powell 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Totals 38-76 9-20 11-19 17 20 37 16 96 31 8 0 20 200
* = Starter