Official Basketball Box Score

Henry Ford College vs. Oakland Community College

3/12/2021 at 7:00 PM — Oakland Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Henry Ford College 38 45 - 83
Oakland Community College 22 38 - 60
Henry Ford College   Oakland Community College
46.5% Total FG% 28.8%
40.0% 3-Pt. FG% 30.8%
60.0% Free Throw% 58.8%
None Technical Fouls None
Henry Ford College
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 40.0%
Free Throw% 60.0%
Oakland Community College
Shooting % Game
Total FG% 28.8%
3-Pt. FG% 30.8%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sergio Stephan* 5-10 2-4 0-0 1 0 1 0 12 5 0 0 3 1
#2 Lorenzo Wright* 8-13 4-7 0-0 2 1 3 0 20 6 2 0 0 1
#4 Daniel Autrey, Jr* 3-12 3-11 0-0 1 6 7 0 9 2 2 2 1 1
#22 Carrington McCaskill* 5-10 1-3 0-0 4 6 10 0 11 3 4 4 0 1
#33 Brandon Michrina* 3-5 2-4 2-2 1 6 7 0 10 2 2 0 2 1
#1 Cameron McEvans 3-7 1-3 0-0 0 2 2 0 7 2 3 0 1 1
#3 Andrew Leamy 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 1
#11 Riccardo Covin 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Joel Knighton 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#14 Jovan Martin 1-1 0-0 0-0 1 0 1 0 2 0 1 1 0 1
#15 Julian Savoury 1-2 0-0 0-0 1 4 5 0 2 1 1 0 0 1
#20 LeMarcko Gulledge 2-2 0-0 1-3 0 1 1 0 5 0 1 0 0 1
#23 Ricky Dixon 1-4 0-0 0-0 1 2 3 0 2 2 1 0 0 1
#24 Deshawn Marbury 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 14-35 3-5 12 28 40 0 83 25 18 7 7 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Pena* 3-16 0-2 4-8 3 2 5 0 10 1 2 0 0 1
#10 Israel Williams* 1-10 0-2 2-2 3 8 11 0 4 1 1 0 1 1
#11 Kendall Perkins* 7-14 4-5 2-5 1 7 8 0 20 1 2 0 1 1
#23 Camron Williamson* 3-6 0-1 0-0 1 4 5 2 6 0 2 2 0 1
#34 Muhammad Zoure* 2-9 0-0 0-0 2 4 6 0 4 0 0 0 0 1
#4 Tyrell Jackson 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#14 Jared Taylor 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 1
#20 Donnaal Conway 2-8 0-1 2-2 1 0 1 0 6 2 1 0 2 1
#31 Justin Sheppeard 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-66 4-13 10-17 12 25 37 2 52 5 10 2 4 9
* = Starter