Official Basketball Box Score

Oakland Community College vs. Wayne County Community College

2/28/2023 at 7:30 PM — WCCCD

Officials: ,,Attendance: 0

Team 1 2 Total
Oakland Community College 30 31 - 61
Wayne County Community College 34 41 - 75
Oakland Community College   Wayne County Community College
55.3% Total FG% 63.6%
47.1% 3-Pt. FG% 28.6%
100.0% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 30
2 Points off Turnovers 12
0 2nd Chance Points 0
0 Fast Break Points 0
25 Bench Points 19
Oakland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 57.1% 55.3%
3-Pt. FG% 44.4% 50.0% 47.1%
Free Throw% 100.0% 100.0% 100.0%
Wayne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 76.2% 63.6%
3-Pt. FG% 12.5% 50.0% 28.6%
Free Throw% 69.2% 85.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jailin Lee* 7-13 2-5 1-1 1 3 4 2 17 0 0 0 0 38
#3 Jonathan Ammori* 1-3 0-1 1-1 1 2 3 2 3 0 2 0 0 27
#11 Malcom King* 2-2 0-0 3-3 0 4 4 2 7 0 2 0 0 28
#13 Amari Frye* 2-4 1-2 4-4 0 3 3 0 9 0 1 0 0 30
#35 Nikola Ticic* 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 18
#23 Sho-Ron Graham 4-7 1-2 0-0 0 1 1 3 9 0 0 0 0 16
#25 Jonathan Risi 5-8 4-7 2-2 0 0 0 2 16 0 2 0 0 27
#30 Danilo Rajlic 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-38 8-17 11-11 2 18 20 15 61 0 7 0 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sincere Key* 5-9 3-6 2-2 1 2 3 0 15 1 0 0 0 31
#3 Jadon Tillman* 4-8 0-2 4-4 0 2 2 3 12 5 1 1 1 34
#5 Joshua Warren* 2-4 0-2 2-2 0 2 2 2 6 1 0 0 0 23
#14 Chinagorom Agbaeze* 4-7 1-2 1-5 0 4 4 0 10 0 0 2 0 29
#30 Noah Burns* 5-5 0-0 3-4 0 7 7 2 13 0 1 2 1 29
#0 Azion Price 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 2
#4 John Dieck 2-2 0-0 2-2 0 1 1 0 6 0 0 0 0 14
#12 Abed Abuzahrah 2-3 0-1 0-0 0 1 1 2 4 0 0 0 0 9
#15 Jona Martz 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#20 Jamil Mashhour 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 6
#23 Ali Cherif 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 11
#33 Mazin Tiea 1-1 0-0 1-1 0 2 2 2 3 0 1 1 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-44 4-14 15-20 1 23 24 15 75 7 3 6 3 198
* = Starter