Official Basketball Box Score

Henry Ford College vs. South Suburban College

12/16/2023 at 3:00 PM — South Suburban

Officials: ,,Attendance: 0

Team 1 2 Total
Henry Ford College 40 35 - 75
South Suburban College 39 47 - 86
Henry Ford College   South Suburban College
43.7% Total FG% 51.3%
30.3% 3-Pt. FG% 23.5%
33.3% Free Throw% 40.0%
None Technical Fouls None
Henry Ford College
Shooting % Game
Total FG% 43.7%
3-Pt. FG% 30.3%
Free Throw% 33.3%
South Suburban College
Shooting % Game
Total FG% 51.3%
3-Pt. FG% 23.5%
Free Throw% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chansey Willis Jr.* 13-23 2-8 1-2 2 1 3 0 29 5 3 0 2 1
#3 Damarion Bonds* 4-11 2-5 1-2 0 5 5 0 11 3 1 1 0 1
#5 Shanien Carter* 0-1 0-0 1-2 0 1 1 0 1 1 2 0 0 1
#11 Carlos Johnson* 7-15 4-10 0-0 2 4 6 0 18 3 0 0 1 1
#13 Alden Ritt* 3-9 2-6 0-0 1 2 3 0 8 1 1 0 0 1
#0 Sterling Scott 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0 1
#1 Omar Zeigler 1-1 0-0 0-2 1 1 2 0 2 1 1 0 1 1
#4 Deon Hayes 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Justin Gladney 1-4 0-2 0-0 0 1 1 0 2 0 1 0 0 1
#12 Daniel Rosenber 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#23 Malachi Black 2-3 0-0 0-1 1 2 3 0 4 0 2 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 10-33 3-9 7 21 28 0 75 14 14 3 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Julius Byrd* 4-14 0-4 0-0 3 5 8 4 8 5 2 1 3 33
#3 Kenton Wright Jr.* 3-6 0-1 0-0 2 3 5 1 6 8 2 0 1 34
#11 LeQuan Washington* 9-18 0-0 0-0 8 4 12 2 18 2 1 2 3 30
#20 Trent Askew* 0-0 0-0 0-0 1 1 2 0 0 0 0 0 1 1
#25 Quentin Heady* 3-6 0-0 0-2 2 3 5 2 6 1 0 0 1 25
#10 Terence Spencer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#14 Demetrius Moss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Jemel Jones 16-24 3-8 1-1 2 8 10 0 36 7 3 1 5 35
#23 Reggie Abram 0-2 0-2 0-0 0 0 0 0 0 1 0 0 1 2
#24 Brandon Adorno 2-2 1-1 0-0 1 0 1 0 5 3 0 0 0 6
#30 Marlon Byrd 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#34 Tremear Fraley 3-5 0-0 1-2 3 10 13 0 7 3 2 4 1 26
#35 Roberto Guida 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-78 4-17 2-5 23 36 59 9 86 30 10 8 16 200
* = Starter