2018-19 MCCAA Men's Golf
3/285-26/2019 -- Asbury Eagles Invitational
Connemara GC
Nicholasville, KY
Dates: 3/285-26/2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Georgetown College | 281 | 301 | 582 | +6 | |
| 2 | Indiana Wesleyan University | 285 | 303 | 588 | +12 | |
| 3 | Indiana University Kokomo | 294 | 302 | 596 | +20 | |
| 4 | Asbury University | 301 | 299 | 600 | +24 | |
| 5 | Brescia University | 298 | 307 | 605 | +29 | |
| 6 | Midway University | 292 | 315 | 607 | +31 | |
| 7 | Cincinnati Christian Univ. | 307 | 315 | 622 | +46 | |
| t | 8 | Indiana Wesleyan B Team | 313 | 317 | 630 | +54 |
| t | 8 | Muskegon CC Jayhawks | 307 | 323 | 630 | +54 |
| 10 | West Virginia Tech University | 317 | 318 | 635 | +59 | |
| 11 | Ohio Christian University | 321 | 325 | 646 | +70 | |
| Kentucky State University | 334 | dnc | 334 | -170 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Stepter, Drake | Georgetown College | 69 | 75 | 144 | E | |
| 2 | Adams, Jay | Georgetown College | 71 | 74 | 145 | +1 | |
| t | 3 | Luczka, Cameron | Indiana Wesleyan University | 68 | 78 | 146 | +2 |
| t | 3 | Mitchell, Austin | Midway University | 72 | 74 | 146 | +2 |
| t | 5 | Hardy, Patrick | Indiana Wesleyan University | 68 | 79 | 147 | +3 |
| t | 5 | Ogle, Trey | Georgetown College | 71 | 76 | 147 | +3 |
| t | 5 | Petty, Heath | Georgetown College | 70 | 77 | 147 | +3 |
| t | 5 | Welch, Austin | Indiana University Kokomo | 72 | 75 | 147 | +3 |
| 9 | Brown, Trevor | Brescia University | 72 | 76 | 148 | +4 | |
| t | 10 | Campbell, Ben | Asbury University | 75 | 74 | 149 | +5 |
| t | 10 | Lisman, Zach | Muskegon CC Jayhawks | 71 | 78 | 149 | +5 |
| t | 10 | Schad, Nick | Indiana Wesleyan University | 76 | 73 | 149 | +5 |
| t | 10 | Seagrave, Sam | Indiana University Kokomo | 73 | 76 | 149 | +5 |
| t | 10 | Vargus, Victor | Asbury University | 74 | 75 | 149 | +5 |
| t | 10 | Weddell, Cam | Indiana University Kokomo | 73 | 76 | 149 | +5 |
| 16 | McMahon, Chandler | Cincinnati Christian Univ. | 74 | 76 | 150 | +6 | |
| t | 17 | Brown, Parker | Brescia University | 75 | 76 | 151 | +7 |
| t | 17 | Bustingorri, Jose | Asbury University | 77 | 74 | 151 | +7 |
| t | 17 | Cooper, Michael | Ohio Christian University | 75 | 76 | 151 | +7 |
| t | 17 | French, Cody | Midway University | 73 | 78 | 151 | +7 |
| t | 17 | Taylor, Chase | Midway University | 73 | 78 | 151 | +7 |
| 22 | Langford, Callum | West Virginia Tech University | 77 | 75 | 152 | +8 | |
| t | 23 | Fletcher, Taylor | Indiana University Kokomo | 76 | 77 | 153 | +9 |
| t | 23 | Rogers-Jeff, Joe | Cincinnati Christian Univ. | 76 | 77 | 153 | +9 |
| t | 23 | Smith, Brent | Indiana Wesleyan B Team | 77 | 76 | 153 | +9 |
| t | 23 | Zehr, Steven | Brescia University | 73 | 80 | 153 | +9 |
| t | 27 | Duff, Rob | Kentucky State University | 72 | 82 | 154 | +10 |
| t | 27 | Ezcurra, Marcos | Asbury University | 78 | 76 | 154 | +10 |
| t | 27 | Hernandez, Jorge | West Virginia Tech University | 73 | 81 | 154 | +10 |
| t | 27 | Inglis, Keaton | Muskegon CC Jayhawks | 75 | 79 | 154 | +10 |
| t | 27 | Spalding, Ethan | Midway University | 73 | 81 | 154 | +10 |
| t | 32 | Blevins, Trey | Midway University | 74 | 81 | 155 | +11 |
| t | 32 | Dunn, Daniel | Indiana Wesleyan University | 73 | 82 | 155 | +11 |
| t | 32 | Howard, Ryan | Brescia University | 78 | 77 | 155 | +11 |
| t | 32 | Monholler, Parker | Midway University | 73 | 82 | 155 | +11 |
| t | 32 | Oakley, Patrick | Georgetown College | 79 | 76 | 155 | +11 |
| t | 32 | Smith, Gavin | Asbury University | 75 | 80 | 155 | +11 |
| t | 32 | Tomlinson, Riley | Indiana University Kokomo | 80 | 75 | 155 | +11 |
| t | 32 | Yoder, Hudson | Indiana Wesleyan University | 82 | 73 | 155 | +11 |
| t | 40 | Koester, Josh | Midway University | 76 | 80 | 156 | +12 |
| t | 40 | Steele, Daniel | Brescia University | 78 | 78 | 156 | +12 |
| t | 42 | Cambron, Brandon | Midway University | 74 | 83 | 157 | +13 |
| t | 42 | Kremer, Bryce | Cincinnati Christian Univ. | 80 | 77 | 157 | +13 |
| t | 42 | Wilkerson, Dylan | Ohio Christian University | 77 | 80 | 157 | +13 |
| t | 45 | Buck, Clayton | Indiana Wesleyan B Team | 77 | 81 | 158 | +14 |
| t | 45 | Kimbrough, Jeremy | Kentucky State University | 81 | 77 | 158 | +14 |
| t | 45 | Leffler, Lucas | Indiana Wesleyan B Team | 79 | 79 | 158 | +14 |
| 48 | Sayles, Reid | Muskegon CC Jayhawks | 82 | 77 | 159 | +15 | |
| 49 | Forsythe, Gehrig | Indiana University Kokomo | 82 | 78 | 160 | +16 | |
| 50 | Troutman, Michael | Asbury University | 82 | 79 | 161 | +17 | |
| t | 51 | Chapman, Quinn | Ohio Christian University | 80 | 82 | 162 | +18 |
| t | 51 | Zimmerman, Reid | Indiana Wesleyan B Team | 80 | 82 | 162 | +18 |
| t | 53 | Keaton, Brandon | West Virginia Tech University | 83 | 80 | 163 | +19 |
| t | 53 | Lung, Noah | Cincinnati Christian Univ. | 77 | 86 | 163 | +19 |
| 55 | Brady, Buher | Asbury University | 81 | 84 | 165 | +21 | |
| 56 | Evans, Jesse | West Virginia Tech University | 84 | 82 | 166 | +22 | |
| 57 | Myatt, Kolton | Brescia University | 81 | 86 | 167 | +23 | |
| t | 58 | McConnell, Andrew | Muskegon CC Jayhawks | 79 | 89 | 168 | +24 |
| t | 58 | Noble, Caleb | Midway University | 83 | 85 | 168 | +24 |
| t | 60 | Hodges, Sean | Cincinnati Christian Univ. | 84 | 85 | 169 | +25 |
| t | 60 | Kydd, Jacob | Indiana Wesleyan B Team | 88 | 81 | 169 | +25 |
| 62 | Snodgrass, Daniel | West Virginia Tech University | 85 | 88 | 173 | +29 | |
| 63 | Routzahn, Jacob | Ohio Christian University | 89 | 87 | 176 | +32 | |
| 64 | Posthumus, Cole | Muskegon CC Jayhawks | 86 | 91 | 177 | +33 | |
| 65 | Brooks, Bryan | Ohio Christian University | 91 | 89 | 180 | +36 | |
| 66 | Warren, Turner | Kentucky State University | 98 | 98 | 196 | +52 | |
| Brace, Axline | Kentucky State University | 90 | wd | DNF | |||
| Brace, James | Kentucky State University | 91 | wd | DNF | |||
|
Team-by-Team Results |
3/285-26/2019 -- Asbury Eagles Invitational
Connemara GC -- Nicholasville, KY
Par 72, 6449 yards -- 12 teams, 68 players
| Asbury University | 301 | 299 | 600 | +24 | 4th |
| Campbell, Ben | 75 | 74 | 149 | +5 | t-10th |
| Vargus, Victor | 74 | 75 | 149 | +5 | t-10th |
| Bustingorri, Jose | 77 | 74 | 151 | +7 | t-17th |
| Ezcurra, Marcos | 78 | 76 | 154 | +10 | t-27th |
| Smith, Gavin | 75 | 80 | 155 | +11 | t-32nd |
| Troutman, Michael# | 82 | 79 | 161 | +17 | 50th |
| Brady, Buher# | 81 | 84 | 165 | +21 | 55th |
| Brescia University | 298 | 307 | 605 | +29 | 5th |
| Brown, Trevor | 72 | 76 | 148 | +4 | 9th |
| Brown, Parker | 75 | 76 | 151 | +7 | t-17th |
| Zehr, Steven | 73 | 80 | 153 | +9 | t-23rd |
| Howard, Ryan | 78 | 77 | 155 | +11 | t-32nd |
| Steele, Daniel | 78 | 78 | 156 | +12 | t-40th |
| Myatt, Kolton# | 81 | 86 | 167 | +23 | 57th |
| Cincinnati Christian Univ. | 307 | 315 | 622 | +46 | 7th |
| McMahon, Chandler | 74 | 76 | 150 | +6 | 16th |
| Rogers-Jeff, Joe | 76 | 77 | 153 | +9 | t-23rd |
| Kremer, Bryce | 80 | 77 | 157 | +13 | t-42nd |
| Lung, Noah | 77 | 86 | 163 | +19 | t-53rd |
| Hodges, Sean | 84 | 85 | 169 | +25 | t-60th |
| Georgetown College | 281 | 301 | 582 | +6 | 1st |
| Stepter, Drake | 69 | 75 | 144 | E | 1st |
| Adams, Jay | 71 | 74 | 145 | +1 | 2nd |
| Ogle, Trey | 71 | 76 | 147 | +3 | t-5th |
| Petty, Heath | 70 | 77 | 147 | +3 | t-5th |
| Oakley, Patrick | 79 | 76 | 155 | +11 | t-32nd |
| Indiana University Kokomo | 294 | 302 | 596 | +20 | 3rd |
| Welch, Austin | 72 | 75 | 147 | +3 | t-5th |
| Seagrave, Sam | 73 | 76 | 149 | +5 | t-10th |
| Weddell, Cam | 73 | 76 | 149 | +5 | t-10th |
| Fletcher, Taylor | 76 | 77 | 153 | +9 | t-23rd |
| Tomlinson, Riley | 80 | 75 | 155 | +11 | t-32nd |
| Forsythe, Gehrig# | 82 | 78 | 160 | +16 | 49th |
| Indiana Wesleyan B Team | 313 | 317 | 630 | +54 | t-8th |
| Smith, Brent | 77 | 76 | 153 | +9 | t-23rd |
| Buck, Clayton | 77 | 81 | 158 | +14 | t-45th |
| Leffler, Lucas | 79 | 79 | 158 | +14 | t-45th |
| Zimmerman, Reid | 80 | 82 | 162 | +18 | t-51st |
| Kydd, Jacob | 88 | 81 | 169 | +25 | t-60th |
| Indiana Wesleyan University | 285 | 303 | 588 | +12 | 2nd |
| Luczka, Cameron | 68 | 78 | 146 | +2 | t-3rd |
| Hardy, Patrick | 68 | 79 | 147 | +3 | t-5th |
| Schad, Nick | 76 | 73 | 149 | +5 | t-10th |
| Dunn, Daniel | 73 | 82 | 155 | +11 | t-32nd |
| Yoder, Hudson | 82 | 73 | 155 | +11 | t-32nd |
| Kentucky State University | 334 | dnc | 334 | ||
| Duff, Rob | 72 | 82 | 154 | +10 | t-27th |
| Kimbrough, Jeremy | 81 | 77 | 158 | +14 | t-45th |
| Warren, Turner | 98 | 98 | 196 | +52 | 66th |
| Brace, Axline | 90 | wd | 90 | ||
| Brace, James | 91 | wd | 91 |
| Midway University | 292 | 315 | 607 | +31 | 6th |
| Mitchell, Austin | 72 | 74 | 146 | +2 | t-3rd |
| French, Cody# | 73 | 78 | 151 | +7 | t-17th |
| Taylor, Chase | 73 | 78 | 151 | +7 | t-17th |
| Spalding, Ethan# | 73 | 81 | 154 | +10 | t-27th |
| Blevins, Trey | 74 | 81 | 155 | +11 | t-32nd |
| Monholler, Parker | 73 | 82 | 155 | +11 | t-32nd |
| Koester, Josh# | 76 | 80 | 156 | +12 | t-40th |
| Cambron, Brandon | 74 | 83 | 157 | +13 | t-42nd |
| Noble, Caleb# | 83 | 85 | 168 | +24 | t-58th |
| Muskegon CC Jayhawks | 307 | 323 | 630 | +54 | t-8th |
| Lisman, Zach | 71 | 78 | 149 | +5 | t-10th |
| Inglis, Keaton | 75 | 79 | 154 | +10 | t-27th |
| Sayles, Reid | 82 | 77 | 159 | +15 | 48th |
| McConnell, Andrew | 79 | 89 | 168 | +24 | t-58th |
| Posthumus, Cole | 86 | 91 | 177 | +33 | 64th |
| Ohio Christian University | 321 | 325 | 646 | +70 | 11th |
| Cooper, Michael | 75 | 76 | 151 | +7 | t-17th |
| Wilkerson, Dylan | 77 | 80 | 157 | +13 | t-42nd |
| Chapman, Quinn | 80 | 82 | 162 | +18 | t-51st |
| Routzahn, Jacob | 89 | 87 | 176 | +32 | 63rd |
| Brooks, Bryan | 91 | 89 | 180 | +36 | 65th |
| West Virginia Tech University | 317 | 318 | 635 | +59 | 10th |
| Langford, Callum | 77 | 75 | 152 | +8 | 22nd |
| Hernandez, Jorge | 73 | 81 | 154 | +10 | t-27th |
| Keaton, Brandon | 83 | 80 | 163 | +19 | t-53rd |
| Evans, Jesse | 84 | 82 | 166 | +22 | 56th |
| Snodgrass, Daniel | 85 | 88 | 173 | +29 | 62nd |
# Indicates individual player
|
AP-Style Tournament Results |
Asbury Eagles Invitational
Connemara GC
Nicholasville, KY
Dates: 3/285-26/2019
Par 72, 6449 yards, Slope 125, Rating 71.2
Fin. Top 20 teams Scores Total Par
1 Georgetown College............. 281 301 582 +6
2 Indiana Wesleyan University.... 285 303 588 +12
3 Indiana University Kokomo...... 294 302 596 +20
4 Asbury University.............. 301 299 600 +24
5 Brescia University............. 298 307 605 +29
6 Midway University.............. 292 315 607 +31
7 Cincinnati Christian Univ...... 307 315 622 +46
t 8 Indiana Wesleyan B Team........ 313 317 630 +54
t 8 Muskegon CC Jayhawks........... 307 323 630 +54
10 West Virginia Tech University.. 317 318 635 +59
11 Ohio Christian University...... 321 325 646 +70
Kentucky State University...... 334 dnc 334 -170
Fin. Top 20 Players Team Scores Total Par
1 Stepter, Drake....... Georgetown College............. 69 75 144 E
2 Adams, Jay........... Georgetown College............. 71 74 145 +1
t 3 Luczka, Cameron...... Indiana Wesleyan University.... 68 78 146 +2
t 3 Mitchell, Austin..... Midway University.............. 72 74 146 +2
t 5 Hardy, Patrick....... Indiana Wesleyan University.... 68 79 147 +3
t 5 Ogle, Trey........... Georgetown College............. 71 76 147 +3
t 5 Petty, Heath......... Georgetown College............. 70 77 147 +3
t 5 Welch, Austin........ Indiana University Kokomo...... 72 75 147 +3
9 Brown, Trevor........ Brescia University............. 72 76 148 +4
t 10 Campbell, Ben........ Asbury University.............. 75 74 149 +5
t 10 Lisman, Zach......... Muskegon CC Jayhawks........... 71 78 149 +5
t 10 Schad, Nick.......... Indiana Wesleyan University.... 76 73 149 +5
t 10 Seagrave, Sam........ Indiana University Kokomo...... 73 76 149 +5
t 10 Vargus, Victor....... Asbury University.............. 74 75 149 +5
t 10 Weddell, Cam......... Indiana University Kokomo...... 73 76 149 +5
16 McMahon, Chandler.... Cincinnati Christian Univ...... 74 76 150 +6
t 17 Brown, Parker........ Brescia University............. 75 76 151 +7
t 17 Bustingorri, Jose.... Asbury University.............. 77 74 151 +7
t 17 Cooper, Michael...... Ohio Christian University...... 75 76 151 +7
t 17 French, Cody......... Midway University.............. 73 78 151 +7
t 17 Taylor, Chase........ Midway University.............. 73 78 151 +7