2025-26 GRCC Golf Statistics
9/15-17/2025 -- Folds of Honor Challenge
The Meadows -- Allendale, MI
Par 71, 7056 yards -- 11 teams, 62 players
| Grand Valley State University | 283 | 289 | 288 | 860 | +8 | 1st |
| Andrew Gwilliams# | 71 | 71 | 68 | 210 | -3 | t-1st |
| Bryce Wheeler | 70 | 72 | 71 | 213 | E | t-4th |
| Murphy Kehoe# | 71 | 72 | 71 | 214 | +1 | t-6th |
| Charlie Cooley | 69 | 73 | 73 | 215 | +2 | 9th |
| Maverick Conaway | 72 | 73 | 71 | 216 | +3 | t-10th |
| Manuel Cue | 72 | 71 | 73 | 216 | +3 | t-10th |
| Ryan Gallagher# | 72 | 76 | 68 | 216 | +3 | t-10th |
| Finley Dober# | 74 | 79 | 66 | 219 | +6 | t-18th |
| Emil Olofsson | 74 | 76 | 76 | 226 | +13 | t-39th |
| Aurora (IL) University | 296 | 287 | 279 | 862 | +10 | 2nd |
| Jackson Hulsey | 68 | 75 | 67 | 210 | -3 | t-1st |
| Mattias Morris | 75 | 67 | 69 | 211 | -2 | 3rd |
| Odessa (TX) College | 292 | 291 | 287 | 870 | +18 | t-3rd |
| Wayne State University | 296 | 281 | 293 | 870 | +18 | t-3rd |
| Andrew Daily | 74 | 69 | 70 | 213 | E | t-4th |
| Dallas Baptist University | 296 | 292 | 287 | 875 | +23 | 5th |
| Mississippi Gulf Coast College | 294 | 283 | 304 | 881 | +29 | 6th |
| Jayden Owensby | 71 | 67 | 76 | 214 | +1 | t-6th |
| Cal Wier | 74 | 72 | 73 | 219 | +6 | t-18th |
| Matthew Bond | 74 | 73 | 78 | 225 | +12 | t-30th |
| Joseph Craig Bullock# | 77 | 76 | 72 | 225 | +12 | t-30th |
| Paul Hoefer | 75 | 71 | 79 | 225 | +12 | t-30th |
| Logan Jensen | 83 | 78 | 77 | 238 | +25 | t-52nd |
| University of Findlay | 305 | 295 | 293 | 893 | +41 | 7th |
| University of Indianapolis | 305 | 300 | 296 | 901 | +49 | 8th |
| Lawrence Tech | 318 | 312 | 300 | 930 | +78 | 9th |
| Parkland CC Cobras | 314 | 310 | 310 | 934 | +82 | 10th |
| Peter Slot | 76 | 79 | 70 | 225 | +12 | t-30th |
| Leif Olson | 77 | 72 | 81 | 230 | +17 | 45th |
| Will Seman | 80 | 78 | 80 | 238 | +25 | t-52nd |
| Cal Johnson | 81 | 81 | 79 | 241 | +28 | t-57th |
| Hudson McIntosh | 92 | 90 | 85 | 267 | +54 | 62nd |
| GRCC Raiders | 319 | 306 | 314 | 939 | +87 | 11th |
| Hank Livingston | 79 | 72 | 77 | 228 | +15 | t-43rd |
| Lucas VanMaanen | 78 | 78 | 81 | 237 | +24 | 51st |
| Trevor Hobbs | 84 | 77 | 77 | 238 | +25 | t-52nd |
| Hezekiah Nobel | 78 | 82 | 79 | 239 | +26 | t-55th |
| Zac Vaandrager | 84 | 79 | 84 | 247 | +34 | 61st |
# Indicates individual player