2025-26 GRCC Golf Statistics
9/22/2025 -- Henry Ford CC Invitational
Taylor, MI
Dates: 9/22/2025
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Delta CC Pioneers | 307 | +19 | |
| 2 | Montcalm CC Centurions | 308 | +20 | |
| 3 | Schoolcraft College Ocelots | 311 | +23 | |
| 4 | St. Clair County CC Skippers | 317 | +29 | |
| 5 | Henry Ford CC Hawks | 322 | +34 | |
| 6 | Mott CC Bears | 331 | +43 | |
| 7 | Oakland CC Raiders | 337 | +49 | |
| 8 | Wayne CCCD Wildcats | 352 | +64 | |
| 9 | Kirtland CC Firebirds | 357 | +69 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Talan Baily | Delta CC Pioneers | 73 | +1 | |
| t | 2 | Mason Blair | Montcalm CC Centurions | 74 | +2 |
| t | 2 | Owen Halstead | Delta CC Pioneers | 74 | +2 |
| t | 4 | Jack Higgins | St. Clair County CC Skippers | 75 | +3 |
| t | 4 | Nolan Parker | Schoolcraft College Ocelots | 75 | +3 |
| t | 6 | Chase Couchman | Montcalm CC Centurions | 76 | +4 |
| t | 6 | Ben Groulx | Delta CC Pioneers | 76 | +4 |
| t | 6 | Jacob Parker | Delta CC Pioneers | 76 | +4 |
| t | 9 | Ryan Clingenpeel | Montcalm CC Centurions | 77 | +5 |
| t | 9 | Landen Daugherty | Henry Ford CC Hawks | 77 | +5 |
| t | 11 | Cameron Buch | St. Clair County CC Skippers | 78 | +6 |
| t | 11 | Landon Kongel | Wayne CCCD Wildcats | 78 | +6 |
| t | 11 | Ian McFarland | Henry Ford CC Hawks | 78 | +6 |
| t | 11 | Matthew Menzies | Schoolcraft College Ocelots | 78 | +6 |
| t | 11 | Josh Rosas | Schoolcraft College Ocelots | 78 | +6 |
| t | 16 | Weston Buchanan | Mott CC Bears | 79 | +7 |
| t | 16 | Joey Robinson | Oakland CC Raiders | 79 | +7 |
| t | 18 | Jacob Fuller | St. Clair County CC Skippers | 80 | +8 |
| t | 18 | Kenny Mitchell | Montcalm CC Centurions | 80 | +8 |
| t | 18 | Jerome Pegrum | Schoolcraft College Ocelots | 80 | +8 |
| t | 18 | Matthew Schmitt | Mott CC Bears | 80 | +8 |
| t | 18 | Noah Schwenk | Schoolcraft College Ocelots | 80 | +8 |
| t | 18 | Billy Sennett | Henry Ford CC Hawks | 80 | +8 |
| t | 24 | Joey Mario | Montcalm CC Centurions | 81 | +9 |
| t | 24 | Evan Munoz | Montcalm CC Centurions | 81 | +9 |
| t | 24 | Grady Seltz | Delta CC Pioneers | 81 | +9 |
| t | 27 | Tim Humes Jr. | Mott CC Bears | 83 | +11 |
| t | 27 | Brent Dzieciolowski | Oakland CC Raiders | 83 | +11 |
| t | 27 | Dylan Holbrook | Mott CC Bears | 83 | +11 |
| t | 27 | Ben Zurek | Schoolcraft College Ocelots | 83 | +11 |
| t | 31 | Chris Beaman | St. Clair County CC Skippers | 84 | +12 |
| t | 31 | Noah Traviss | Kirtland CC Firebirds | 84 | +12 |
| t | 33 | Landon Hood | Kirtland CC Firebirds | 86 | +14 |
| t | 33 | Braeden Hoover | Mott CC Bears | 86 | +14 |
| t | 35 | Ryan Hughey | Wayne CCCD Wildcats | 87 | +15 |
| t | 35 | Drew Nunez | Oakland CC Raiders | 87 | +15 |
| t | 35 | Ethan Reynolds | Henry Ford CC Hawks | 87 | +15 |
| t | 38 | Nick Moore | Oakland CC Raiders | 88 | +16 |
| t | 38 | Landen Watson | Mott CC Bears | 88 | +16 |
| t | 40 | Aidan Chisek | Henry Ford CC Hawks | 89 | +17 |
| t | 40 | Darance Holland | Henry Ford CC Hawks | 89 | +17 |
| 42 | Eli Furtah | St. Clair County CC Skippers | 90 | +18 | |
| t | 43 | Dylan Palatka-Smith | Kirtland CC Firebirds | 93 | +21 |
| t | 43 | Carson Shampo | Delta CC Pioneers | 93 | +21 |
| t | 43 | Vaughn Zmijewski | Wayne CCCD Wildcats | 93 | +21 |
| t | 46 | Ryder Dilks | Kirtland CC Firebirds | 94 | +22 |
| t | 46 | Robert Jenkins | Kirtland CC Firebirds | 94 | +22 |
| t | 46 | Aidan Savoic | Wayne CCCD Wildcats | 94 | +22 |
| 49 | Nick Adam | St. Clair County CC Skippers | 95 | +23 | |
| 50 | Connor Maki | Wayne CCCD Wildcats | 96 | +24 | |
| 51 | Owen Pemberton | Oakland CC Raiders | 98 | +26 | |
| 52 | D.J. Farago | Wayne CCCD Wildcats | 105 | +33 | |
2nd Eastern Conference Tournament
Medalist: Talan Baily (Delta's individual)
|
Team-by-Team Results |
9/22/2025 -- Henry Ford CC Invitational
Lakes of Taylor -- Taylor, MI
Par 72, 6670 yards -- 9 teams, 52 players
| Delta CC Pioneers | 307 | +19 | 1st |
| Talan Baily# | 73 | +1 | 1st |
| Owen Halstead | 74 | +2 | t-2nd |
| Ben Groulx | 76 | +4 | t-6th |
| Jacob Parker | 76 | +4 | t-6th |
| Grady Seltz | 81 | +9 | t-24th |
| Carson Shampo | 93 | +21 | t-43rd |
| Montcalm CC Centurions | 308 | +20 | 2nd |
| Mason Blair | 74 | +2 | t-2nd |
| Chase Couchman | 76 | +4 | t-6th |
| Ryan Clingenpeel | 77 | +5 | t-9th |
| Kenny Mitchell# | 80 | +8 | t-18th |
| Joey Mario | 81 | +9 | t-24th |
| Evan Munoz | 81 | +9 | t-24th |
| Schoolcraft College Ocelots | 311 | +23 | 3rd |
| Nolan Parker | 75 | +3 | t-4th |
| Matthew Menzies | 78 | +6 | t-11th |
| Josh Rosas | 78 | +6 | t-11th |
| Jerome Pegrum | 80 | +8 | t-18th |
| Noah Schwenk# | 80 | +8 | t-18th |
| Ben Zurek | 83 | +11 | t-27th |
| St. Clair County CC Skippers | 317 | +29 | 4th |
| Jack Higgins | 75 | +3 | t-4th |
| Cameron Buch | 78 | +6 | t-11th |
| Jacob Fuller | 80 | +8 | t-18th |
| Chris Beaman | 84 | +12 | t-31st |
| Eli Furtah | 90 | +18 | 42nd |
| Nick Adam# | 95 | +23 | 49th |
| Henry Ford CC Hawks | 322 | +34 | 5th |
| Landen Daugherty | 77 | +5 | t-9th |
| Ian McFarland | 78 | +6 | t-11th |
| Billy Sennett | 80 | +8 | t-18th |
| Ethan Reynolds | 87 | +15 | t-35th |
| Aidan Chisek | 89 | +17 | t-40th |
| Darance Holland# | 89 | +17 | t-40th |
| Mott CC Bears | 331 | +43 | 6th |
| Weston Buchanan | 79 | +7 | t-16th |
| Matthew Schmitt# | 80 | +8 | t-18th |
| Tim Humes Jr. | 83 | +11 | t-27th |
| Dylan Holbrook | 83 | +11 | t-27th |
| Braeden Hoover | 86 | +14 | t-33rd |
| Landen Watson | 88 | +16 | t-38th |
| Oakland CC Raiders | 337 | +49 | 7th |
| Joey Robinson | 79 | +7 | t-16th |
| Brent Dzieciolowski | 83 | +11 | t-27th |
| Drew Nunez | 87 | +15 | t-35th |
| Nick Moore | 88 | +16 | t-38th |
| Owen Pemberton | 98 | +26 | 51st |
| Wayne CCCD Wildcats | 352 | +64 | 8th |
| Landon Kongel | 78 | +6 | t-11th |
| Ryan Hughey | 87 | +15 | t-35th |
| Vaughn Zmijewski | 93 | +21 | t-43rd |
| Aidan Savoic | 94 | +22 | t-46th |
| Connor Maki | 96 | +24 | 50th |
| D.J. Farago# | 105 | +33 | 52nd |
| Kirtland CC Firebirds | 357 | +69 | 9th |
| Noah Traviss | 84 | +12 | t-31st |
| Landon Hood | 86 | +14 | t-33rd |
| Dylan Palatka-Smith | 93 | +21 | t-43rd |
| Ryder Dilks | 94 | +22 | t-46th |
| Robert Jenkins | 94 | +22 | t-46th |
# Indicates individual player
|
AP-Style Tournament Results |
Henry Ford CC Invitational Lakes of Taylor Taylor, MI Dates: 9/22/2025 Par 72, 6670 yards Fin. Top 20 teams Total Par 1 Delta CC Pioneers.............. 307 +19 2 Montcalm CC Centurions......... 308 +20 3 Schoolcraft College Ocelots.... 311 +23 4 St. Clair County CC Skippers... 317 +29 5 Henry Ford CC Hawks............ 322 +34 6 Mott CC Bears.................. 331 +43 7 Oakland CC Raiders............. 337 +49 8 Wayne CCCD Wildcats............ 352 +64 9 Kirtland CC Firebirds.......... 357 +69 Fin. Top 20 Players Team Total Par 1 Talan Baily.......... Delta CC Pioneers.............. 73 +1 t 2 Mason Blair.......... Montcalm CC Centurions......... 74 +2 t 2 Owen Halstead........ Delta CC Pioneers.............. 74 +2 t 4 Jack Higgins......... St. Clair County CC Skippers... 75 +3 t 4 Nolan Parker......... Schoolcraft College Ocelots.... 75 +3 t 6 Chase Couchman....... Montcalm CC Centurions......... 76 +4 t 6 Ben Groulx........... Delta CC Pioneers.............. 76 +4 t 6 Jacob Parker......... Delta CC Pioneers.............. 76 +4 t 9 Ryan Clingenpeel..... Montcalm CC Centurions......... 77 +5 t 9 Landen Daugherty..... Henry Ford CC Hawks............ 77 +5 t 11 Cameron Buch......... St. Clair County CC Skippers... 78 +6 t 11 Landon Kongel........ Wayne CCCD Wildcats............ 78 +6 t 11 Ian McFarland........ Henry Ford CC Hawks............ 78 +6 t 11 Matthew Menzies...... Schoolcraft College Ocelots.... 78 +6 t 11 Josh Rosas........... Schoolcraft College Ocelots.... 78 +6 t 16 Weston Buchanan...... Mott CC Bears.................. 79 +7 t 16 Joey Robinson........ Oakland CC Raiders............. 79 +7 t 18 Jacob Fuller......... St. Clair County CC Skippers... 80 +8 t 18 Kenny Mitchell....... Montcalm CC Centurions......... 80 +8 t 18 Jerome Pegrum........ Schoolcraft College Ocelots.... 80 +8 t 18 Matthew Schmitt...... Mott CC Bears.................. 80 +8 t 18 Noah Schwenk......... Schoolcraft College Ocelots.... 80 +8 t 18 Billy Sennett........ Henry Ford CC Hawks............ 80 +8 2nd Eastern Conference Tournament Medalist: Talan Baily (Delta's individual)