gp
3
gs
1
min
93:25
ga
3
gaa
2.89
sv
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | - | 2 | - |
| Games started | 1 | - | 1 | - |
| Minutes | 93:25 | - | 84:00 | - |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 2.89 | - | 3.21 | - |
| Saves | 9 | - | 7 | - |
| Save pct | .750 | - | .700 | - |
| Wins | 0 | - | 0 | - |
| Losses | 1 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/0 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | at Schoolcraft College | L, 1-0 |
| Oct 8 | at Marian University Ancilla | L, 3-0 |
| Oct 12 | vs. Cornerstone University (JV) | W, 2-1 |
| Oct 15 | Cincinnati State Technical & CC | L, 4-0 |
| Oct 19 | Lake Michigan College | W, 4-1 |
| Oct 26 | at Schoolcraft College | L, 4-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Aquinas College | T, 0-0 | - | - | - | - | - |
| Aug 22 | at Davenport University | T, 2-2 | - | - | - | - | - |
| Aug 27 | at Lakeland Community College | W, 2-0 | - | - | - | - | - |
| Aug 28 | at Cuyahoga Community College | W, 3-0 | - | - | - | - | - |
| Aug 31 | vs. Jackson College | W, 4-3 | - | - | - | - | - |
| Sep 7 | Schoolcraft College | - | - | - | - | - | |
| Sep 10 | Marian University Ancilla | L, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 14 | at Jackson College | L, 2-1 | - | - | - | - | - |
| Sep 17 | Lakeland Community College | W, 3-2 | - | - | - | - | - |
| Sep 18 | Cuyahoga Community College | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Lake Michigan College | W, 6-2 | 1 | 0 | 1 | 1 | .500 |
| Sep 24 | at Cincinnati State Technical & CC | L, 4-2 | - | - | - | - | - |
| Sep 27 | Schoolcraft College | L, 2-1 | - | - | - | - | - |
| Oct 2 | at Schoolcraft College | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Marian University Ancilla | L, 3-0 | - | - | - | - | - |
| Oct 12 | vs. Cornerstone University (JV) | W, 2-1 | - | - | - | - | - |
| Oct 15 | Cincinnati State Technical & CC | L, 4-0 | - | - | - | - | - |
| Oct 19 | Lake Michigan College | W, 4-1 | - | - | - | - | - |
| Oct 26 | at Schoolcraft College | L, 4-1 | 1 | 0 | 0 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Aquinas College | T, 0-0 | - | - | - | - | - | - |
| Aug 22 | at Davenport University | T, 2-2 | - | - | - | - | - | - |
| Aug 27 | at Lakeland Community College | W, 2-0 | - | - | - | - | - | - |
| Aug 28 | at Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - |
| Aug 31 | vs. Jackson College | W, 4-3 | - | - | - | - | - | - |
| Sep 7 | Schoolcraft College | - | - | - | - | - | - | |
| Sep 10 | Marian University Ancilla | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 72:00 |
| Sep 14 | at Jackson College | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | Lakeland Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 18 | Cuyahoga Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Lake Michigan College | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Sep 24 | at Cincinnati State Technical & CC | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | Schoolcraft College | L, 2-1 | - | - | - | - | - | - |
| Oct 2 | at Schoolcraft College | L, 1-0 | - | - | - | - | - | - |
| Oct 8 | at Marian University Ancilla | L, 3-0 | - | - | - | - | - | - |
| Oct 12 | vs. Cornerstone University (JV) | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | Cincinnati State Technical & CC | L, 4-0 | - | - | - | - | - | - |
| Oct 19 | Lake Michigan College | W, 4-1 | - | - | - | - | - | - |
| Oct 26 | at Schoolcraft College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 9:25 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 3 | 9 | .750 |
| Conference | 2 | 1 | 3 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 6 | .750 |
| Away | 2 | 0 | 1 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 1 | .500 |
| Losses | 2 | 1 | 2 | 8 | .800 |
| September | 2 | 1 | 3 | 7 | .700 |
| October | 1 | 0 | 0 | 2 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 93:25 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 84:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 72:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 21:25 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 81:25 |
| September | 2 | 0 | 0 | 0 | 0/0 | 84:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 9:25 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .75 | 2.89 | 2.25 |
| Conference | 2 | 1 | 1.50 | 3.21 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | 2.50 | 6.00 |
| Away | 2 | 0 | .33 | 4.20 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 7.50 | 1.00 |
| Losses | 2 | 1 | .67 | 2.21 | 2.67 |
| September | 2 | 1 | 1.00 | 3.21 | 2.33 |
| October | 1 | 0 | .00 | 0.00 | 2.00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 23:21 |
| Conference | 2 | 42:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 72:00 |
| Away | 2 | 7:08 |
| Neutral | - | 0:00 |
| Wins | 1 | 12:00 |
| Losses | 2 | 27:08 |
| September | 2 | 28:00 |
| October | 1 | 9:25 |