Lake Michigan College at University of Indianapolis JV September 2, 2018
Box Score
Lake Michigan College
University of Indianapolis JV
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
TM
Team
|
18 | 9 | 2 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 22 - Omar Vazquez (L, 0-4-0) | 10 | 2 | 8 | 90:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Indianapolis JV
1st
|
0:00 | Team | 0 - 1 |
|
University of Indianapolis JV
1st
|
0:00 | Team | 0 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lake Michigan College | 0 | 2 | 0 | 0 | 2 |
| University of Indianapolis JV | 9 | 9 | 0 | 0 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lake Michigan College | 6 | 5 | 0 | 0 | 11 |
| University of Indianapolis JV | 0 | 0 | 0 | 0 | 0 |
| PENALTY CORNERS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lake Michigan College | 4 | 6 | 0 | 0 | 10 |
| University of Indianapolis JV | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lake Michigan College | 4 | 6 | 0 | 0 | 10 |
| University of Indianapolis JV | 4 | 3 | 0 | 0 | 7 |
| Date/Time | September 2, 2018 - 12:00 PM |
|---|---|
| Location | Indianapolis |
| Game length | 1:20 |
| Attendance | 21 |
| Scorer: | David Stroud |
