g
4
a
11
pts
19
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | - | 8 | - |
| Games started | 12 | - | 8 | - |
| Goals | 4 | - | 2 | - |
| Assists | 11 | - | 11 | - |
| Points | 19 | - | 15 | - |
| Shots | 17 | - | 12 | - |
| Shot Pct | .235 | - | .167 | - |
| Penalty kicks | 1-1 | - | 1-1 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Michigan State | - | - | - | - | - | |
| Aug 16 # | Lourdes University | - | - | - | - | - | |
| Aug 18 # | at Spring Arbor | - | - | - | - | - | |
| Sep 3 | at Lakeland Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Lake Michigan College | W, 14-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 14 | at Muskegon Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | #14 - Lakeland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Jackson College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Muskegon Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | #9 - Ancilla College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | vs. Lake Michigan College | W, 10-0 | 1 | 1 | 0 | 4 | 4 |
| Oct 22 | Jackson College | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 23 | at #10 - Ancilla College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | vs. Marian University Ancilla | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | vs. #16 - Muskegon Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Michigan State | - | - | - | - | - | |
| Aug 16 # | Lourdes University | - | - | - | - | - | |
| Aug 18 # | at Spring Arbor | - | - | - | - | - | |
| Sep 3 | at Lakeland Community College | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 10 | Lake Michigan College | W, 14-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Muskegon Community College | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | #14 - Lakeland Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Jackson College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Muskegon Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 9 | #9 - Ancilla College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | vs. Lake Michigan College | W, 10-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | Jackson College | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | at #10 - Ancilla College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 30 | vs. Marian University Ancilla | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 31 | vs. #16 - Muskegon Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Michigan State | - | - | - | - | - | |
| Aug 16 # | Lourdes University | - | - | - | - | - | |
| Aug 18 # | at Spring Arbor | - | - | - | - | - | |
| Sep 3 | at Lakeland Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Lake Michigan College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Muskegon Community College | T, 1-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 18 | #14 - Lakeland Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Jackson College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Muskegon Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | #9 - Ancilla College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Lake Michigan College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Jackson College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at #10 - Ancilla College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Marian University Ancilla | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | vs. #16 - Muskegon Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 4 | 11 | 19 |
| Conference | 8 | 8 | 2 | 11 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 5 | 7 |
| Away | 4 | 4 | 2 | 2 | 6 |
| Neutral | 3 | 3 | 1 | 4 | 6 |
| Wins | 7 | 7 | 2 | 10 | 14 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| September | 5 | 5 | 3 | 3 | 9 |
| October | 7 | 7 | 1 | 8 | 10 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 17 | .235 | 12 | .706 |
| Conference | 8 | 12 | .167 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .200 | 4 | .800 |
| Away | 4 | 8 | .250 | 4 | .500 |
| Neutral | 3 | 4 | .250 | 4 | 1.000 |
| Wins | 7 | 11 | .182 | 9 | .818 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| September | 5 | 8 | .375 | 6 | .750 |
| October | 7 | 9 | .111 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 1-1 | 0 |
| Conference | 8 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 1-1 | 0 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 1-1 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .33 | .92 | 1.58 |
| Conference | 8 | 8 | .25 | 1.38 | 1.88 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | 1.00 | 1.40 |
| Away | 4 | 4 | .50 | .50 | 1.50 |
| Neutral | 3 | 3 | .33 | 1.33 | 2.00 |
| Wins | 7 | 7 | .29 | 1.43 | 2.00 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| September | 5 | 5 | .60 | .60 | 1.80 |
| October | 7 | 7 | .14 | 1.14 | 1.43 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.42 | .235 | 1.00 | .706 |
| Conference | 8 | 1.50 | .167 | 1.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.00 | .200 | .80 | .800 |
| Away | 4 | 2.00 | .250 | 1.00 | .500 |
| Neutral | 3 | 1.33 | .250 | 1.33 | 1.000 |
| Wins | 7 | 1.57 | .182 | 1.29 | .818 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| September | 5 | 1.60 | .375 | 1.20 | .750 |
| October | 7 | 1.29 | .111 | .86 | .667 |