g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 68th | 7 | 52nd |
| Games started | 8 | 53rd | 6 | 44th |
| Goals | 1 | 51st | 0 | 57th |
| Assists | 2 | 40th | 2 | 23rd |
| Points | 4 | 55th | 2 | 51st |
| Shots | 16 | 28th | 11 | 22nd |
| Shot Pct | .063 | 59th | .000 | 51st |
| Penalty kicks | 0-1 | 32nd | 0-0 | 29th |
| Game-winning goals | 0 | 24th | 0 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Jackson College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | Terra State Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | Marian University Ancilla | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | #9 - Schoolcraft College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Aquinas College | L, 4-0 | - | - | - | - | - |
| Sep 6 | Lake Michigan College | W, 9-0 | - | - | - | - | - |
| Sep 9 | at Lake Michigan College | W, 3-0 | - | - | - | - | - |
| Sep 15 | at Marian University Ancilla | T, 0-0 | - | - | - | - | - |
| Sep 17 | Bryant & Stratton (Ohio) | W, 10-1 | - | - | - | - | - |
| Sep 20 # | at Calvin University Club | W, 3-0 | - | - | - | - | - |
| Sep 23 | Cuyahoga Community College | W, 2-1 | - | - | - | - | - |
| Sep 28 | vs. Cornerstone University JV | W, 7-1 | - | - | - | - | - |
| Oct 4 | Jackson College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Schoolcraft College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Muskegon Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | Lakeland Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Muskegon Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | vs. Schoolcraft College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Jackson College | W, 6-0 | 1 | 4 | .000 | 1 | .250 |
| Aug 26 | Terra State Community College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Aug 29 | Marian University Ancilla | W, 7-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 1 | #9 - Schoolcraft College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Aquinas College | L, 4-0 | - | - | - | - | - |
| Sep 6 | Lake Michigan College | W, 9-0 | - | - | - | - | - |
| Sep 9 | at Lake Michigan College | W, 3-0 | - | - | - | - | - |
| Sep 15 | at Marian University Ancilla | T, 0-0 | - | - | - | - | - |
| Sep 17 | Bryant & Stratton (Ohio) | W, 10-1 | - | - | - | - | - |
| Sep 20 # | at Calvin University Club | W, 3-0 | - | - | - | - | - |
| Sep 23 | Cuyahoga Community College | W, 2-1 | - | - | - | - | - |
| Sep 28 | vs. Cornerstone University JV | W, 7-1 | - | - | - | - | - |
| Oct 4 | Jackson College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Schoolcraft College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Muskegon Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | Muskegon Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Lakeland Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Muskegon Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | vs. Schoolcraft College | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Jackson College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Terra State Community College | W, 8-0 | 1 | 0 | 0 | 0-1 | 0 |
| Aug 29 | Marian University Ancilla | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | #9 - Schoolcraft College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Aquinas College | L, 4-0 | - | - | - | - | - |
| Sep 6 | Lake Michigan College | W, 9-0 | - | - | - | - | - |
| Sep 9 | at Lake Michigan College | W, 3-0 | - | - | - | - | - |
| Sep 15 | at Marian University Ancilla | T, 0-0 | - | - | - | - | - |
| Sep 17 | Bryant & Stratton (Ohio) | W, 10-1 | - | - | - | - | - |
| Sep 20 # | at Calvin University Club | W, 3-0 | - | - | - | - | - |
| Sep 23 | Cuyahoga Community College | W, 2-1 | - | - | - | - | - |
| Sep 28 | vs. Cornerstone University JV | W, 7-1 | - | - | - | - | - |
| Oct 4 | Jackson College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Schoolcraft College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Muskegon Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lakeland Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Muskegon Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Schoolcraft College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 1 | 2 | 4 |
| Conference | 7 | 6 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 1 | 1 | 3 |
| Away | 3 | 3 | 0 | 1 | 1 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 8 | 5 | 1 | 2 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 1 | 3 |
| September | 1 | 1 | 0 | 1 | 1 |
| October | 7 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.45 | .063 | .18 | .125 |
| Conference | 7 | 1.57 | .000 | .14 | .091 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .125 | .17 | .125 |
| Away | 3 | 2.00 | .000 | .33 | .167 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Wins | 8 | 1.75 | .071 | .25 | .143 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| August | 3 | 3.67 | .091 | .67 | .182 |
| September | 1 | .00 | - | .00 | - |
| October | 7 | .71 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 16 | .063 | 2 | .125 |
| Conference | 7 | 11 | .000 | 1 | .091 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .125 | 1 | .125 |
| Away | 3 | 6 | .000 | 1 | .167 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Wins | 8 | 14 | .071 | 2 | .143 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| August | 3 | 11 | .091 | 2 | .182 |
| September | 1 | 0 | - | 0 | - |
| October | 7 | 5 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-1 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-1 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-1 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-1 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | .09 | .18 | .36 |
| Conference | 7 | 6 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | .17 | .50 |
| Away | 3 | 3 | .00 | .33 | .33 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 8 | 5 | .13 | .25 | .50 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 1 | 1 | .00 | 1.00 | 1.00 |
| October | 7 | 4 | .00 | .00 | .00 |