gp
4
gs
1
min
203:00
ga
1
gaa
0.44
sv
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 12th | 1 | 10th |
| Games started | 1 | 11th | 0 | 9th |
| Minutes | 203:00 | 12th | 45:00 | 10th |
| Goals against | 1 | - | 0 | - |
| Goals-against average | 0.44 | - | 0.00 | - |
| Saves | 6 | 12th | 2 | 10th |
| Save pct | .857 | - | 1.000 | - |
| Wins | 0 | 12th | 0 | 7th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/1 | 8th | 0/0 | 92nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Muskegon Community College | W, 3-0 |
| Oct 18 | at Grand Rapids Community College | W, 3-0 |
| Oct 22 | vs. Mineral Area College | L, 3-2 |
| Nov 2 | Marian University Ancilla | W, 3-0 |
| Nov 3 | vs. St. Clair Community College | W, 2-1 |
| Nov 8 | at Mercer County Community College | L, 4-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Spring Arbor | - | - | - | - | - | - | |
| Aug 12 # | Concordia University Ann Arbor | W, 5-0 | - | - | - | - | - | - |
| Aug 13 # | Rochester Christian (Mich.) | W, 4-0 | - | - | - | - | - | - |
| Aug 17 # | Morton College | W, 2-0 | - | - | - | - | - | - |
| Aug 23 # | at University of Purdue Northwest | L, 6-0 | - | - | - | - | - | - |
| Aug 26 | Grand Rapids Community College | W, 4-0 | - | - | - | - | - | - |
| Aug 27 # | at Saginaw Valley State University | W, 3-0 | - | - | - | - | - | - |
| Aug 30 | vs. Prairie State College | L, 6-4 | - | - | - | - | - | - |
| Sep 6 | Cuyahoga Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 23:00 |
| Sep 8 | vs. Patrick & Henry Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 15 | Lakeland Community College | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | at Marian University Ancilla | W, 6-0 | - | - | - | - | - | - |
| Sep 27 | vs. Terra State | W, 16-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 | at Jackson College | W, 6-0 | - | - | - | - | - | - |
| Oct 9 | Lake Michigan College | W, 11-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 11 | St. Clair Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 14 | Owens Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 16 | at Muskegon Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 18 | at Grand Rapids Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 22 | vs. Mineral Area College | L, 3-2 | - | - | - | - | - | - |
| Nov 2 | Marian University Ancilla | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 3 | vs. St. Clair Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 8 | at Mercer County Community College | L, 4-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Spring Arbor | - | - | - | - | - | |
| Aug 12 # | Concordia University Ann Arbor | W, 5-0 | - | - | - | - | - |
| Aug 13 # | Rochester Christian (Mich.) | W, 4-0 | - | - | - | - | - |
| Aug 17 # | Morton College | W, 2-0 | - | - | - | - | - |
| Aug 23 # | at University of Purdue Northwest | L, 6-0 | - | - | - | - | - |
| Aug 26 | Grand Rapids Community College | W, 4-0 | - | - | - | - | - |
| Aug 27 # | at Saginaw Valley State University | W, 3-0 | - | - | - | - | - |
| Aug 30 | vs. Prairie State College | L, 6-4 | - | - | - | - | - |
| Sep 6 | Cuyahoga Community College | W, 6-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 8 | vs. Patrick & Henry Community College | L, 2-1 | - | - | - | - | - |
| Sep 15 | Lakeland Community College | W, 5-1 | - | - | - | - | - |
| Sep 25 | at Marian University Ancilla | W, 6-0 | - | - | - | - | - |
| Sep 27 | vs. Terra State | W, 16-0 | 1 | 0 | 0 | 0 | - |
| Oct 2 | at Jackson College | W, 6-0 | - | - | - | - | - |
| Oct 9 | Lake Michigan College | W, 11-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 11 | St. Clair Community College | T, 2-2 | - | - | - | - | - |
| Oct 14 | Owens Community College | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Muskegon Community College | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Grand Rapids Community College | W, 3-0 | - | - | - | - | - |
| Oct 22 | vs. Mineral Area College | L, 3-2 | - | - | - | - | - |
| Nov 2 | Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 3 | vs. St. Clair Community College | W, 2-1 | - | - | - | - | - |
| Nov 8 | at Mercer County Community College | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | .20 | 0.44 | 1.20 |
| Conference | 1 | 0 | .00 | 0.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .25 | 0.57 | 1.50 |
| Away | - | - | - | - | - |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 4 | 1 | .20 | 0.44 | 1.20 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | .33 | 1.32 | .67 |
| October | 1 | 0 | .00 | 0.00 | 2.00 |
| November | 1 | 1 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 1/1 | 203:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 1/0 | 158:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Wins | 4 | 0 | 0 | 0 | 1/1 | 203:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 68:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| November | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 40:36 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 39:30 |
| Away | - | 0:00 |
| Neutral | 1 | 45:00 |
| Wins | 4 | 40:36 |
| Losses | - | 0:00 |
| September | 2 | 22:40 |
| October | 1 | 45:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 6 | .857 |
| Conference | 1 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1 | 6 | .857 |
| Away | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 4 | 1 | 1 | 6 | .857 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | 1 | 2 | .667 |
| October | 1 | 0 | 0 | 2 | 1.000 |
| November | 1 | 1 | 0 | 2 | 1.000 |