g
8
a
1
pts
17
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 25th | 7 | 1st |
| Games started | 15 | 15th | 7 | 1st |
| Goals | 8 | 5th | 3 | 10th |
| Assists | 1 | 37th | 1 | 25th |
| Points | 17 | 8th | 7 | 14th |
| Shots | 29 | 10th | 15 | 7th |
| Shot Pct | .276 | 25th | .200 | 30th |
| Penalty kicks | 0-0 | 175th | 0-0 | 175th |
| Game-winning goals | 3 | 3rd | 1 | 5th |
| Date | Opponent | Score |
|---|---|---|
| Aug 12 # | College of DuPage | |
| Aug 16 | at Kuyper College JV | |
| Aug 29 | Aquinas College JV | W, 4-0 |
| Sep 3 # | Hocking | |
| Sep 5 | Triton College | L, 2-0 |
| Sep 6 | at Cuyahoga Community College | W, 6-2 |
| Sep 10 | Jackson College | W, 2-1 |
| Sep 12 | Marian University Ancilla | L, 4-1 |
| Sep 15 | Calvin University Club | T, 2-2 |
| Sep 19 # | at Davenport University JV | L, 7-1 |
| Sep 24 | at Lakeland Community College | L, 3-0 |
| Sep 26 | Muskegon Community College | L, 2-1 |
| Oct 1 | Lake Michigan College | L, 2-0 |
| Oct 3 | at Aquinas College JV | T, 0-0 |
| Oct 8 | at Schoolcraft College | L, 4-1 |
| Oct 10 | at St. Clair County Community College | L, 4-0 |
| Oct 15 | at Terra State | W, 4-1 |
| Oct 17 | at Owens Community College | L, 1-0 |
| Oct 22 | Alpena Community College | W, 8-0 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |