g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 60th | 6 | 64th |
| Games started | 7 | 73rd | 4 | 65th |
| Goals | 0 | 84th | 0 | 61st |
| Assists | 2 | 27th | 1 | 25th |
| Points | 2 | 68th | 1 | 67th |
| Shots | 10 | 45th | 7 | 35th |
| Shot Pct | .000 | 74th | .000 | 50th |
| Penalty kicks | 0-0 | 41st | 0-0 | 36th |
| Game-winning goals | 0 | 33rd | 0 | 21st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | College of DuPage | - | - | - | - | - | |
| Aug 16 | at Kuyper College JV | - | - | - | - | - | |
| Aug 29 | Aquinas College JV | W, 4-0 | - | - | - | - | - |
| Sep 3 # | Hocking | - | - | - | - | - | |
| Sep 5 | Triton College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 6-2 | - | - | - | - | - |
| Sep 10 | Jackson College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Marian University Ancilla | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Calvin University Club | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 # | at Davenport University JV | L, 7-1 | - | - | - | - | - |
| Sep 24 | at Lakeland Community College | L, 3-0 | - | - | - | - | - |
| Sep 26 | Muskegon Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Lake Michigan College | L, 2-0 | - | - | - | - | - |
| Oct 3 | at Aquinas College JV | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Schoolcraft College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at St. Clair County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Terra State | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | at Owens Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Alpena Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | College of DuPage | - | - | - | - | - | |
| Aug 16 | at Kuyper College JV | - | - | - | - | - | |
| Aug 29 | Aquinas College JV | W, 4-0 | - | - | - | - | - |
| Sep 3 # | Hocking | - | - | - | - | - | |
| Sep 5 | Triton College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Cuyahoga Community College | W, 6-2 | - | - | - | - | - |
| Sep 10 | Jackson College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Marian University Ancilla | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Calvin University Club | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 19 # | at Davenport University JV | L, 7-1 | - | - | - | - | - |
| Sep 24 | at Lakeland Community College | L, 3-0 | - | - | - | - | - |
| Sep 26 | Muskegon Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Lake Michigan College | L, 2-0 | - | - | - | - | - |
| Oct 3 | at Aquinas College JV | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Schoolcraft College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at St. Clair County Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Terra State | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Owens Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Alpena Community College | W, 8-0 | 1 | 4 | .000 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | College of DuPage | - | - | - | - | - | |
| Aug 16 | at Kuyper College JV | - | - | - | - | - | |
| Aug 29 | Aquinas College JV | W, 4-0 | - | - | - | - | - |
| Sep 3 # | Hocking | - | - | - | - | - | |
| Sep 5 | Triton College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 6-2 | - | - | - | - | - |
| Sep 10 | Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Marian University Ancilla | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Calvin University Club | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 # | at Davenport University JV | L, 7-1 | - | - | - | - | - |
| Sep 24 | at Lakeland Community College | L, 3-0 | - | - | - | - | - |
| Sep 26 | Muskegon Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lake Michigan College | L, 2-0 | - | - | - | - | - |
| Oct 3 | at Aquinas College JV | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Schoolcraft College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at St. Clair County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Terra State | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Owens Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Alpena Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 7 | 0 | 2 | 2 |
| Total | 11 | 7 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | .91 | .000 | .45 | .500 |
| Total | 11 | .91 | .000 | .45 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 10 | .000 | 5 | .500 |
| Total | 11 | 10 | .000 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 7 | .00 | .18 | .18 |
| Total | 11 | 7 | .00 | .18 | .18 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 0 | 2 | 2 |
| Conference | 6 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 0 | 1 | 1 |
| Away | 5 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 0 | 2 | 2 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 |
| October | 6 | 4 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .91 | .000 | .45 | .500 |
| Conference | 6 | 1.17 | .000 | .67 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .000 | .67 | .571 |
| Away | 5 | .60 | .000 | .20 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.67 | .000 | 1.00 | .600 |
| Losses | 6 | .67 | .000 | .33 | .500 |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 6 | 1.17 | .000 | .50 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .000 | 5 | .500 |
| Conference | 6 | 7 | .000 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .000 | 4 | .571 |
| Away | 5 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 5 | .000 | 3 | .600 |
| Losses | 6 | 4 | .000 | 2 | .500 |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 6 | 7 | .000 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .00 | .18 | .18 |
| Conference | 6 | 4 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .00 | .17 | .17 |
| Away | 5 | 3 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | .67 | .67 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| September | 5 | 3 | .00 | .00 | .00 |
| October | 6 | 4 | .00 | .33 | .33 |