g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 36th | 6 | 64th |
| Games started | 8 | 68th | 2 | 97th |
| Goals | 3 | 26th | 0 | 61st |
| Assists | 1 | 37th | 0 | 48th |
| Points | 7 | 33rd | 0 | 84th |
| Shots | 31 | 8th | 8 | 30th |
| Shot Pct | .097 | 63rd | .000 | 50th |
| Penalty kicks | 0-0 | 25th | 0-0 | 20th |
| Game-winning goals | 0 | 33rd | 0 | 21st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | College of DuPage | - | - | - | - | - | |
| Aug 16 | at Kuyper College JV | - | - | - | - | - | |
| Aug 29 | Aquinas College JV | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 # | Hocking | - | - | - | - | - | |
| Sep 5 | Triton College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Jackson College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Marian University Ancilla | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Calvin University Club | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 # | at Davenport University JV | L, 7-1 | - | - | - | - | - |
| Sep 24 | at Lakeland Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Muskegon Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lake Michigan College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Aquinas College JV | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Schoolcraft College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at St. Clair County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Terra State | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Owens Community College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Alpena Community College | W, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | College of DuPage | - | - | - | - | - | |
| Aug 16 | at Kuyper College JV | - | - | - | - | - | |
| Aug 29 | Aquinas College JV | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 3 # | Hocking | - | - | - | - | - | |
| Sep 5 | Triton College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | at Cuyahoga Community College | W, 6-2 | 1 | 0 | - | 2 | - |
| Sep 10 | Jackson College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Marian University Ancilla | L, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | Calvin University Club | T, 2-2 | 1 | 5 | .200 | 4 | .800 |
| Sep 19 # | at Davenport University JV | L, 7-1 | - | - | - | - | - |
| Sep 24 | at Lakeland Community College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | Muskegon Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Lake Michigan College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | at Aquinas College JV | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Schoolcraft College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at St. Clair County Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Terra State | W, 4-1 | 1 | 7 | .143 | 3 | .429 |
| Oct 17 | at Owens Community College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Alpena Community College | W, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | College of DuPage | - | - | - | - | - | |
| Aug 16 | at Kuyper College JV | - | - | - | - | - | |
| Aug 29 | Aquinas College JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 # | Hocking | - | - | - | - | - | |
| Sep 5 | Triton College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Marian University Ancilla | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Calvin University Club | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 # | at Davenport University JV | L, 7-1 | - | - | - | - | - |
| Sep 24 | at Lakeland Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Muskegon Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lake Michigan College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Aquinas College JV | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Schoolcraft College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at St. Clair County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Terra State | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Owens Community College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Alpena Community College | W, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 8 | 3 | 1 | 7 |
| Total | 13 | 8 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2.38 | .097 | 1.23 | .516 |
| Total | 13 | 2.38 | .097 | 1.23 | .516 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 31 | .097 | 16 | .516 |
| Total | 13 | 31 | .097 | 16 | .516 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 8 | .23 | .08 | .54 |
| Total | 13 | 8 | .23 | .08 | .54 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 3 | 1 | 7 |
| Conference | 6 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 1 | 1 | 3 |
| Away | 6 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 2 | 1 | 5 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 5 | 2 | 0 | 4 |
| October | 5 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.38 | .097 | 1.23 | .516 |
| Conference | 6 | 1.33 | .000 | .33 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.86 | .050 | 1.43 | .500 |
| Away | 6 | 1.83 | .182 | 1.00 | .545 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.25 | .154 | 2.00 | .615 |
| Losses | 7 | 1.71 | .000 | .43 | .250 |
| August | 1 | 5.00 | .000 | 3.00 | .600 |
| September | 7 | 2.00 | .143 | 1.14 | .571 |
| October | 5 | 2.40 | .083 | 1.00 | .417 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 31 | .097 | 16 | .516 |
| Conference | 6 | 8 | .000 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 20 | .050 | 10 | .500 |
| Away | 6 | 11 | .182 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 13 | .154 | 8 | .615 |
| Losses | 7 | 12 | .000 | 3 | .250 |
| August | 1 | 5 | .000 | 3 | .600 |
| September | 7 | 14 | .143 | 8 | .571 |
| October | 5 | 12 | .083 | 5 | .417 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .23 | .08 | .54 |
| Conference | 6 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .14 | .14 | .43 |
| Away | 6 | 4 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .50 | .25 | 1.25 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 5 | .29 | .00 | .57 |
| October | 5 | 2 | .20 | .00 | .40 |