Muskegon Community College
8

Amy Gillings

gp
54
avg
.355
hr
2
rbi
36
r
24
sb
15
Player Stats
  Overall OR Conference CR
Games 54 10th 28 1st
Plate appearances 172 17th 85 55th
At Bats 155 16th 75 61st
Runs 24 42nd 10 83rd
Hits 55 23rd 24 56th
Doubles 9 31st 5 39th
Triples - - - -
Home Runs 2 49th 1 54th
Runs Batted In 36 17th 20 21st
Total bases 70 31st 32 58th
Walks 11 32nd 6 35th
Hit by pitch 1 52nd - -
Strikeouts 19 29th 7 103rd
Sacrifice Flies - - - -
Sacrifice Hits 5 16th 4 9th
Hit into double play 2 4th - -
Stolen Bases 15 6th 6 15th
Caught Stealing 4 2nd 3 1st
Batting Average .355 37th .320 58th
On Base Percentage .401 37th .370 58th
Slugging Percentage .452 50th .427 61st
Recent Results
Date Opponent Result
May 7 at Mott Community College W, 8-0
May 7 at Lansing Community College W, 3-1
May 11 vs. Marian University Ancilla W, 5-3
May 11 vs. Owens Community College W, 11-3
May 12 vs. Lansing Community College L, 5-0
May 12 vs. Kellogg Community College L, 10-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 18 # at Aquinas College   - - - - - - - - - - - - - - - - - - - - -
Mar 1 vs. Neumann University JV W, 1-0 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 1 vs. Schoolcraft College W, 13-0 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 2 vs. Schoolcraft College W, 9-6 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 2 vs. Jackson College L, 14-12 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - - - - 5
Mar 3 at Pasco-Hernando State College L, 5-4 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Mar 3 at Pasco-Hernando State College W, 6-2 1 2 1 1 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 5 vs. Mesabi Range CTC W, 6-0 1 1 1 1 1 - - 1 1 - 1.000 1.000 4.000 - - - - - - - 2
Mar 5 vs. Heartland Community College W, 4-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 6 vs. Heartland Community College W, 7-6 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - - - - 4
Mar 6 vs. Walsh JV W, 5-2 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 7 vs. Lincoln College W, 7-2 1 2 0 0 2 - - - 0 2 .000 .500 .000 - - - - - - - 4
Mar 7 vs. Mesabi Range CTC W, 8-0 1 2 2 0 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Mar 17 at Davenport JV W, 18-5 1 2 0 0 - - - - 0 - .000 .000 .000 - - - 1 - - - 2
Mar 17 at Davenport JV W, 14-3 1 4 2 4 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Mar 19 at Macomb Community College W, 10-6 1 4 3 1 1 - - - 0 - .750 .800 .750 - - - - - - - 5
Mar 19 at Macomb Community College L, 6-5 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Mar 22 at Oakland Community College L, 7-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Mar 22 at Oakland Community College W, 10-8 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 25 Lake Michigan College W, 6-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 25 Lake Michigan College W, 8-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Mar 26 at Glen Oaks Community College W, 12-2 1 3 2 4 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 26 at Glen Oaks Community College W, 9-0 1 3 1 3 1 1 - - 1 - .333 .500 .667 - - - - - - - 4
Mar 29 at Marian University Ancilla W, 5-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Mar 29 at Marian University Ancilla W, 9-4 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 5 Kellogg Community College L, 11-3 1 3 1 2 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 5 Kellogg Community College W, 8-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Apr 12 Jackson College W, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 12 Jackson College W, 2-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 13 at Lansing Community College L, 5-4 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Apr 13 at Lansing Community College L, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 15 at Lake Michigan College W, 8-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 15 at Lake Michigan College W, 7-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 16 Glen Oaks Community College W, 5-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Apr 16 Glen Oaks Community College W, 14-1 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
Apr 17 at Kalamazoo Valley Community College W, 9-7 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 4
Apr 17 at Kalamazoo Valley Community College L, 8-5 1 2 0 1 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Apr 19 Cornerstone JV W, 8-0 1 2 1 3 - - - - 0 - .500 .500 .500 - - 1 - - - - 3
Apr 19 Cornerstone JV W, 3-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Apr 23 Lansing Community College L, 5-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 23 Lansing Community College L, 6-5 1 3 1 2 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Apr 26 at Kellogg Community College W, 9-3 1 3 3 2 - - - 1 1 - 1.000 1.000 2.000 - - 1 - - - - 4
Apr 26 at Kellogg Community College L, 8-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Apr 29 Kalamazoo Valley Community College W, 8-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - 1 - - - - 4
Apr 29 Kalamazoo Valley Community College L, 3-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
May 3 at Jackson College W, 3-0 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
May 3 at Jackson College W, 3-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 3
May 5 Marian University Ancilla W, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
May 5 Marian University Ancilla W, 10-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
May 7 at Mott Community College W, 8-0 1 4 2 2 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
May 7 at Lansing Community College W, 3-1 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
May 11 vs. Marian University Ancilla W, 5-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
May 11 vs. Owens Community College W, 11-3 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - 1 1 1 1.00 4
May 12 vs. Lansing Community College L, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
May 12 vs. Kellogg Community College L, 10-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Feb 18 # at Aquinas College   - - - - -
Mar 1 vs. Neumann University JV W, 1-0 1 0 2 1 -
Mar 1 vs. Schoolcraft College W, 13-0 1 0 2 - -
Mar 2 vs. Schoolcraft College W, 9-6 1 1 1 - -
Mar 2 vs. Jackson College L, 14-12 1 0 1 1 -
Mar 3 at Pasco-Hernando State College L, 5-4 1 0 2 1 -
Mar 3 at Pasco-Hernando State College W, 6-2 1 0 1 - -
Mar 5 vs. Mesabi Range CTC W, 6-0 1 1 4 - -
Mar 5 vs. Heartland Community College W, 4-3 1 0 1 - -
Mar 6 vs. Heartland Community College W, 7-6 1 2 1 - -
Mar 6 vs. Walsh JV W, 5-2 1 0 2 3 -
Mar 7 vs. Lincoln College W, 7-2 1 1 0 1 -
Mar 7 vs. Mesabi Range CTC W, 8-0 1 1 3 - -
Mar 17 at Davenport JV W, 18-5 1 1 0 - -
Mar 17 at Davenport JV W, 14-3 1 1 3 - -
Mar 19 at Macomb Community College W, 10-6 1 1 3 - 1
Mar 19 at Macomb Community College L, 6-5 1 0 0 - -
Mar 22 at Oakland Community College L, 7-4 1 0 0 - -
Mar 22 at Oakland Community College W, 10-8 1 1 1 - -
Mar 25 Lake Michigan College W, 6-0 1 0 1 1 -
Mar 25 Lake Michigan College W, 8-0 1 1 1 - 1
Mar 26 at Glen Oaks Community College W, 12-2 1 0 3 - -
Mar 26 at Glen Oaks Community College W, 9-0 1 1 2 - -
Mar 29 at Marian University Ancilla W, 5-2 1 0 1 - -
Mar 29 at Marian University Ancilla W, 9-4 1 1 1 - -
Apr 5 Kellogg Community College L, 11-3 1 0 1 - -
Apr 5 Kellogg Community College W, 8-0 1 1 1 1 -
Apr 12 Jackson College W, 1-0 1 0 0 - -
Apr 12 Jackson College W, 2-0 1 0 0 - -
Apr 13 at Lansing Community College L, 5-4 1 0 0 - -
Apr 13 at Lansing Community College L, 2-1 1 0 0 - -
Apr 15 at Lake Michigan College W, 8-0 1 0 1 - -
Apr 15 at Lake Michigan College W, 7-2 1 1 1 - -
Apr 16 Glen Oaks Community College W, 5-1 1 0 2 - 1
Apr 16 Glen Oaks Community College W, 14-1 1 1 2 - -
Apr 17 at Kalamazoo Valley Community College W, 9-7 1 0 0 - 1
Apr 17 at Kalamazoo Valley Community College L, 8-5 1 0 0 - -
Apr 19 Cornerstone JV W, 8-0 1 1 1 2 -
Apr 19 Cornerstone JV W, 3-1 1 0 0 - -
Apr 23 Lansing Community College L, 5-0 1 0 1 - -
Apr 23 Lansing Community College L, 6-5 1 1 2 - -
Apr 26 at Kellogg Community College W, 9-3 1 2 6 - -
Apr 26 at Kellogg Community College L, 8-2 1 0 0 - -
Apr 29 Kalamazoo Valley Community College W, 8-1 1 1 2 4 -
Apr 29 Kalamazoo Valley Community College L, 3-2 1 0 1 - -
May 3 at Jackson College W, 3-0 1 0 2 - -
May 3 at Jackson College W, 3-2 1 0 0 - -
May 5 Marian University Ancilla W, 4-0 1 0 0 - -
May 5 Marian University Ancilla W, 10-0 1 0 1 - -
May 7 at Mott Community College W, 8-0 1 1 3 - -
May 7 at Lansing Community College W, 3-1 1 0 2 - -
May 11 vs. Marian University Ancilla W, 5-3 1 0 1 - -
May 11 vs. Owens Community College W, 11-3 1 1 2 - -
May 12 vs. Lansing Community College L, 5-0 1 0 1 - -
May 12 vs. Kellogg Community College L, 10-6 1 1 1 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 18 # at Aquinas College   - - - - - - - - - - - -
Mar 1 vs. Neumann University JV W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Schoolcraft College W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Schoolcraft College W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Jackson College L, 14-12 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 at Pasco-Hernando State College L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 at Pasco-Hernando State College W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Mesabi Range CTC W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Heartland Community College W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Heartland Community College W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Walsh JV W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Lincoln College W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Mesabi Range CTC W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Davenport JV W, 18-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Davenport JV W, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Macomb Community College W, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Macomb Community College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Oakland Community College L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Oakland Community College W, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Lake Michigan College W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Lake Michigan College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Glen Oaks Community College W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Glen Oaks Community College W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Marian University Ancilla W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Marian University Ancilla W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Kellogg Community College L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Kellogg Community College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Jackson College W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Jackson College W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Lansing Community College L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Lansing Community College L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Lake Michigan College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Lake Michigan College W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Glen Oaks Community College W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Glen Oaks Community College W, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Kalamazoo Valley Community College W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Kalamazoo Valley Community College L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Cornerstone JV W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Cornerstone JV W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Lansing Community College L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Lansing Community College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Kellogg Community College W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Kellogg Community College L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Kalamazoo Valley Community College W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Kalamazoo Valley Community College L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at Jackson College W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at Jackson College W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 Marian University Ancilla W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 Marian University Ancilla W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Mott Community College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Lansing Community College W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. Marian University Ancilla W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. Owens Community College W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 vs. Lansing Community College L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 vs. Kellogg Community College L, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 18 # at Aquinas College   - - - - - - - - - - - -
Mar 1 vs. Neumann University JV W, 1-0 1 3 1 2 0 - 1.000 - - - - -
Mar 1 vs. Schoolcraft College W, 13-0 1 3 2 1 0 - 1.000 - - - - -
Mar 2 vs. Schoolcraft College W, 9-6 1 3 3 0 0 - 1.000 - - - - -
Mar 2 vs. Jackson College L, 14-12 1 4 1 3 0 - 1.000 - - - - -
Mar 3 at Pasco-Hernando State College L, 5-4 1 7 2 5 0 - 1.000 1 - - - -
Mar 3 at Pasco-Hernando State College W, 6-2 1 1 1 0 0 - 1.000 - - - - -
Mar 5 vs. Mesabi Range CTC W, 6-0 1 1 0 1 0 - 1.000 - - - - -
Mar 5 vs. Heartland Community College W, 4-3 1 6 3 2 1 - .833 - - - - -
Mar 6 vs. Heartland Community College W, 7-6 1 4 1 3 0 - 1.000 - - - - -
Mar 6 vs. Walsh JV W, 5-2 1 7 2 4 1 - .857 1 - - - -
Mar 7 vs. Lincoln College W, 7-2 1 1 1 0 0 - 1.000 - - - - -
Mar 7 vs. Mesabi Range CTC W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 17 at Davenport JV W, 18-5 1 1 1 0 0 - 1.000 - - - - -
Mar 17 at Davenport JV W, 14-3 1 2 1 1 0 - 1.000 - - - - -
Mar 19 at Macomb Community College W, 10-6 1 2 2 0 0 - 1.000 - - - - -
Mar 19 at Macomb Community College L, 6-5 1 5 3 1 1 - .800 - - - - -
Mar 22 at Oakland Community College L, 7-4 1 2 1 1 0 - 1.000 1 - - - -
Mar 22 at Oakland Community College W, 10-8 1 3 2 1 0 - 1.000 1 - - - -
Mar 25 Lake Michigan College W, 6-0 1 6 3 3 0 - 1.000 1 - - - -
Mar 25 Lake Michigan College W, 8-0 1 0 0 0 0 - - - - - - -
Mar 26 at Glen Oaks Community College W, 12-2 1 0 0 0 0 - - - - - - -
Mar 26 at Glen Oaks Community College W, 9-0 1 2 2 0 0 - 1.000 - - - - -
Mar 29 at Marian University Ancilla W, 5-2 1 3 1 2 0 - 1.000 - - - - -
Mar 29 at Marian University Ancilla W, 9-4 1 4 1 3 0 - 1.000 - - - - -
Apr 5 Kellogg Community College L, 11-3 1 6 5 1 0 - 1.000 1 - - - -
Apr 5 Kellogg Community College W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Apr 12 Jackson College W, 1-0 1 1 1 0 0 - 1.000 - - - - -
Apr 12 Jackson College W, 2-0 1 3 0 3 0 - 1.000 - - - - -
Apr 13 at Lansing Community College L, 5-4 1 5 4 1 0 - 1.000 1 - - - -
Apr 13 at Lansing Community College L, 2-1 1 0 0 0 0 - - - - - - -
Apr 15 at Lake Michigan College W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Apr 15 at Lake Michigan College W, 7-2 1 4 1 2 1 - .750 - - - - -
Apr 16 Glen Oaks Community College W, 5-1 1 6 3 3 0 - 1.000 - - - - -
Apr 16 Glen Oaks Community College W, 14-1 1 3 2 1 0 - 1.000 1 - - - -
Apr 17 at Kalamazoo Valley Community College W, 9-7 1 2 1 1 0 - 1.000 - - - - -
Apr 17 at Kalamazoo Valley Community College L, 8-5 1 4 1 1 2 - .500 1 - - - -
Apr 19 Cornerstone JV W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Apr 19 Cornerstone JV W, 3-1 1 3 1 2 0 - 1.000 - - - - -
Apr 23 Lansing Community College L, 5-0 1 6 3 3 0 - 1.000 - - - - -
Apr 23 Lansing Community College L, 6-5 1 6 3 3 0 - 1.000 1 - - - -
Apr 26 at Kellogg Community College W, 9-3 1 2 1 1 0 - 1.000 - - - - -
Apr 26 at Kellogg Community College L, 8-2 1 5 3 2 0 - 1.000 1 - - - -
Apr 29 Kalamazoo Valley Community College W, 8-1 1 4 1 3 0 - 1.000 - - - - -
Apr 29 Kalamazoo Valley Community College L, 3-2 1 3 3 0 0 - 1.000 - - - - -
May 3 at Jackson College W, 3-0 1 1 0 1 0 - 1.000 - - - - -
May 3 at Jackson College W, 3-2 1 5 4 1 0 - 1.000 - - - - -
May 5 Marian University Ancilla W, 4-0 1 2 1 1 0 - 1.000 - - - - -
May 5 Marian University Ancilla W, 10-0 1 3 2 1 0 - 1.000 - - - - -
May 7 at Mott Community College W, 8-0 1 4 3 1 0 - 1.000 - - - - -
May 7 at Lansing Community College W, 3-1 1 4 3 1 0 - 1.000 - - - - -
May 11 vs. Marian University Ancilla W, 5-3 1 2 2 0 0 - 1.000 - - - - -
May 11 vs. Owens Community College W, 11-3 1 3 0 3 0 - 1.000 - - - - -
May 12 vs. Lansing Community College L, 5-0 1 2 1 1 0 - 1.000 - - - - -
May 12 vs. Kellogg Community College L, 10-6 1 5 3 2 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 53 143 49 36 8 6 - 4 10 38 .343 .403 .469 7 1 8 - 1 1 1.00 167
2015-16 54 155 55 36 11 9 - 2 11 19 .355 .401 .452 1 - 5 2 1 1 1.00 172
Total 107 298 104 72 19 15 - 6 21 57 .349 .402 .460 8 1 13 2 2 2 1.00 339
  gp r tb sb cs
2014-15 53 40 67 12 1
2015-16 54 24 70 15 4
Total 107 64 137 27 5
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 53 217 89 112 16 - .926 12 - - - -
2015-16 54 168 87 75 6 - .964 11 - - - -
Total 107 385 176 187 22 - .943 23 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 155 55 36 11 9 - 2 11 19 .355 .401 .452 1 - 5 2 1 1 1.00 172
Conference 28 75 24 20 6 5 - 1 6 7 .320 .370 .427 - - 4 - - - - 85
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 38 14 8 2 2 - - 2 4 .368 .400 .421 - - 2 - - - - 42
Away 24 74 24 24 6 5 - 1 6 9 .324 .375 .432 - - 3 1 - - - 83
Neutral 14 43 17 4 3 2 - 1 3 6 .395 .447 .512 1 - - 1 1 1 1.00 47
                                           
Wins 40 111 46 29 7 8 - 2 10 10 .414 .454 .541 1 - 5 2 1 1 1.00 124
Losses 14 44 9 7 4 1 - - 1 9 .205 .271 .227 - - - - - - - 48
                                           
March 24 74 29 20 8 4 - 1 5 9 .392 .458 .486 1 - - 1 - - - 83
April 20 50 16 14 3 2 - 1 3 5 .320 .358 .420 - - 4 - - - - 57
May 10 31 10 2 - 3 - - 3 5 .323 .323 .419 - - 1 1 1 1 1.00 32
  gp r tb sb cs
Total 54 24 70 15 4
Conference 28 10 32 6 3
Exhibition - - 0 - -
           
Home 16 6 16 8 2
Away 24 10 32 1 2
Neutral 14 8 22 6 -
           
Wins 40 22 60 13 4
Losses 14 2 10 2 -
           
March 24 13 36 8 2
April 20 8 21 7 2
May 10 3 13 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 168 87 75 6 - .964 11 - - - -
Conference 28 88 47 38 3 - .966 7 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 54 29 25 0 - 1.000 4 - - - -
Away 24 69 38 27 4 - .942 6 - - - -
Neutral 14 45 20 23 2 - .956 1 - - - -
                         
Wins 40 108 54 51 3 - .972 4 - - - -
Losses 14 60 33 24 3 - .950 7 - - - -
                         
March 24 71 34 34 3 - .958 5 - - - -
April 20 66 34 29 3 - .955 6 - - - -
May 10 31 19 12 0 - 1.000 - - - - -