Makayla Hennessy
gp
38
avg
.236
hr
1
rbi
9
r
16
sb
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 38 | 72nd | 27 | 33rd |
| Plate appearances | 120 | 68th | 80 | 65th |
| At Bats | 106 | 69th | 70 | 67th |
| Runs | 16 | 108th | 8 | 134th |
| Hits | 25 | 105th | 14 | 123rd |
| Doubles | 2 | 141st | 1 | 142nd |
| Triples | 2 | 23rd | - | - |
| Home Runs | 1 | 72nd | - | - |
| Runs Batted In | 9 | 141st | 1 | 208th |
| Total bases | 34 | 109th | 15 | 136th |
| Walks | 9 | 85th | 5 | 89th |
| Hit by pitch | 3 | 19th | 3 | 7th |
| Strikeouts | 17 | 55th | 14 | 28th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 28th | 2 | 12th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 41st | 3 | 61st |
| Caught Stealing | 1 | 32nd | - | - |
| Batting Average | .236 | 106th | .200 | 115th |
| On Base Percentage | .314 | 103rd | .282 | 112th |
| Slugging Percentage | .321 | 100th | .214 | 118th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Turnin 2 - Smigiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Turnin 2 - Smigiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Madonna University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Madonna University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Firecrackers - Bunch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Firecrackers - Bunch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Rochester Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Rochester Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Woodstock Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Woodstock Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Madonna | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Edison State Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Edison State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Oakton Community College | W, 14-4 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Delaware Technical Community College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. John Wood Community College | L, 14-8 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 12 | vs. Prairie State College | L, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. USC Sumter | W, 2-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Gwynedd-Mercey University | L, 12-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Terra State | W, 21-3 | 1 | 4 | 2 | 3 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Terra State | L, 10-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Siena Heights | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Siena Heights | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Schoolcraft College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Schoolcraft College | L, 7-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Oakland Community College | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Oakland Community College | L, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | Macomb Community College | L, 12-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mott Community College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | Mott Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Henry Ford College | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 6 | Henry Ford College | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Oakland Community College | W, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | Oakland Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Macomb Community College | W, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | at Macomb Community College | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 13 | Macomb Community College | L, 13-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | at Henry Ford College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Henry Ford College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Schoolcraft College | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Schoolcraft College | L, 7-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 18 | Mott Community College | L, 7-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Schoolcraft College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Schoolcraft College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Mott Community College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 25 | Oakland Community College | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | Oakland Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 26 | at Henry Ford College | L, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Henry Ford College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Macomb Community College | W, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 2 | Macomb Community College | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 3 | at Mott Community College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | at Mott Community College | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | Turnin 2 - Smigiel | - | - | - | - | - | |
| Sep 8 # | Turnin 2 - Smigiel | - | - | - | - | - | |
| Sep 15 # | at Concordia University | - | - | - | - | - | |
| Sep 15 # | at Concordia University | - | - | - | - | - | |
| Sep 15 # | at Concordia University | - | - | - | - | - | |
| Sep 17 # | at Madonna University | - | - | - | - | - | |
| Sep 17 # | at Madonna University | - | - | - | - | - | |
| Sep 22 # | Firecrackers - Bunch | - | - | - | - | - | |
| Sep 22 # | Firecrackers - Bunch | - | - | - | - | - | |
| Sep 28 # | at Rochester Christian University | - | - | - | - | - | |
| Sep 28 # | at Rochester Christian University | - | - | - | - | - | |
| Oct 19 # | Woodstock Nationals | - | - | - | - | - | |
| Oct 19 # | Woodstock Nationals | - | - | - | - | - | |
| Mar 2 | Madonna | W, 7-0 | - | - | - | - | - |
| Mar 7 | at Edison State Community College | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | |
| Mar 8 | at Edison State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Edison State Community College | L, 9-1 | - | - | - | - | - |
| Mar 10 | vs. Southeastern Illinois College | - | - | - | - | - | |
| Mar 10 | vs. Hagerstown Community College | - | - | - | - | - | |
| Mar 11 | vs. Oakton Community College | W, 14-4 | 1 | 1 | 0 | - | - |
| Mar 11 | vs. Delaware Technical Community College | L, 5-0 | 1 | 0 | 1 | - | 1 |
| Mar 12 | vs. John Wood Community College | L, 14-8 | 1 | 2 | 4 | 1 | - |
| Mar 12 | vs. Prairie State College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. USC Sumter | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 14 | vs. Gwynedd-Mercey University | L, 12-8 | 1 | 1 | 3 | 2 | - |
| Mar 15 | at Terra State | W, 21-3 | 1 | 3 | 4 | 1 | - |
| Mar 15 | at Terra State | L, 10-2 | 1 | 1 | 4 | - | - |
| Mar 18 | at Siena Heights | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 18 | at Siena Heights | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Schoolcraft College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Schoolcraft College | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 22 | Henry Ford College | - | - | - | - | - | |
| Mar 22 | Henry Ford College | - | - | - | - | - | |
| Mar 25 | at Oakland Community College | L, 13-3 | 1 | 1 | 1 | - | - |
| Mar 25 | at Oakland Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 28 | Macomb Community College | L, 12-8 | 1 | 1 | 1 | - | - |
| Mar 28 | Macomb Community College | - | - | - | - | - | |
| Mar 29 | Mott Community College | - | - | - | - | - | |
| Mar 29 | Mott Community College | - | - | - | - | - | |
| Mar 30 | Mott Community College | - | - | - | - | - | |
| Mar 30 | Mott Community College | - | - | - | - | - | |
| Mar 31 | Mott Community College | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 31 | Mott Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Henry Ford College | - | - | - | - | - | |
| Apr 2 | Henry Ford College | - | - | - | - | - | |
| Apr 3 | Macomb Community College | - | - | - | - | - | |
| Apr 5 | at Henry Ford College | - | - | - | - | - | |
| Apr 5 | at Henry Ford College | - | - | - | - | - | |
| Apr 6 | Henry Ford College | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 6 | Henry Ford College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 10 | Macomb Community College | - | - | - | - | - | |
| Apr 11 | Oakland Community College | W, 11-4 | 1 | 0 | 1 | - | - |
| Apr 11 | Oakland Community College | L, 13-2 | - | - | - | - | - |
| Apr 12 | at Macomb Community College | W, 10-4 | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Macomb Community College | W, 9-5 | 1 | 0 | 1 | - | - |
| Apr 13 | Macomb Community College | L, 13-8 | 1 | 0 | 0 | - | - |
| Apr 15 | at Henry Ford College | W, 11-2 | - | - | - | - | - |
| Apr 15 | at Henry Ford College | W, 12-0 | - | - | - | - | - |
| Apr 17 | Schoolcraft College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Schoolcraft College | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 18 | Mott Community College | L, 7-0 | 1 | 0 | 2 | - | - |
| Apr 19 | at Schoolcraft College | L, 8-2 | 1 | 0 | 0 | 1 | - |
| Apr 19 | at Schoolcraft College | L, 10-2 | 1 | 1 | 0 | 1 | - |
| Apr 22 | Mott Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Oakland Community College | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 25 | Oakland Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Henry Ford College | L, 11-7 | 1 | 0 | 1 | - | - |
| Apr 26 | at Henry Ford College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 2 | Macomb Community College | W, 9-3 | 1 | 0 | 1 | - | - |
| May 2 | Macomb Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| May 3 | at Mott Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 3 | at Mott Community College | L, 11-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Turnin 2 - Smigiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Turnin 2 - Smigiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Madonna University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Madonna University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Firecrackers - Bunch | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Firecrackers - Bunch | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Rochester Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Rochester Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Woodstock Nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Woodstock Nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Madonna | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Edison State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Edison State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Oakton Community College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Delaware Technical Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. John Wood Community College | L, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Prairie State College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. USC Sumter | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Gwynedd-Mercey University | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Terra State | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Terra State | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Siena Heights | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Siena Heights | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Schoolcraft College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Schoolcraft College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Oakland Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Oakland Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Macomb Community College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Mott Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Mott Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Henry Ford College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Henry Ford College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Oakland Community College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Oakland Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Macomb Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Macomb Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Macomb Community College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Henry Ford College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Henry Ford College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Schoolcraft College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Schoolcraft College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mott Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Schoolcraft College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Schoolcraft College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Mott Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Oakland Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Oakland Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Henry Ford College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Henry Ford College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Macomb Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Macomb Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Mott Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Mott Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Turnin 2 - Smigiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | Turnin 2 - Smigiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Madonna University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at Madonna University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Firecrackers - Bunch | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Firecrackers - Bunch | - | - | - | - | - | - | - | - | - | - | - | - | |
