Official Basketball Box Score

Cuyahoga Community College vs. Lake Michigan College

12/4/2015 at 8:00 PM — LMC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cuyahoga Community College 17 16 13 25 - 71
Lake Michigan College 20 28 21 16 - 85
Cuyahoga Community College   Lake Michigan College
29.7% Total FG% 34.5%
8.3% 3-Pt. FG% 20.0%
57.1% Free Throw% 58.8%
None Technical Fouls None
Cuyahoga Community College
Shooting % Game
Total FG% 29.7%
3-Pt. FG% 8.3%
Free Throw% 57.1%
Lake Michigan College
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 20.0%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tashanae Duncan* 5-15 1-6 2-2 0 0 0 0 13 0 0 0 0 33
#3 Samaria Tufts* 1-6 0-2 2-2 0 0 0 0 4 0 0 0 0 21
#21 Darian Carter* 5-13 0-1 2-4 0 0 0 0 12 0 0 0 0 24
#23 Keri Hill* 4-14 0-0 3-3 0 0 0 0 11 0 0 0 0 25
#32 Daesia Avery* 2-10 0-0 1-3 0 0 0 0 5 0 0 0 0 29
#14 Erin Burbank 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Erica Davis 3-6 0-1 1-2 0 0 0 0 7 0 0 0 0 19
#24 Ebony Young 2-10 0-0 0-4 0 0 0 0 4 0 0 0 0 14
#30 Cheyenne Blaine 3-9 0-2 2-2 0 0 0 0 8 0 0 0 0 17
#35 Deliangelis Berlinger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Donnae Waters 2-8 0-0 3-6 0 0 0 0 7 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-91 1-12 16-28 0 0 0 0 71 0 0 0 0 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kelsee Kinder* 11-22 1-4 2-4 3 2 5 3 25 3 2 0 0 34
#3 Shawnee Dame* 0-1 0-0 0-0 1 1 2 2 0 2 0 0 0 18
#4 Tammy Lee* 1-9 1-8 0-0 1 3 4 3 3 6 1 0 2 26
#10 Hailey Maas* 6-21 2-10 11-12 3 7 10 3 25 6 5 0 1 36
#50 Christy Gonzalez* 3-4 0-0 0-0 5 10 15 3 6 1 4 0 1 12
#5 Alyson Yingling 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 6
#22 Shannon Dingman 3-12 3-11 2-4 1 5 6 3 11 1 1 0 0 12
#23 Micah McCree 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#24 Rylee Thompson 3-3 0-0 1-2 2 2 4 3 7 0 2 1 0 22
#32 Dennee Brown 0-7 0-0 2-8 0 2 2 0 2 0 1 0 0 22
#34 Aylin Ponce 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#44 Sarah Punches 2-2 0-0 1-2 3 4 7 3 5 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 15 15 0 0
Totals 29-84 7-35 20-34 19 52 71 23 85 20 17 1 4 202
* = Starter