Official Basketball Box Score

Henry Ford College vs. Mott Community College

1/9/2019 at 7:01 p.m. — Flint, MI

Officials: Curt Lowe, Ju'Vonne Williams, Jason WidleyAttendance: 151

Team 1 2 3 4 Total
Henry Ford College 12 20 19 19 - 70
Mott Community College 34 23 37 16 - 110
Henry Ford College   Mott Community College
32.9% Total FG% 56.3%
29.0% 3-Pt. FG% 47.4%
68.8% Free Throw% 68.8%
None Technical Fouls None
26 Points in the Paint 54
14 Points off Turnovers 34
15 2nd Chance Points 18
2 Fast Break Points 20
0 Bench Points 33
Henry Ford College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 37.5% 29.5% 29.5% 32.9%
3-Pt. FG% 40.0% 40.0% 23.8% 23.8% 29.0%
Free Throw% 50.0% 50.0% 87.5% 87.5% 68.8%
Mott Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 48.9% 48.9% 66.7% 66.7% 56.3%
3-Pt. FG% 53.3% 53.3% 25.0% 25.0% 47.4%
Free Throw% 75.0% 75.0% 66.7% 66.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mariah Mitchell* 11-29 4-11 4-5 0 3 3 3 30 1 2 0 1 40
#11 Michelle Vaughn* 2-12 0-1 0-0 2 1 3 0 4 4 9 0 2 40
#13 Brailyn Hill* 3-11 2-9 2-3 3 5 8 3 10 2 5 1 0 40
#15 Taylor Robinson* 2-7 1-1 5-8 8 6 14 3 10 0 2 0 1 40
#04 Amber Davis* 7-17 2-9 0-0 2 5 7 0 16 2 3 0 2 40
#01 ShyNell Ponder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Lexie Wasmund 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Diamond Cannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Keiah Dancy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Erica Whitley-Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Staje Vanzant-Hadley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0 0 1 0 0 0
Totals 25-76 9-31 11-16 18 25 43 9 70 9 22 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Molly Voelker* 2-2 2-2 1-2 1 2 3 1 7 4 0 0 0 18
#22 Jacara Thompson* 10-19 3-6 4-6 4 3 7 2 27 6 1 0 4 26
#02 Sasha Penn* 9-19 3-5 1-2 1 5 6 1 22 9 1 0 4 28
#03 Imani Thompson* 4-6 0-0 1-2 0 6 6 4 9 4 2 3 3 28
#15 Alaysia Fowlkes* 4-6 0-0 4-4 2 2 4 2 12 2 2 0 3 29
#23 Claudia Freed 2-4 0-1 0-0 1 3 4 2 4 2 0 0 0 16
#25 Ziona Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#00 Serena Rice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#01 Alaysha Buggs 4-7 1-2 0-0 0 2 2 1 9 3 0 0 0 14
#12 Clare Thompson 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 8
#14 ChiAnne Gloster 8-12 0-1 0-0 3 4 7 0 16 1 1 1 0 17
#33 Kayla Pointer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Kasey Landon 2-2 0-0 0-0 1 1 2 1 4 1 2 0 1 10
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0 0 1 0 0 0
Totals 45-80 9-19 11-16 13 34 47 15 110 32 11 4 15 200
* = Starter