Official Basketball Box Score

Niagara County Community Colle vs. Henry Ford College

12/17/2022 at 1:00 PM — Henry Ford College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SUNY Niagara 11 19 19 11 - 60
Henry Ford College 11 14 10 16 - 51
SUNY Niagara   Henry Ford College
34.8% Total FG% 37.1%
25.0% 3-Pt. FG% 0%
63.6% Free Throw% 50.0%
None Technical Fouls None
14 Points in the Paint 16
18 Points off Turnovers 15
12 2nd Chance Points 9
0 Fast Break Points 0
21 Bench Points 2
SUNY Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 47.1% 38.9% 30.8% 34.8%
3-Pt. FG% 14.3% 25.0% 37.5% 20.0% 25.0%
Free Throw% 100.0% 50.0% 66.7% 50.0% 63.6%
Henry Ford College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 35.3% 26.3% 61.5% 37.1%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 75.0% 100.0% 0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ashlynn Johnson* 4-11 1-4 1-2 5 2 7 2 10 2 3 0 0 33
#5 Aichata Ballo* 2-9 0-0 2-3 1 8 9 1 6 7 4 0 2 34
#10 Alita Carey-Santangelo* 3-5 0-0 0-0 2 7 9 1 6 2 1 2 3 34
#11 Jenna Slader* 4-15 2-11 0-0 2 0 2 3 10 1 4 0 1 26
#13 Ashley Tucker* 2-8 0-2 3-4 2 7 9 0 7 1 2 0 1 39
#1 Faith Alessandra 2-5 0-2 0-0 2 3 5 0 4 0 1 0 2 11
#2 Jensen McGhee 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Renee Ramoni 0-1 0-0 1-2 0 0 0 1 1 0 3 0 1 6
#21 Emily Delisle 2-4 2-4 0-0 1 1 2 2 6 3 1 0 0 10
#22 Kamelija Ignatova 4-8 2-5 0-0 1 0 1 0 10 0 2 0 1 4
#24 Meghan Rehrauer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-66 7-28 7-11 16 28 44 10 60 16 23 2 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karletta Judge* 4-6 0-1 0-0 0 3 3 1 8 0 0 0 2 39
#10 Shawnta Standifer* 7-16 0-2 1-2 0 5 5 2 15 2 9 0 3 40
#15 Chloe McClendon* 2-3 0-0 0-0 4 3 7 1 4 0 2 0 1 23
#22 Tamia French* 7-26 0-7 4-6 1 7 8 1 18 2 5 0 3 40
#44 Faith Plummer* 2-7 0-0 0-2 5 7 12 4 4 0 6 0 0 40
#4 Taijah Lewis 1-4 0-0 0-0 0 1 1 0 2 0 1 0 1 17
#5 Sydney Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 0-10 5-10 10 26 36 9 51 4 23 0 10 200
* = Starter