Official Basketball Box Score

Mid Michigan College vs. Lakeland Community College

3/11/2023 at 3:00 PM — Flint, MI - Ballenger Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mid Michigan College 15 16 21 17 - 69
Lakeland Community College 12 14 20 19 - 65
Mid Michigan College   Lakeland Community College
38.1% Total FG% 35.5%
32.3% 3-Pt. FG% 25.0%
57.9% Free Throw% 55.6%
None Technical Fouls None
26 Points in the Paint 26
14 Points off Turnovers 28
15 2nd Chance Points 16
6 Fast Break Points 14
23 Bench Points 10
Mid Michigan College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 33.3% 53.8% 41.7% 38.1%
3-Pt. FG% 30.0% 16.7% 42.9% 37.5% 32.3%
Free Throw% 50.0% 33.3% 100.0% 50.0% 57.9%
Lakeland Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 43.8% 35.0% 36.8% 35.5%
3-Pt. FG% 0% 0% 75.0% 33.3% 25.0%
Free Throw% 0% 0% 60.0% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alexys Carlstrom* 2-4 2-3 0-0 1 1 2 1 6 0 5 0 0 23
#1 Bailey Vissman* 5-18 2-7 0-2 3 6 9 1 12 6 4 0 2 36
#22 Satori Griffin* 4-10 1-5 2-5 4 1 5 4 11 2 3 0 1 22
#24 Olivia Nelson* 3-6 3-6 2-2 2 4 6 0 11 3 2 0 0 33
#43 Brooke Brauher* 1-6 0-1 4-6 1 7 8 2 6 4 3 0 0 29
#4 Jade Kauffman 1-4 1-4 0-0 0 2 2 0 3 1 0 0 0 11
#11 Caitlyn Walter 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Couper Agema 1-4 0-3 0-0 0 1 1 0 2 3 1 1 1 16
#20 Terre'ya Moore 6-10 0-1 3-4 2 3 5 3 15 1 2 0 0 24
#34 Olyvia Nederhood 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 4 8 12 0 0
Totals 24-63 10-31 11-19 17 33 50 11 69 20 21 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lauren Perry* 7-20 2-6 2-4 1 3 4 4 18 0 3 2 7 31
#3 Makayla Gordon* 3-8 0-1 1-1 1 8 9 0 7 4 1 0 0 31
#21 Alesia Marshall* 1-2 1-2 0-0 1 4 5 4 3 5 1 0 2 25
#23 Gianna Pegoraro* 3-9 2-5 2-4 2 6 8 5 10 4 2 0 0 29
#34 Madison Fueger* 8-20 1-4 0-0 8 2 10 4 17 1 4 2 4 38
#1 Zion Fussell 5-16 0-5 0-0 0 1 1 1 10 2 2 0 1 34
#25 Domunique Wright 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#54 Micaha Marbury 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 27-76 6-24 5-9 16 28 44 19 65 16 14 4 14 200
* = Starter