Official Basketball Box Score

Indiana Tech JV vs. Marian University Ancilla

11/12/2023 at 3:00 PM — Charger Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Indiana Institute of Technology JV 10 9 12 11 - 42
Marian University Ancilla 15 14 10 18 - 57
Indiana Institute of Technology JV   Marian University Ancilla
31.4% Total FG% 41.8%
22.2% 3-Pt. FG% 0%
50.0% Free Throw% 52.4%
None Technical Fouls None
Indiana Institute of Technology JV
Shooting % Game
Total FG% 31.4%
3-Pt. FG% 22.2%
Free Throw% 50.0%
Marian University Ancilla
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 0%
Free Throw% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 A. Hall* 4-7 0-2 0-0 0 2 2 2 8 2 2 0 2 27
#3 Boerema* 2-10 1-4 0-0 2 3 5 3 5 3 2 0 1 32
#4 M. Hall* 1-5 0-0 1-2 0 2 2 1 3 3 3 0 1 26
#20 Baker* 0-3 0-0 2-4 1 5 6 1 2 0 2 1 0 21
#25 Raleigh* 5-14 3-10 1-2 2 2 4 1 14 1 2 0 0 28
#11 Adamson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#12 Withers 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 12
#21 Walters-Alves 3-6 0-2 1-2 0 0 0 2 7 0 1 0 1 17
#23 Perry 0-3 0-0 0-0 0 2 2 2 0 0 1 0 0 14
#24 Nokour 0-1 0-0 1-2 0 2 2 1 1 0 0 0 0 14
#33 Wright 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-51 4-18 6-12 6 18 24 14 42 10 14 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Bella Mahan* 0-1 0-1 0-0 0 3 3 4 0 0 0 0 0 14
#11 Nasiya Gause* 3-15 0-3 0-0 1 1 2 1 6 3 0 0 1 34
#15 Derriauna Woodson* 3-3 0-0 4-4 2 6 8 0 10 0 0 0 0 21
#21 Samaria Freeman* 1-4 0-0 1-6 3 3 6 2 3 1 0 0 1 35
#22 De'Mour Watson* 12-24 0-3 4-7 4 11 15 1 28 3 0 0 2 37
#0 Brooklynn Cooper 1-4 0-0 1-2 0 1 1 2 3 1 0 0 0 25
#3 Kylee Saylor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#5 Na'Tori Readus 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#10 Abby Witt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Paige Lattimore 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#30 Beauti Santiago 0-0 0-0 1-2 1 2 3 2 1 0 0 0 0 6
#33 Millie Scorsone 2-2 0-0 0-0 1 0 1 2 4 0 0 1 0 8
#34 Audrey Schmidt 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 0-7 11-21 13 28 41 17 57 8 0 1 4 200
* = Starter