Official Basketball Box Score

Southwestern Michigan vs. College of Lake County

12/3/2025 at 5:15 PM — Grayslake, IL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwestern Michigan 13 10 8 13 - 44
College of Lake County 18 15 9 19 - 61
Southwestern Michigan   College of Lake County
27.3% Total FG% 43.8%
21.1% 3-Pt. FG% 62.5%
57.1% Free Throw% 60.0%
None Technical Fouls None
26 Points in the Paint 18
14 Points off Turnovers 11
6 2nd Chance Points 4
6 Fast Break Points 2
7 Bench Points 3
Southwestern Michigan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 25.0% 15.8% 31.3% 27.3%
3-Pt. FG% 0% 33.3% 0% 50.0% 21.1%
Free Throw% 50.0% 50.0% 66.7% 0% 57.1%
College of Lake County
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 31.3% 40.0% 54.5% 43.8%
3-Pt. FG% 75.0% 50.0% 50.0% 75.0% 62.5%
Free Throw% 75.0% 100.0% 0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rayvan Rush* 6-12 0-1 1-3 4 5 9 2 13 3 2 1 2 39
#03 Kayla Johnson* 4-6 2-3 0-0 0 0 0 2 10 0 4 0 0 20
#04 Katlynn Williams-Clark* 3-13 1-7 1-2 1 1 2 3 8 2 1 0 2 31
#10 Essence Jelks* 0-6 0-0 0-0 1 4 5 3 0 1 0 0 0 18
#15 Diavian Robinson* 3-6 0-0 0-0 0 3 3 0 6 2 0 0 1 31
#01 Camryn Edmondson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 2 4
#05 Qimara Summers 0-3 0-1 0-0 1 1 2 1 0 0 2 0 0 13
#11 Cooper Roberts 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 10
#23 Trinity Dale 2-15 1-4 2-2 2 5 7 3 7 2 2 1 2 30
#34 CaSaundra Smith 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 18-66 4-19 4-7 11 21 32 16 44 10 12 2 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Annamaria Luna* 4-15 2-5 0-0 1 1 2 0 10 3 4 0 0 40
#10 Arianna Myers* 5-7 3-4 2-2 0 8 8 1 15 0 3 0 1 32
#12 Nevada Holm* 2-5 2-3 0-0 0 5 5 0 6 2 0 1 0 31
#13 Monica Sierzputowski* 4-8 0-0 0-0 2 11 13 4 8 1 3 0 0 30
#21 Olivia Robinson* 6-10 3-4 4-4 1 1 2 0 19 6 4 0 1 39
#03 Kaniya Perkins 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#20 TaKevia Sashington 0-3 0-0 1-2 1 4 5 2 1 0 2 0 1 12
#24 Hannah Reyes 0-0 0-0 2-5 1 4 5 1 2 2 1 0 0 16
#TM Team 0-0 0-0 0-0 0 4 4 0 2
Totals 21-48 10-16 9-15 6 38 44 8 61 14 19 1 3 201
* = Starter