gp
1
pts/g
6.0
fg %
33.3
3pt %
0.0
ft %
50.0
reb/g
6.0
a/g
3.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 272nd | - | - |
| Games started | - | - | - | - |
| Minutes | 14 | 270th | - | - |
| Minutes per game | 14.0 | - | - | - |
| FG | 2-6 | 262nd | 0-0 | 258th |
| FG Pct | 33.3 | - | - | - |
| 3PT | 0-2 | 239th | 0-0 | 217th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 2-4 | 243rd | 0-0 | 248th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 4 | 255th | - | - |
| Def rebounds | 2 | 269th | - | - |
| Total rebounds | 6 | 263rd | - | - |
| Rebounds per game | 6.0 | - | - | - |
| Personal fouls | 1 | 7th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 3 | 245th | - | - |
| Turnovers | 0 | 271st | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 1 | 259th | - | - |
| Blocks | 0 | 228th | - | - |
| Points | 6 | 263rd | 0 | 257th |
| Points per game | 6.0 | - | - | - |
| Points per 40.0 min | 17.1 | 61st | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at Delta College | W, 90-83 |
| Feb 22 | vs. Kirtland Community College | W, 96-48 |
| Feb 24 | at Mid Michigan College | L, 89-72 |
| Mar 3 | Muskegon Community College | W, 100-45 |
| Mar 6 | vs. Grand Rapids Community College | W, 57-55 |
| Mar 8 | vs. Schoolcraft College | L, 82-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | McHenry County College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Lake State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Lorain County Community College | W, 107-29 | - | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 1 | Rock Valley College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Gogebic Community College | W, 112-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Oakland Community College | W, 123-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Lake Region State College - ND | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Gogebic Community College | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Oakton Community College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at McHenry County College | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Glen Oaks Community College | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Milwaukee Area Technical College | W, 87-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. St. Cloud Technical & Community College | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at St. Clair County Community College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Macomb Community College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bryant and Stratton College (WI) | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Montcalm Community College | W, 113-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Central Michigan | W, 95-35 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Muskegon Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Alpena Community College | W, 119-40 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Delta College | W, 103-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kirtland Community College | W, 85-41 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mid Michigan College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Central Michigan | W, 96-38 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Montcalm Community College | W, 96-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Alpena Community College | W, 98-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Muskegon Community College | W, 90-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delta College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Kirtland Community College | W, 96-48 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mid Michigan College | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Muskegon Community College | W, 100-45 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Grand Rapids Community College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Schoolcraft College | L, 82-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | McHenry County College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Lake State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Lorain County Community College | W, 107-29 | - | 14 | 4 | 2 | 6 | 3 | 0 | 1 | 0 |
| Nov 1 | Rock Valley College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Gogebic Community College | W, 112-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Oakland Community College | W, 123-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Lake Region State College - ND | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Gogebic Community College | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Oakton Community College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at McHenry County College | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Glen Oaks Community College | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Milwaukee Area Technical College | W, 87-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. St. Cloud Technical & Community College | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at St. Clair County Community College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Macomb Community College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bryant and Stratton College (WI) | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Montcalm Community College | W, 113-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Central Michigan | W, 95-35 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Muskegon Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Alpena Community College | W, 119-40 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Delta College | W, 103-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kirtland Community College | W, 85-41 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mid Michigan College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Central Michigan | W, 96-38 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Montcalm Community College | W, 96-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Alpena Community College | W, 98-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Muskegon Community College | W, 90-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delta College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Kirtland Community College | W, 96-48 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mid Michigan College | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Muskegon Community College | W, 100-45 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Grand Rapids Community College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Schoolcraft College | L, 82-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | |
| Oct 12 # | McHenry County College | - | - | - | - | |
| Oct 18 # | at Lake State University | - | - | - | - | |
| Oct 31 | Lorain County Community College | W, 107-29 | - | 1 | - | - |
| Nov 1 | Rock Valley College | W, 67-65 | - | - | - | - |
| Nov 12 | Gogebic Community College | W, 112-74 | - | - | - | - |
| Nov 14 | Oakland Community College | W, 123-67 | - | - | - | - |
| Nov 23 | vs. Lake Region State College - ND | L, 75-74 | - | - | - | - |
| Nov 25 | at Gogebic Community College | W, 92-71 | - | - | - | - |
| Dec 5 | at Oakton Community College | L, 68-67 | - | - | - | - |
| Dec 6 | at McHenry County College | W, 86-46 | - | - | - | - |
| Dec 12 | Glen Oaks Community College | W, 84-45 | - | - | - | - |
| Dec 13 | Milwaukee Area Technical College | W, 87-53 | - | - | - | - |
| Dec 20 | vs. St. Cloud Technical & Community College | W, 85-54 | - | - | - | - |
| Jan 2 | at St. Clair County Community College | W, 64-52 | - | - | - | - |
| Jan 3 | vs. Macomb Community College | L, 80-69 | - | - | - | - |
| Jan 7 | Bryant and Stratton College (WI) | W, 75-48 | - | - | - | - |
| Jan 10 | Montcalm Community College | W, 113-48 | - | - | - | - |
| Jan 14 | at North Central Michigan | W, 95-35 | - | - | - | - |
| Jan 17 | at Muskegon Community College | W, 77-60 | - | - | - | - |
| Jan 21 | Alpena Community College | W, 119-40 | - | - | - | - |
| Jan 24 | Delta College | W, 103-53 | - | - | - | - |
| Jan 28 | at Kirtland Community College | W, 85-41 | - | - | - | - |
| Jan 31 | Mid Michigan College | L, 81-72 | - | - | - | - |
| Feb 4 | North Central Michigan | W, 96-38 | - | - | - | - |
| Feb 7 | at Montcalm Community College | W, 96-54 | - | - | - | - |
| Feb 11 | at Alpena Community College | W, 98-45 | - | - | - | - |
| Feb 14 | Muskegon Community College | W, 90-56 | - | - | - | - |
| Feb 21 | at Delta College | W, 90-83 | - | - | - | - |
| Feb 22 | vs. Kirtland Community College | W, 96-48 | - | - | - | - |
| Feb 24 | at Mid Michigan College | L, 89-72 | - | - | - | - |
| Mar 3 | Muskegon Community College | W, 100-45 | - | - | - | - |
| Mar 6 | vs. Grand Rapids Community College | W, 57-55 | - | - | - | - |
| Mar 8 | vs. Schoolcraft College | L, 82-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | 14.0 | 2.0-6.0 | 0.0-2.0 | 2.0-4.0 | 6.0 |
| Total | 1 | 14.0 | 2.0-6.0 | 0.0-2.0 | 2.0-4.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Total | 1 | - | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 14 | 14.0 | 5.7-17.1 | 0.0-5.7 | 0.0 | 5.7-11.4 | 17.1 |
| Total | 1 | 14 | 14.0 | 5.7-17.1 | 0.0-5.7 | 0.0 | 5.7-11.4 | 17.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 4.0 | 2.0 | 6.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Total | 1 | 4.0 | 2.0 | 6.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 4 | 2 | 6 | 3 | 0 | 1 | 0 |
| Total | 1 | - | 4 | 2 | 6 | 3 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 11.4 | 5.7 | 17.1 | 8.6 | 0.0 | 2.9 | 0.0 |
| Total | 1 | 11.4 | 5.7 | 17.1 | 8.6 | 0.0 | 2.9 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 14.0 | 2.0-6.0 | 0.0-2.0 | 2.0-4.0 | 6.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 14.0 | 2.0-6.0 | 0.0-2.0 | 2.0-4.0 | 6.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 14.0 | 2.0-6.0 | 0.0-2.0 | 2.0-4.0 | 6.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 14.0 | 2.0-6.0 | 0.0-2.0 | 2.0-4.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 14 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 14 | 14.0 | 5.7-17.1 | 0.0-5.7 | 0.0 | 5.7-11.4 | 17.1 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 14 | 14.0 | 5.7-17.1 | 0.0-5.7 | 0.0 | 5.7-11.4 | 17.1 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 14 | 14.0 | 5.7-17.1 | 0.0-5.7 | 0.0 | 5.7-11.4 | 17.1 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 14 | 14.0 | 5.7-17.1 | 0.0-5.7 | 0.0 | 5.7-11.4 | 17.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4.0 | 2.0 | 6.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4.0 | 2.0 | 6.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4.0 | 2.0 | 6.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 4.0 | 2.0 | 6.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 4 | 2 | 6 | 3 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 4 | 2 | 6 | 3 | 0 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 4 | 2 | 6 | 3 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 4 | 2 | 6 | 3 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 11.4 | 5.7 | 17.1 | 8.6 | 0.0 | 2.9 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 11.4 | 5.7 | 17.1 | 8.6 | 0.0 | 2.9 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 11.4 | 5.7 | 17.1 | 8.6 | 0.0 | 2.9 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 11.4 | 5.7 | 17.1 | 8.6 | 0.0 | 2.9 | 0.0 |