Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 E Adams Muskegon Community College 12 9 .25 .67 1.17
1 K Bishop Delta College 12 2 .00 .33 .33
1 L Blanchard Delta College 12 9 .00 .08 .08
1 J Bocanegra Muskegon Community College 12 - .00 .25 .25
1 M Boyes Delta College 12 5 1.17 .33 2.67
1 N Brown Muskegon Community College 12 11 .92 .42 2.25
1 M Bruin Muskegon Community College 12 1 .50 .33 1.33
1 R Camp Muskegon Community College 12 9 .25 .75 1.25
1 M Dickinson Delta College 12 - .00 .00 .00
1 C Ensor Muskegon Community College 12 - .08 .17 .33
1 T Garnett Delta College 12 4 .58 .08 1.25
1 M Gilbert Delta College 12 12 .00 .08 .08
1 E Green Delta College 12 6 .08 .67 .83
1 R Hahn Delta College 12 6 .75 .42 1.92
1 I Hammond Muskegon Community College 12 9 .50 .75 1.75
1 S Hecht Muskegon Community College 12 10 1.08 .58 2.75
1 A Heeke Delta College 12 12 .00 .17 .17
1 I Herald Muskegon Community College 12 2 .42 .08 .92
1 K Hoppa Muskegon Community College 12 3 .33 .17 .83
1 K Jones Muskegon Community College 12 12 .67 .58 1.92
1 M Mantei Delta College 12 11 .00 .00 .00
1 A Musk Muskegon Community College 12 11 .17 .25 .58
1 T Pilon Delta College 12 3 .17 .17 .50
1 C Rousse Delta College 12 12 .00 .67 .67
1 K Scott Delta College 12 8 .50 .50 1.50
1 P Timpe Delta College 12 5 .58 .58 1.75
1 F Webber Delta College 12 9 2.00 1.00 5.00
1 A Young Delta College 12 3 .17 .58 .92
29 C Bolen Delta College 11 6 1.00 .45 2.45
29 A Bolles Muskegon Community College 11 10 .09 .09 .27
29 R DuRussel Delta College 11 - .00 .09 .09
29 J Lowry Muskegon Community College 11 5 .00 .36 .36
29 E Lynch Delta College 11 7 .82 .73 2.36
29 L Maggini Muskegon Community College 11 9 .09 1.09 1.27
29 I Olsen Muskegon Community College 11 4 .00 .73 .73
29 M Papenhagen Muskegon Community College 11 10 .09 .27 .45
29 O Rechsteiner Delta College 11 1 .00 .00 .00
29 R Wienclaw Muskegon Community College 11 8 .00 .00 .00
29 E Zann Delta College 11 1 .00 .00 .00
40 M Fogel Muskegon Community College 10 2 .00 .10 .10
40 E Gustafson Delta College 10 - .40 .10 .90
40 I Tuller Delta College 10 4 .10 .10 .30
40 M Zinz Delta College 10 2 .00 .10 .10
44 M Berridge Lake Michigan College 9 9 .00 .00 .00
44 A Bishop Lake Michigan College 9 9 .00 .00 .00
44 T Faber Jackson College 9 8 .33 .33 1.00
44 J Gallegos Lake Michigan College 9 9 .11 .00 .22
44 A Gutierrez Jackson College 9 1 .00 .00 .00
44 C Harrell Lake Michigan College 9 6 .11 .00 .22
44 A Herrera Lake Michigan College 9 9 .00 .00 .00
44 M Holmes Muskegon Community College 9 - .00 .11 .11
44 A Hosmer Jackson College 9 8 .89 .22 2.00
44 A Krenek Lake Michigan College 9 9 .00 .22 .22
44 B Kurowski Jackson College 9 5 .11 .11 .33
44 K Matz Muskegon Community College 9 1 .00 .33 .33
44 T McGrath Muskegon Community College 9 4 .00 .00 .00
44 O McKellar Jackson College 9 8 .22 .56 1.00
44 T Ortbring Jackson College 9 8 .22 .33 .78
44 M Ortiz Lake Michigan College 9 9 .33 .22 .89
44 S Sheldon Jackson College 9 8 .44 .22 1.11
44 M Spees Lake Michigan College 9 9 .00 .00 .00
44 M Thompson Jackson College 9 8 .00 .00 .00
44 E Vandermolen Lake Michigan College 9 9 .00 .22 .22
44 K Yack Lake Michigan College 9 9 .33 .00 .67
65 A Badke Jackson College 8 7 1.13 .50 2.75
65 J Blackmon Lake Michigan College 8 7 .00 .13 .13
65 C Huistra Jackson College 8 6 .00 .00 .00
65 R Kramer Muskegon Community College 8 - .00 .00 .00
69 A Champion Jackson College 7 6 .29 .14 .71
69 J Fisher Jackson College 7 5 .00 .00 .00
71 R Bammer Kellogg Community College 6 6 .17 .17 .50
71 K Butler Kellogg Community College 6 6 .00 .00 .00
71 B Cairns Kellogg Community College 6 6 .00 .17 .17
71 G Costello Kellogg Community College 6 4 .00 .00 .00
71 R Lewis Kellogg Community College 6 6 .00 .00 .00
71 A Lindstrom Kellogg Community College 6 6 .00 .00 .00
71 E McGarry Kellogg Community College 6 6 .17 .00 .33
71 P Olmstead Kellogg Community College 6 4 .17 .00 .33
71 V Piotrowski Jackson College 6 3 .00 .00 .00
80 M Faust Lake Michigan College 5 5 .00 .00 .00
80 C Pohl Delta College 5 1 .40 .00 .80
80 S Smith Kellogg Community College 5 4 .00 .00 .00
80 M Stevens Jackson College 5 5 .20 .00 .40
80 H Warren Kellogg Community College 5 5 .00 .00 .00
85 A Cooney Kellogg Community College 4 3 .00 .00 .00
85 D Lester Kellogg Community College 4 4 .00 .00 .00
85 I Marquez Muskegon Community College 4 - .00 .00 .00
85 M Ruelas Kellogg Community College 4 3 .00 .00 .00
89 A Popma Muskegon Community College 3 1 .00 .33 .33
90 M Dezelich Marian University Ancilla 2 2 .00 .00 .00
90 K Garon Marian University Ancilla 2 2 .50 .00 1.00
90 L Godoy Marian University Ancilla 2 2 .00 .00 .00
90 R Guess Marian University Ancilla 2 2 .50 .50 1.50
90 N Hernandez Marian University Ancilla 2 2 .00 .00 .00
90 A Morales Marian University Ancilla 2 2 .00 .00 .00
90 M Morales Marian University Ancilla 2 2 .00 .00 .00
90 H Sanders Marian University Ancilla 2 2 .00 .50 .50
90 T Schmucker Marian University Ancilla 2 1 .00 .00 .00
99 A Griffin Marian University Ancilla 1 1 .00 .00 .00
99 A Hillers Marian University Ancilla 1 1 .00 .00 .00
99 A Johnson Kellogg Community College 1 1 .00 .00 .00
99 G Smith Marian University Ancilla 1 1 .00 .00 .00
99 G Thomas Marian University Ancilla 1 1 .00 .00 .00
99 A Tuinstra Lake Michigan College 1 - .00 .00 .00
99 E Tyler Marian University Ancilla 1 1 .00 .00 .00
106 R Danford Marian University Ancilla - - - - -
107 N Vantol Delta College - - - - -
107 O Willette Delta College - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 E Adams Muskegon Community College 12 1.08 .231 1.00 .923
1 K Bishop Delta College 12 1.33 .000 1.00 .750
1 L Blanchard Delta College 12 .75 .000 .33 .444
1 J Bocanegra Muskegon Community College 12 .17 .000 .08 .500
1 M Boyes Delta College 12 3.17 .368 2.17 .684
1 N Brown Muskegon Community College 12 1.25 .733 1.83 1.467
1 M Bruin Muskegon Community College 12 .58 .857 1.00 1.714
1 R Camp Muskegon Community College 12 .25 1.000 .58 2.333
1 M Dickinson Delta College 12 .00 - .00 -
1 C Ensor Muskegon Community College 12 .25 .333 .25 1.000
1 T Garnett Delta College 12 2.75 .212 1.83 .667
1 M Gilbert Delta College 12 .25 .000 .08 .333
1 E Green Delta College 12 1.50 .056 1.00 .667
1 R Hahn Delta College 12 2.83 .265 1.67 .588
1 I Hammond Muskegon Community College 12 .33 1.500 1.17 3.500
1 S Hecht Muskegon Community College 12 2.17 .500 3.25 1.500
1 A Heeke Delta College 12 .75 .000 .42 .556
1 I Herald Muskegon Community College 12 .58 .714 1.00 1.714
1 K Hoppa Muskegon Community College 12 .17 2.000 .67 4.000
1 K Jones Muskegon Community College 12 1.25 .533 1.92 1.533
1 M Mantei Delta College 12 .00 - .00 -
1 A Musk Muskegon Community College 12 .00 - .33 -
1 T Pilon Delta College 12 .83 .200 .58 .700
1 C Rousse Delta College 12 1.33 .000 1.08 .813
1 K Scott Delta College 12 3.00 .167 1.92 .639
1 P Timpe Delta College 12 1.50 .389 1.17 .778
1 F Webber Delta College 12 9.08 .220 5.75 .633
1 A Young Delta College 12 2.17 .077 1.42 .654
29 C Bolen Delta College 11 2.36 .423 1.73 .731
29 A Bolles Muskegon Community College 11 .18 .500 .27 1.500
29 R DuRussel Delta College 11 .00 - .00 -
29 J Lowry Muskegon Community College 11 .09 .000 .00 .000
29 E Lynch Delta College 11 2.91 .281 2.09 .719
29 L Maggini Muskegon Community College 11 .00 - .09 -
29 I Olsen Muskegon Community College 11 .00 - .09 -
29 M Papenhagen Muskegon Community College 11 .00 - .27 -
29 O Rechsteiner Delta College 11 .09 .000 .09 1.000
29 R Wienclaw Muskegon Community College 11 .00 - .00 -
29 E Zann Delta College 11 .00 - .00 -
40 M Fogel Muskegon Community College 10 .20 .000 .40 2.000
40 E Gustafson Delta College 10 1.90 .211 1.30 .684
40 I Tuller Delta College 10 .30 .333 .20 .667
40 M Zinz Delta College 10 .00 - .00 -
44 M Berridge Lake Michigan College 9 .22 .000 .22 1.000
44 A Bishop Lake Michigan College 9 .00 - .00 -
44 T Faber Jackson College 9 .22 1.500 .22 1.000
44 J Gallegos Lake Michigan College 9 .11 1.000 .11 1.000
44 A Gutierrez Jackson College 9 .00 - .00 -
44 C Harrell Lake Michigan College 9 .22 .500 .11 .500
44 A Herrera Lake Michigan College 9 .11 .000 .00 .000
44 M Holmes Muskegon Community College 9 .00 - .00 -
44 A Hosmer Jackson College 9 .56 1.600 .44 .800
44 A Krenek Lake Michigan College 9 .00 - .00 -
44 B Kurowski Jackson College 9 .00 - .00 -
44 K Matz Muskegon Community College 9 .11 .000 .11 1.000
44 T McGrath Muskegon Community College 9 .00 - .00 -
44 O McKellar Jackson College 9 .33 .667 .22 .667
44 T Ortbring Jackson College 9 .00 - .00 -
44 M Ortiz Lake Michigan College 9 .56 .600 .44 .800
44 S Sheldon Jackson College 9 .33 1.333 .22 .667
44 M Spees Lake Michigan College 9 .00 - .00 -
44 M Thompson Jackson College 9 .00 - .00 -
44 E Vandermolen Lake Michigan College 9 .11 .000 .11 1.000
44 K Yack Lake Michigan College 9 .44 .750 .33 .750
65 A Badke Jackson College 8 .00 - .00 -
65 J Blackmon Lake Michigan College 8 .00 - .00 -
65 C Huistra Jackson College 8 .00 - .00 -
65 R Kramer Muskegon Community College 8 .13 .000 .13 1.000
69 A Champion Jackson College 7 .14 2.000 .00 .000
69 J Fisher Jackson College 7 .00 - .00 -
71 R Bammer Kellogg Community College 6 2.33 .071 3.00 1.286
71 K Butler Kellogg Community College 6 .50 .000 .50 1.000
71 B Cairns Kellogg Community College 6 .83 .000 .83 1.000
71 G Costello Kellogg Community College 6 .00 - .00 -
71 R Lewis Kellogg Community College 6 .50 .000 .50 1.000
71 A Lindstrom Kellogg Community College 6 .17 .000 .17 1.000
71 E McGarry Kellogg Community College 6 1.17 .143 1.17 1.000
71 P Olmstead Kellogg Community College 6 .17 1.000 .17 1.000
71 V Piotrowski Jackson College 6 .00 - .00 -
80 M Faust Lake Michigan College 5 .00 - .00 -
80 C Pohl Delta College 5 1.00 .400 .80 .800
80 S Smith Kellogg Community College 5 .00 - .00 -
80 M Stevens Jackson College 5 .00 - .00 -
80 H Warren Kellogg Community College 5 .00 - .00 -
85 A Cooney Kellogg Community College 4 .00 - .00 -
85 D Lester Kellogg Community College 4 .00 - .00 -
85 I Marquez Muskegon Community College 4 .00 - .00 -
85 M Ruelas Kellogg Community College 4 .00 - .00 -
89 A Popma Muskegon Community College 3 .33 .000 .33 1.000
90 M Dezelich Marian University Ancilla 2 .00 - .00 -
90 K Garon Marian University Ancilla 2 2.00 .250 1.50 .750
90 L Godoy Marian University Ancilla 2 .00 - .00 -
90 R Guess Marian University Ancilla 2 4.50 .111 2.50 .556
90 N Hernandez Marian University Ancilla 2 .00 - .00 -
90 A Morales Marian University Ancilla 2 .00 - .00 -
90 M Morales Marian University Ancilla 2 .00 - .00 -
90 H Sanders Marian University Ancilla 2 4.50 .000 2.50 .556
90 T Schmucker Marian University Ancilla 2 .00 - .00 -
99 A Griffin Marian University Ancilla 1 .00 - .00 -
99 A Hillers Marian University Ancilla 1 .00 - .00 -
99 A Johnson Kellogg Community College 1 .00 - .00 -
99 G Smith Marian University Ancilla 1 .00 - .00 -
99 G Thomas Marian University Ancilla 1 .00 - .00 -
99 A Tuinstra Lake Michigan College 1 .00 - .00 -
99 E Tyler Marian University Ancilla 1 .00 - .00 -
106 R Danford Marian University Ancilla - - - - -
106 N Vantol Delta College - - - - -
106 O Willette Delta College - - - - -
Rk Name Team gp gs ga/g gaa sv/g
1 E Adams Muskegon Community College - - - - -
1 K Bishop Delta College - - - - -
1 L Blanchard Delta College - - - - -
1 J Bocanegra Muskegon Community College - - - - -
1 M Boyes Delta College - - - - -
1 N Brown Muskegon Community College - - - - -
1 M Bruin Muskegon Community College - - - - -
1 R Camp Muskegon Community College - - - - -
1 M Dickinson Delta College - - - - -
1 C Ensor Muskegon Community College 2 0 .08 1.00 .00
1 T Garnett Delta College - - - - -
1 M Gilbert Delta College - - - - -
1 E Green Delta College - - - - -
1 R Hahn Delta College - - - - -
1 I Hammond Muskegon Community College - - - - -
1 S Hecht Muskegon Community College - - - - -
1 A Heeke Delta College - - - - -
1 I Herald Muskegon Community College - - - - -
1 K Hoppa Muskegon Community College - - - - -
1 K Jones Muskegon Community College - - - - -
1 M Mantei Delta College 12 11 .25 0.38 2.67
1 A Musk Muskegon Community College - - - - -
1 T Pilon Delta College - - - - -
1 C Rousse Delta College - - - - -
1 K Scott Delta College - - - - -
1 P Timpe Delta College - - - - -
1 F Webber Delta College - - - - -
1 A Young Delta College - - - - -
29 C Bolen Delta College - - - - -
29 A Bolles Muskegon Community College - - - - -
29 R DuRussel Delta College - - - - -
29 J Lowry Muskegon Community College - - - - -
29 E Lynch Delta College - - - - -
29 L Maggini Muskegon Community College - - - - -
29 I Olsen Muskegon Community College - - - - -
29 M Papenhagen Muskegon Community College - - - - -
29 O Rechsteiner Delta College - - - - -
29 R Wienclaw Muskegon Community College 11 8 .45 0.67 3.45
29 E Zann Delta College 9 1 .00 0.00 .82
40 M Fogel Muskegon Community College - - - - -
40 E Gustafson Delta College - - - - -
40 I Tuller Delta College - - - - -
40 M Zinz Delta College - - - - -
44 M Berridge Lake Michigan College - - - - -
44 A Bishop Lake Michigan College 9 9 2.89 2.89 11.33
44 T Faber Jackson College - - - - -
44 J Gallegos Lake Michigan College - - - - -
44 A Gutierrez Jackson College - - - - -
44 C Harrell Lake Michigan College - - - - -
44 A Herrera Lake Michigan College - - - - -
44 M Holmes Muskegon Community College - - - - -
44 A Hosmer Jackson College - - - - -
44 A Krenek Lake Michigan College - - - - -
44 B Kurowski Jackson College - - - - -
44 K Matz Muskegon Community College - - - - -
44 T McGrath Muskegon Community College 8 4 .11 0.27 .33
44 O McKellar Jackson College - - - - -
44 T Ortbring Jackson College - - - - -
44 M Ortiz Lake Michigan College - - - - -
44 S Sheldon Jackson College - - - - -
44 M Spees Lake Michigan College - - - - -
44 M Thompson Jackson College - - - - -
44 E Vandermolen Lake Michigan College - - - - -
44 K Yack Lake Michigan College - - - - -
65 A Badke Jackson College - - - - -
65 J Blackmon Lake Michigan College - - - - -
65 C Huistra Jackson College 8 6 1.38 2.00 4.13
65 R Kramer Muskegon Community College - - - - -
69 A Champion Jackson College - - - - -
69 J Fisher Jackson College - - - - -
71 R Bammer Kellogg Community College - - - - -
71 K Butler Kellogg Community College - - - - -
71 B Cairns Kellogg Community College - - - - -
71 G Costello Kellogg Community College - - - - -
71 R Lewis Kellogg Community College - - - - -
71 A Lindstrom Kellogg Community College - - - - -
71 E McGarry Kellogg Community College - - - - -
71 P Olmstead Kellogg Community College - - - - -
71 V Piotrowski Jackson College 6 3 2.83 4.86 5.67
80 M Faust Lake Michigan College - - - - -
80 C Pohl Delta College - - - - -
80 S Smith Kellogg Community College - - - - -
80 M Stevens Jackson College - - - - -
80 H Warren Kellogg Community College - - - - -
85 A Cooney Kellogg Community College - - - - -
85 D Lester Kellogg Community College - - - - -
85 I Marquez Muskegon Community College - - - - -
85 M Ruelas Kellogg Community College 4 3 3.75 10.00 17.00
89 A Popma Muskegon Community College - - - - -
90 M Dezelich Marian University Ancilla - - - - -
90 K Garon Marian University Ancilla - - - - -
90 L Godoy Marian University Ancilla - - - - -
90 R Guess Marian University Ancilla - - - - -
90 N Hernandez Marian University Ancilla - - - - -
90 A Morales Marian University Ancilla - - - - -
90 M Morales Marian University Ancilla - - - - -
90 H Sanders Marian University Ancilla - - - - -
90 T Schmucker Marian University Ancilla - - - - -
99 A Griffin Marian University Ancilla - - - - -
99 A Hillers Marian University Ancilla - - - - -
99 A Johnson Kellogg Community College 1 1 6.00 12.00 10.00
99 G Smith Marian University Ancilla - - - - -
99 G Thomas Marian University Ancilla 1 1 6.00 6.00 8.00
99 A Tuinstra Lake Michigan College - - - - -
99 E Tyler Marian University Ancilla 1 1 4.00 4.00 10.00
106 R Danford Marian University Ancilla - - - - -
107 N Vantol Delta College - - - - -
107 O Willette Delta College - - - - -
Rk Name Team gp min/g
1 E Adams Muskegon Community College - 0:00
1 K Bishop Delta College - 0:00
1 L Blanchard Delta College - 0:00
1 J Bocanegra Muskegon Community College - 0:00
1 M Boyes Delta College - 0:00
1 N Brown Muskegon Community College - 0:00
1 M Bruin Muskegon Community College - 0:00
1 R Camp Muskegon Community College - 0:00
1 M Dickinson Delta College - 0:00
1 C Ensor Muskegon Community College 2 7:30
1 T Garnett Delta College - 0:00
1 M Gilbert Delta College - 0:00
1 E Green Delta College - 0:00
1 R Hahn Delta College - 0:00
1 I Hammond Muskegon Community College - 0:00
1 S Hecht Muskegon Community College - 0:00
1 A Heeke Delta College - 0:00
1 I Herald Muskegon Community College - 0:00
1 K Hoppa Muskegon Community College - 0:00
1 K Jones Muskegon Community College - 0:00
1 M Mantei Delta College 12 59:28
1 A Musk Muskegon Community College - 0:00
1 T Pilon Delta College - 0:00
1 C Rousse Delta College - 0:00
1 K Scott Delta College - 0:00
1 P Timpe Delta College - 0:00
1 F Webber Delta College - 0:00
1 A Young Delta College - 0:00
29 C Bolen Delta College - 0:00
29 A Bolles Muskegon Community College - 0:00
29 R DuRussel Delta College - 0:00
29 J Lowry Muskegon Community College - 0:00
29 E Lynch Delta College - 0:00
29 L Maggini Muskegon Community College - 0:00
29 I Olsen Muskegon Community College - 0:00
29 M Papenhagen Muskegon Community College - 0:00
29 O Rechsteiner Delta College - 0:00
29 R Wienclaw Muskegon Community College 11 61:11
29 E Zann Delta College 9 32:24
40 M Fogel Muskegon Community College - 0:00
40 E Gustafson Delta College - 0:00
40 I Tuller Delta College - 0:00
40 M Zinz Delta College - 0:00
44 M Berridge Lake Michigan College - 0:00
44 A Bishop Lake Michigan College 9 90:00
44 T Faber Jackson College - 0:00
44 J Gallegos Lake Michigan College - 0:00
44 A Gutierrez Jackson College - 0:00
44 C Harrell Lake Michigan College - 0:00
44 A Herrera Lake Michigan College - 0:00
44 M Holmes Muskegon Community College - 0:00
44 A Hosmer Jackson College - 0:00
44 A Krenek Lake Michigan College - 0:00
44 B Kurowski Jackson College - 0:00
44 K Matz Muskegon Community College - 0:00
44 T McGrath Muskegon Community College 8 37:27
44 O McKellar Jackson College - 0:00
44 T Ortbring Jackson College - 0:00
44 M Ortiz Lake Michigan College - 0:00
44 S Sheldon Jackson College - 0:00
44 M Spees Lake Michigan College - 0:00
44 M Thompson Jackson College - 0:00
44 E Vandermolen Lake Michigan College - 0:00
44 K Yack Lake Michigan College - 0:00
65 A Badke Jackson College - 0:00
65 J Blackmon Lake Michigan College - 0:00
65 C Huistra Jackson College 8 61:52
65 R Kramer Muskegon Community College - 0:00
69 A Champion Jackson College - 0:00
69 J Fisher Jackson College - 0:00
71 R Bammer Kellogg Community College - 0:00
71 K Butler Kellogg Community College - 0:00
71 B Cairns Kellogg Community College - 0:00
71 G Costello Kellogg Community College - 0:00
71 R Lewis Kellogg Community College - 0:00
71 A Lindstrom Kellogg Community College - 0:00
71 E McGarry Kellogg Community College - 0:00
71 P Olmstead Kellogg Community College - 0:00
71 V Piotrowski Jackson College 6 52:30
80 M Faust Lake Michigan College - 0:00
80 C Pohl Delta College - 0:00
80 S Smith Kellogg Community College - 0:00
80 M Stevens Jackson College - 0:00
80 H Warren Kellogg Community College - 0:00
85 A Cooney Kellogg Community College - 0:00
85 D Lester Kellogg Community College - 0:00
85 I Marquez Muskegon Community College - 0:00
85 M Ruelas Kellogg Community College 4 33:45
89 A Popma Muskegon Community College - 0:00
90 M Dezelich Marian University Ancilla - 0:00
90 K Garon Marian University Ancilla - 0:00
90 L Godoy Marian University Ancilla - 0:00
90 R Guess Marian University Ancilla - 0:00
90 N Hernandez Marian University Ancilla - 0:00
90 A Morales Marian University Ancilla - 0:00
90 M Morales Marian University Ancilla - 0:00
90 H Sanders Marian University Ancilla - 0:00
90 T Schmucker Marian University Ancilla - 0:00
99 A Griffin Marian University Ancilla - 0:00
99 A Hillers Marian University Ancilla - 0:00
99 A Johnson Kellogg Community College 1 45:00
99 G Smith Marian University Ancilla - 0:00
99 G Thomas Marian University Ancilla 1 90:00
99 A Tuinstra Lake Michigan College - 0:00
99 E Tyler Marian University Ancilla 1 90:00
106 R Danford Marian University Ancilla - 0:00
107 N Vantol Delta College - 0:00
107 O Willette Delta College - 0:00
Rk Name Team gp gs g a pts
1 E Adams Muskegon Community College 12 9 3 8 14
1 K Bishop Delta College 12 2 0 4 4
1 L Blanchard Delta College 12 9 0 1 1
1 J Bocanegra Muskegon Community College 12 - 0 3 3
1 M Boyes Delta College 12 5 14 4 32
1 N Brown Muskegon Community College 12 11 11 5 27
1 M Bruin Muskegon Community College 12 1 6 4 16
1 R Camp Muskegon Community College 12 9 3 9 15
1 M Dickinson Delta College 12 - 0 0 0
1 C Ensor Muskegon Community College 12 - 1 2 4
1 T Garnett Delta College 12 4 7 1 15
1 M Gilbert Delta College 12 12 0 1 1
1 E Green Delta College 12 6 1 8 10
1 R Hahn Delta College 12 6 9 5 23
1 I Hammond Muskegon Community College 12 9 6 9 21
1 S Hecht Muskegon Community College 12 10 13 7 33
1 A Heeke Delta College 12 12 0 2 2
1 I Herald Muskegon Community College 12 2 5 1 11
1 K Hoppa Muskegon Community College 12 3 4 2 10
1 K Jones Muskegon Community College 12 12 8 7 23
1 M Mantei Delta College 12 11 0 0 0
1 A Musk Muskegon Community College 12 11 2 3 7
1 T Pilon Delta College 12 3 2 2 6
1 C Rousse Delta College 12 12 0 8 8
1 K Scott Delta College 12 8 6 6 18
1 P Timpe Delta College 12 5 7 7 21
1 F Webber Delta College 12 9 24 12 60
1 A Young Delta College 12 3 2 7 11
29 C Bolen Delta College 11 6 11 5 27
29 A Bolles Muskegon Community College 11 10 1 1 3
29 R DuRussel Delta College 11 - 0 1 1
29 J Lowry Muskegon Community College 11 5 0 4 4
29 E Lynch Delta College 11 7 9 8 26
29 L Maggini Muskegon Community College 11 9 1 12 14
29 I Olsen Muskegon Community College 11 4 0 8 8
29 M Papenhagen Muskegon Community College 11 10 1 3 5
29 O Rechsteiner Delta College 11 1 0 0 0
29 R Wienclaw Muskegon Community College 11 8 0 0 0
29 E Zann Delta College 11 1 0 0 0
40 M Fogel Muskegon Community College 10 2 0 1 1
40 E Gustafson Delta College 10 - 4 1 9
40 I Tuller Delta College 10 4 1 1 3
40 M Zinz Delta College 10 2 0 1 1
44 M Berridge Lake Michigan College 9 9 0 0 0
44 A Bishop Lake Michigan College 9 9 0 0 0
44 T Faber Jackson College 9 8 3 3 9
44 J Gallegos Lake Michigan College 9 9 1 0 2
44 A Gutierrez Jackson College 9 1 0 0 0
44 C Harrell Lake Michigan College 9 6 1 0 2
44 A Herrera Lake Michigan College 9 9 0 0 0
44 M Holmes Muskegon Community College 9 - 0 1 1
44 A Hosmer Jackson College 9 8 8 2 18
44 A Krenek Lake Michigan College 9 9 0 2 2
44 B Kurowski Jackson College 9 5 1 1 3
44 K Matz Muskegon Community College 9 1 0 3 3
44 T McGrath Muskegon Community College 9 4 0 0 0
44 O McKellar Jackson College 9 8 2 5 9
44 T Ortbring Jackson College 9 8 2 3 7
44 M Ortiz Lake Michigan College 9 9 3 2 8
44 S Sheldon Jackson College 9 8 4 2 10
44 M Spees Lake Michigan College 9 9 0 0 0
44 M Thompson Jackson College 9 8 0 0 0
44 E Vandermolen Lake Michigan College 9 9 0 2 2
44 K Yack Lake Michigan College 9 9 3 0 6
65 A Badke Jackson College 8 7 9 4 22
65 J Blackmon Lake Michigan College 8 7 0 1 1
65 C Huistra Jackson College 8 6 0 0 0
65 R Kramer Muskegon Community College 8 - 0 0 0
69 A Champion Jackson College 7 6 2 1 5
69 J Fisher Jackson College 7 5 0 0 0
71 R Bammer Kellogg Community College 6 6 1 1 3
71 K Butler Kellogg Community College 6 6 0 0 0
71 B Cairns Kellogg Community College 6 6 0 1 1
71 G Costello Kellogg Community College 6 4 0 0 0
71 R Lewis Kellogg Community College 6 6 0 0 0
71 A Lindstrom Kellogg Community College 6 6 0 0 0
71 E McGarry Kellogg Community College 6 6 1 0 2
71 P Olmstead Kellogg Community College 6 4 1 0 2
71 V Piotrowski Jackson College 6 3 0 0 0
80 M Faust Lake Michigan College 5 5 0 0 0
80 C Pohl Delta College 5 1 2 0 4
80 S Smith Kellogg Community College 5 4 0 0 0
80 M Stevens Jackson College 5 5 1 0 2
80 H Warren Kellogg Community College 5 5 0 0 0
85 A Cooney Kellogg Community College 4 3 0 0 0
85 D Lester Kellogg Community College 4 4 0 0 0
85 I Marquez Muskegon Community College 4 - 0 0 0
85 M Ruelas Kellogg Community College 4 3 0 0 0
89 A Popma Muskegon Community College 3 1 0 1 1
90 M Dezelich Marian University Ancilla 2 2 0 0 0
90 K Garon Marian University Ancilla 2 2 1 0 2
90 L Godoy Marian University Ancilla 2 2 0 0 0
90 R Guess Marian University Ancilla 2 2 1 1 3
90 N Hernandez Marian University Ancilla 2 2 0 0 0
90 A Morales Marian University Ancilla 2 2 0 0 0
90 M Morales Marian University Ancilla 2 2 0 0 0
90 H Sanders Marian University Ancilla 2 2 0 1 1
90 T Schmucker Marian University Ancilla 2 1 0 0 0
99 A Griffin Marian University Ancilla 1 1 0 0 0
99 A Hillers Marian University Ancilla 1 1 0 0 0
99 A Johnson Kellogg Community College 1 1 0 0 0
99 G Smith Marian University Ancilla 1 1 0 0 0
99 G Thomas Marian University Ancilla 1 1 0 0 0
99 A Tuinstra Lake Michigan College 1 - 0 0 0
99 E Tyler Marian University Ancilla 1 1 0 0 0
106 R Danford Marian University Ancilla - - - - 0
106 N Vantol Delta College - - - - 0
106 O Willette Delta College - - - - 0
Rk Name Team gp sh sh% sog sog%
1 E Adams Muskegon Community College 12 13 .231 12 .923
1 K Bishop Delta College 12 16 .000 12 .750
1 L Blanchard Delta College 12 9 .000 4 .444
1 J Bocanegra Muskegon Community College 12 2 .000 1 .500
1 M Boyes Delta College 12 38 .368 26 .684
1 N Brown Muskegon Community College 12 15 .733 22 1.467
1 M Bruin Muskegon Community College 12 7 .857 12 1.714
1 R Camp Muskegon Community College 12 3 1.000 7 2.333
1 M Dickinson Delta College 12 0 - 0 -
1 C Ensor Muskegon Community College 12 3 .333 3 1.000
1 T Garnett Delta College 12 33 .212 22 .667
1 M Gilbert Delta College 12 3 .000 1 .333
1 E Green Delta College 12 18 .056 12 .667
1 R Hahn Delta College 12 34 .265 20 .588
1 I Hammond Muskegon Community College 12 4 1.500 14 3.500
1 S Hecht Muskegon Community College 12 26 .500 39 1.500
1 A Heeke Delta College 12 9 .000 5 .556
1 I Herald Muskegon Community College 12 7 .714 12 1.714
1 K Hoppa Muskegon Community College 12 2 2.000 8 4.000
1 K Jones Muskegon Community College 12 15 .533 23 1.533
1 M Mantei Delta College 12 0 - 0 -
1 A Musk Muskegon Community College 12 0 - 4 -
1 T Pilon Delta College 12 10 .200 7 .700
1 C Rousse Delta College 12 16 .000 13 .813
1 K Scott Delta College 12 36 .167 23 .639
1 P Timpe Delta College 12 18 .389 14 .778
